Include non-championship races
| Statistic | Drivers | Car Manufacturers | Engine Manufacturers | Lubricant Manufacturers | Tyre Manufacturers |
| Wins |
| 5 | | Michael Schumacher, Lewis Hamilton |
|---|
| 4 | | Nélson Piquet |
|---|
| 3 | | Rubens Barrichello, Stirling Moss, Ronnie Peterson, Max Verstappen, Juan Manuel Fangio, Sebastian Vettel, Alain Prost |
|---|
| 2 | | Juan Pablo Montoya, Ayrton Senna, Niki Lauda, Phil Hill, Clay Regazzoni, Damon Hill, Jackie Stewart, Alberto Ascari, John Surtees, Charles Leclerc, Fernando Alonso |
|---|
| 1 | | René Arnoux, Pierre Gasly, Johnny Herbert, Denny Hulme, Daniel Ricciardo, Nigel Mansell, Graham Hill, Gerhard Berger, David Coulthard, Jody Scheckter, Emerson Fittipaldi, Nico Rosberg, Peter Gethin, Nino Farina, Ludovico Scarfiotti, Heinz-Harald Frentzen, Mario Andretti, Jim Clark, Tony Brooks |
|---|
| | 20 | | Ferrari |
|---|
| 11 | | McLaren |
|---|
| 7 | | Mercedes |
|---|
| 6 | | Williams |
|---|
| 5 | | Red Bull, Lotus |
|---|
| 3 | | Brabham, BRM |
|---|
| 2 | | Maserati, Vanwall, Renault |
|---|
| 1 | | Alfa Romeo, Benetton, Toro Rosso, Jordan, Brawn, Honda, Cooper, March, Matra, AlphaTauri |
|---|
| | | |
| Pole Positions |
| 7 | | Lewis Hamilton |
|---|
| 5 | | Ayrton Senna, Juan Manuel Fangio |
|---|
| 3 | | John Surtees, Kimi Räikkönen, Michael Schumacher, Jim Clark, Sebastian Vettel |
|---|
| 2 | | René Arnoux, Juan Pablo Montoya, Nélson Piquet, Alberto Ascari, Jean Alesi, Niki Lauda, Charles Leclerc, Mario Andretti, Stirling Moss, Fernando Alonso, Jacky Ickx |
|---|
| 1 | | Chris Amon, James Hunt, Jacques Laffite, Valtteri Bottas, Teo Fabi, Rubens Barrichello, Nigel Mansell, Jochen Rindt, Jean-Pierre Jabouille, Mika Häkkinen, Stuart Lewis-Evans, Phil Hill, Mike Parkes, Ronnie Peterson, Carlos Sainz, Lando Norris, Damon Hill, David Coulthard, Alain Prost, Wolfgang von Trips, Max Verstappen, Riccardo Patrese |
|---|
| | | | |
| Fastest Laps |
| 7 | | Lewis Hamilton |
|---|
| 3 | | Jim Clark, Fernando Alonso, Mika Häkkinen, Kimi Räikkönen, Ayrton Senna, Clay Regazzoni, Phil Hill |
|---|
| 2 | | Mario Andretti, José Froilan González, Juan Manuel Fangio, Daniel Ricciardo, Nigel Mansell, Rubens Barrichello, Damon Hill, Lando Norris, Michael Schumacher, Ralf Schumacher, Stirling Moss |
|---|
| 1 | | Nino Farina, Ludovico Scarfiotti, John Surtees, Teo Fabi, Jackie Stewart, Jean-Pierre Beltoise, Nico Rosberg, Nélson Piquet, Jackie Oliver, Carlos Reutemann, Sergio Pérez, Oscar Piastri, Alain Prost, Giancarlo Baghetti, Tony Brooks, Jacky Ickx, Alan Jones, Michele Alboreto, Graham Hill, Henri Pescarolo, Carlos Pace, Niki Lauda, René Arnoux, Gerhard Berger, Adrian Sutil, Ronnie Peterson |
|---|
| | | | |
| Podiums |
| 8 | | Michael Schumacher, Lewis Hamilton |
|---|
| 6 | | Fernando Alonso, Sebastian Vettel |
|---|
| 5 | | Alain Prost, Juan Manuel Fangio, Nélson Piquet, Ayrton Senna, Rubens Barrichello |
|---|
| 4 | | Phil Hill, Ronnie Peterson, Ralf Schumacher, Niki Lauda, Kimi Räikkönen, Emerson Fittipaldi, Valtteri Bottas, Jenson Button, Gerhard Berger, Clay Regazzoni, Bruce McLaren, Mika Häkkinen |
|---|
| 3 | | Lando Norris, Max Verstappen, Denny Hulme, Alberto Ascari, Nino Farina, Stirling Moss, Felipe Massa, Juan Pablo Montoya, Jean Alesi, Richie Ginther, Nigel Mansell, Alan Jones, Carlos Reutemann, Jackie Stewart, José Froilan González, Charles Leclerc, Heinz-Harald Frentzen |
|---|
| 2 | | Eddie Irvine, Damon Hill, Robert Kubica, Graham Hill, Michele Alboreto, Luigi Villoresi, Carlos Sainz, Dan Gurney, Sergio Pérez, Jody Scheckter, Oscar Piastri, Jean-Pierre Beltoise, Nico Rosberg, Jack Brabham, René Arnoux, Eddie Cheever, Jim Clark, Mike Hawthorn, John Surtees, Mario Andretti |
|---|
| 1 | | Peter Revson, Lance Stroll, Riccardo Patrese, Ron Flockhart, Gilles Villeneuve, Pierre Gasly, Daniel Ricciardo, Giancarlo Fisichella, Martin Brundle, Mike Parkes, Umberto Maglioli, Jacky Ickx, Luigi Fagioli, Patrick Tambay, Mika Salo, Jacques Laffite, Willy Mairesse, Peter Gethin, Ludovico Scarfiotti, Lorenzo Bandini, Mike Hailwood, Felice Bonetto, David Coulthard, Johnny Herbert, Jochen Rindt, Thierry Boutsen, Dorino Serafini, Eugenio Castellotti, Michael Andretti, Johnny Servoz-Gavin, Tony Brooks, Piero Taruffi, George Russell, Wolfgang von Trips, Stefan Johansson, Mark Webber, John Watson, Peter Collins, François Cévert, Heikki Kovalainen |
|---|
| | 75 | | Ferrari |
|---|
| 33 | | McLaren |
|---|
| 21 | | Williams |
|---|
| 16 | | Mercedes |
|---|
| 10 | | Lotus |
|---|
| 8 | | Brabham |
|---|
| 7 | | Red Bull |
|---|
| 6 | | BRM, Cooper |
|---|
| 5 | | Alfa Romeo, Benetton, Renault |
|---|
| 4 | | Maserati, Matra |
|---|
| 3 | | March |
|---|
| 2 | | Vanwall, Brawn, Tyrrell, BMW, Jordan, Sauber |
|---|
| 1 | | Toro Rosso, Honda, Surtees, Shadow, Arrows, Porsche, Ligier, BAR, AlphaTauri, Connaught, Jaguar, Racing Point |
|---|
| | 77 | | Ferrari |
|---|
| 38 | | Mercedes |
|---|
| 32 | | Ford |
|---|
| 18 | | Renault |
|---|
| 13 | | Honda |
|---|
| 8 | | BMW, Climax |
|---|
| 7 | | Alfa Romeo |
|---|
| 6 | | BRM |
|---|
| 4 | | Maserati |
|---|
| 3 | | Honda RBPT |
|---|
| 2 | | TAG, Repco, Vanwall, Mugen-Honda, Matra |
|---|
| 1 | | Megatron, Red Bull, Alta, Porsche, Cosworth, Peugeot, BWT Mercedes, Supertec |
|---|
| | |
| Front Rows |
| 11 | | Lewis Hamilton |
|---|
| 7 | | Juan Manuel Fangio |
|---|
| 6 | | Ayrton Senna, Michael Schumacher |
|---|
| 5 | | Alberto Ascari, Alain Prost, Juan Pablo Montoya, Stirling Moss |
|---|
| 4 | | John Surtees, Nino Farina, Jim Clark, Sebastian Vettel, Kimi Räikkönen, Max Verstappen |
|---|
| 3 | | Chris Amon, Carlos Reutemann, Nélson Piquet, Tony Brooks, Jacky Ickx, René Arnoux, Rubens Barrichello, Graham Hill, Nigel Mansell |
|---|
| 2 | | Jacques Villeneuve, Nico Rosberg, Valtteri Bottas, Charles Leclerc, Jenson Button, Heinz-Harald Frentzen, Mario Andretti, Jean-Pierre Jabouille, Fernando Alonso, Jean Alesi, Niki Lauda, Stuart Lewis-Evans, Jack Brabham, Lando Norris, Gerhard Berger, Damon Hill, Bruce McLaren |
|---|
| 1 | | Oscar Piastri, Jody Scheckter, Mike Hawthorn, Pedro Rodriguez, Jacques Laffite, Willy Mairesse, Teo Fabi, Jackie Stewart, José Froilan González, Ludovico Scarfiotti, Ricardo Rodriguez, Heikki Kovalainen, Mika Häkkinen, Luigi Villoresi, Eugenio Castellotti, Mike Parkes, Carlos Sainz, Dan Gurney, Patrick Tambay, Keke Rosberg, Wolfgang von Trips, Mark Webber, Gilles Villeneuve, Consalvo Sanesi, James Hunt, Denny Hulme, Richie Ginther, Luigi Musso, Jochen Rindt, Karl Kling, Phil Hill, Ronnie Peterson, Peter Revson, Adrian Sutil, Clay Regazzoni, David Coulthard, Maurice Trintignant, Riccardo Patrese |
|---|
| | 54 | | Ferrari |
|---|
| 28 | | McLaren |
|---|
| 17 | | Williams |
|---|
| 15 | | Mercedes |
|---|
| 8 | | Lotus |
|---|
| 7 | | Red Bull |
|---|
| 6 | | Brabham, Vanwall |
|---|
| 5 | | BRM, Renault, Alfa Romeo |
|---|
| 3 | | Benetton, Maserati |
|---|
| 2 | | Matra, Cooper |
|---|
| 1 | | Tyrrell, Force India, Ligier, Toro Rosso, Jordan, Gordini, Honda |
|---|
| | | |
| Points Scored |
| 224 | | Lewis Hamilton |
|---|
| 141 | | Sebastian Vettel |
|---|
| 108 | | Valtteri Bottas |
|---|
| 105 | | Fernando Alonso |
|---|
| 104 | | Charles Leclerc |
|---|
| 103 | | Max Verstappen |
|---|
| 92 | | Michael Schumacher |
|---|
| 90 | | Kimi Räikkönen |
|---|
| 89 | | Sergio Pérez |
|---|
| 88 | | Daniel Ricciardo |
|---|
| 84 | | Felipe Massa |
|---|
| 74 | | Lando Norris |
|---|
| 70 | | Nico Rosberg |
|---|
| 69 | | Carlos Sainz |
|---|
| 62 | | Jenson Button |
|---|
| 53 | | Rubens Barrichello |
|---|
| 44 | | Nélson Piquet |
|---|
| 41 | | George Russell |
|---|
| 38 | | Juan Manuel Fangio |
|---|
| 37 | | Gerhard Berger, Alain Prost |
|---|
| 35 | | Ayrton Senna |
|---|
| 34 | | Niki Lauda, Ronnie Peterson, Oscar Piastri |
|---|
| 32 | | Juan Pablo Montoya, Nico Hülkenberg |
|---|
| 30 | | Clay Regazzoni |
|---|
| 29 | | Pierre Gasly, Phil Hill |
|---|
| 27 | | Jackie Stewart, Lance Stroll, Emerson Fittipaldi |
|---|
| 26 | | Stirling Moss, Mark Webber |
|---|
| 23 | | Nigel Mansell, Bruce McLaren, Mika Häkkinen |
|---|
| 22 | | Jean Alesi, Alberto Ascari, Nino Farina |
|---|
| 21 | | Richie Ginther, Denny Hulme, Ralf Schumacher, Damon Hill |
|---|
| 20 | | Alexander Albon, Robert Kubica, Esteban Ocon |
|---|
| 18 | | Heinz-Harald Frentzen, John Surtees, José Froilan González |
|---|
| 17 | | Alan Jones, Graham Hill |
|---|
| 16 | | David Coulthard, Carlos Reutemann, Mario Andretti |
|---|
| 15 | | René Arnoux, Mike Hawthorn, Jody Scheckter, Giancarlo Fisichella |
|---|
| 14 | | Michele Alboreto |
|---|
| 13 | | Heikki Kovalainen, Jim Clark, Riccardo Patrese, Dan Gurney |
|---|
| 12 | | Jochen Rindt, Jack Brabham, Nick Heidfeld, Martin Brundle |
|---|
| 11 | | Tony Brooks, Eddie Irvine, Luigi Villoresi, Patrick Tambay |
|---|
| 10 | | Johnny Herbert, Stefan Johansson, Jean-Pierre Beltoise, Peter Gethin |
|---|
| 9 | | Mike Hailwood, John Watson, Elio de Angelis, Eddie Cheever, Jarno Trulli, Ludovico Scarfiotti |
|---|
| 8 | | Paul di Resta, Piero Taruffi |
|---|
| 7 | | Thierry Boutsen, Lorenzo Bandini, François Cévert, Peter Revson, Willy Mairesse, Jacques Laffite |
|---|
| 6 | | Felice Bonetto, Jacques Villeneuve, Peter Collins, Jaime Alguersuari, Johnny Servoz-Gavin, Dorino Serafini, Wolfgang von Trips, Gilles Villeneuve, Masten Gregory, Mika Salo, Mike Parkes |
|---|
| 5 | | Innes Ireland, Mike Spence, Keke Rosberg, Piers Courage, Takuma Sato, Adrian Sutil, Jacky Ickx |
|---|
| 4 | | Gabriel Bortoleto, Hans Herrmann, Maurice Trintignant, Michael Andretti, Eugenio Castellotti, Antônio Pizzonia, Derek Warwick, Romain Grosjean, Ron Flockhart, Luigi Fagioli, Umberto Maglioli, Marc Gené |
|---|
| 3 | | Carroll Shelby, Roy Salvadori, Jos Verstappen, Jochen Mass, Jean Behra, Arturo Merzario, Didier Pironi, Marc Surer, Jackie Lewis, Chico Godia, Karl Wendlinger, Mark Blundell, Giulio Cabianca, Louis Rosier |
|---|
| 2 | | Carlos Menditéguy, Jo Gartner, Harry Schell, Giorgio Scarlatti, Howden Ganley, Giancarlo Baghetti, Ivan Capelli, Jo Bonnier, James Hunt, Cliff Allison, Carlos Pace, Alexander Wurz, Pedro de la Rosa, Philippe Étançelin, Jack Fairman, Rolf Stommelen |
|---|
| 1 | | Andrea de Cesaris, Satoru Nakajima, Chris Amon, Jean-Christophe Boullion, Pedro Diniz, Jean-Pierre Jarier, Patrick Depailler, Érik Comas, Bob Anderson, Richard Attwood, Tom Pryce, Pedro Rodriguez, Ricardo Zonta, Olivier Panis, Tony Maggs |
|---|
| | 843 | | Ferrari |
|---|
| 449 | | McLaren |
|---|
| 397 | | Mercedes |
|---|
| 283 | | Red Bull |
|---|
| 237 | | Williams |
|---|
| 101 | | Lotus |
|---|
| 100 | | Renault |
|---|
| 76 | | Brabham |
|---|
| 59 | | Force India |
|---|
| 58 | | BRM |
|---|
| 54 | | Maserati |
|---|
| 49 | | Cooper |
|---|
| 44 | | Benetton |
|---|
| 39 | | Sauber |
|---|
| 29 | | AlphaTauri |
|---|
| 28 | | BMW |
|---|
| 26 | | Alfa Romeo, Jordan, Tyrrell, Matra |
|---|
| 24 | | March |
|---|
| 22 | | Toro Rosso |
|---|
| 21 | | Racing Point |
|---|
| 18 | | BAR, Brawn |
|---|
| 17 | | Honda, Vanwall |
|---|
| 10 | | Ligier, Arrows |
|---|
| 9 | | Toyota, Surtees |
|---|
| 8 | | Porsche, Jaguar |
|---|
| 6 | | Aston Martin, Connaught |
|---|
| 5 | | BRP, Talbot-Lago, Shadow |
|---|
| 4 | | Alpine, Toleman, Kick Sauber |
|---|
| 3 | | Stewart, Iso Marlboro |
|---|
| 2 | | Ensign, Fittipaldi, Hesketh, Gordini, Osella |
|---|
| 1 | | ATS, Larrousse, Lola |
|---|
| | | |
|
|