Autodromo Enzo e Dino Ferrari
Autodromo Enzo Ferrari
Include non-championship races
Location | |
Website | http://www.autodromoimola.it/ |
Satellite Image | Link |
---|
Active Years | 1980–2006, 2020–2022 |
Events | Emilia Romagna GP (2020–2022),
Italian GP (1980),
San Marino GP (1981–2006)
|
Layouts | 5000 m (1980), 5040 m (1981–1994), 4895 m (1995), 4892 m (1996), 4930 m (1997–1999), 4933 m (2000–2006), 4909 m (2020–2022) |
Fastest Qualification Lap | 240.085 km/h (1'13.609, 4909m layout) – Valtteri Bottas, 2020 Emilia Romagna GP |
Fastest Race Lap | 234.121 km/h (1'15.484, 4909m layout) – Lewis Hamilton, 2020 Emilia Romagna GP |
|
Statistic | Drivers | Car Manufacturers | Engine Manufacturers | Lubricant Manufacturers | Tyre Manufacturers |
Wins |
7 | | Michael Schumacher |
---|
3 | | Ayrton Senna, Alain Prost |
---|
2 | | Nélson Piquet, Max Verstappen, Nigel Mansell, Damon Hill |
---|
1 | | Elio de Angelis, Didier Pironi, Heinz-Harald Frentzen, Ralf Schumacher, Riccardo Patrese, David Coulthard, Fernando Alonso, Lewis Hamilton, Patrick Tambay |
---|
| | | | |
Pole Positions |
8 | | Ayrton Senna |
---|
5 | | Michael Schumacher |
---|
3 | | René Arnoux |
---|
2 | | Mika Häkkinen, David Coulthard |
---|
1 | | Valtteri Bottas, Kimi Räikkönen, Gilles Villeneuve, Max Verstappen, Nélson Piquet, Lewis Hamilton, Nigel Mansell, Jacques Villeneuve, Alain Prost, Jenson Button |
---|
| | | | |
Fastest Laps |
5 | | Michael Schumacher |
---|
3 | | Alain Prost |
---|
2 | | Gerhard Berger, Nélson Piquet, Lewis Hamilton, Damon Hill, Riccardo Patrese |
---|
1 | | Michele Alboreto, Alessandro Nannini, Fernando Alonso, Rubens Barrichello, Max Verstappen, Alan Jones, Didier Pironi, Mika Häkkinen, Heinz-Harald Frentzen, Ralf Schumacher, Teo Fabi, Gilles Villeneuve |
---|
| | | | |
Podiums |
12 | | Michael Schumacher |
---|
6 | | Alain Prost |
---|
5 | | Ayrton Senna, Gerhard Berger |
---|
4 | | David Coulthard, Nélson Piquet, Rubens Barrichello |
---|
3 | | Riccardo Patrese |
---|
2 | | Elio de Angelis, Mika Häkkinen, René Arnoux, Carlos Reutemann, Lando Norris, Max Verstappen, Damon Hill, Ralf Schumacher, Juan Pablo Montoya, Michele Alboreto, Lewis Hamilton, Fernando Alonso, Alessandro Nannini, Nigel Mansell, Patrick Tambay, Eddie Irvine |
---|
1 | | J J Lehto, Heinz-Harald Frentzen, Sergio Pérez, Gilles Villeneuve, Jean Alesi, Daniel Ricciardo, Alexander Wurz, Kimi Räikkönen, Alan Jones, Valtteri Bottas, Didier Pironi, Martin Brundle, Nicola Larini, Jenson Button, Thierry Boutsen |
---|
| | | | |
Front Rows |
8 | | Michael Schumacher, Ayrton Senna |
---|
5 | | Alain Prost |
---|
4 | | Mika Häkkinen |
---|
3 | | René Arnoux, David Coulthard, Nélson Piquet |
---|
2 | | Riccardo Patrese, Gerhard Berger, Lewis Hamilton, Nigel Mansell, Jenson Button, Damon Hill |
---|
1 | | Valtteri Bottas, Kimi Räikkönen, Ralf Schumacher, Heinz-Harald Frentzen, Keke Rosberg, Gilles Villeneuve, Sergio Pérez, Charles Leclerc, Carlos Reutemann, Fernando Alonso, Rubens Barrichello, Max Verstappen, Jean-Pierre Jabouille, Jacques Villeneuve |
---|
| | | | |
Points Scored |
102 | | Michael Schumacher |
---|
51 | | Max Verstappen |
---|
49 | | Alain Prost |
---|
45 | | Lewis Hamilton |
---|
38 | | Ayrton Senna |
---|
34 | | David Coulthard, Lando Norris |
---|
30 | | Nélson Piquet, Charles Leclerc |
---|
28 | | Valtteri Bottas, Rubens Barrichello |
---|
26 | | Fernando Alonso, Gerhard Berger, Sergio Pérez |
---|
24 | | Damon Hill |
---|
23 | | Daniel Ricciardo |
---|
22 | | Riccardo Patrese |
---|
21 | | Ralf Schumacher, Nigel Mansell |
---|
18 | | Mika Häkkinen |
---|
17 | | Juan Pablo Montoya |
---|
16 | | Carlos Sainz, Elio de Angelis |
---|
14 | | Thierry Boutsen, Heinz-Harald Frentzen |
---|
13 | | Jenson Button, Kimi Räikkönen, Patrick Tambay |
---|
12 | | Didier Pironi, George Russell, Daniil Kvyat, Jean Alesi |
---|
11 | | Eddie Irvine |
---|
10 | | Michele Alboreto, René Arnoux, Jarno Trulli, Jacques Villeneuve |
---|
9 | | Martin Brundle, Alessandro Nannini |
---|
8 | | Carlos Reutemann |
---|
7 | | Keke Rosberg, J J Lehto, Stefan Johansson |
---|
6 | | Alan Jones, Giancarlo Fisichella, Yuki Tsunoda, Pierre Gasly, Nicola Larini, Gilles Villeneuve, Alexander Wurz |
---|
5 | | Felipe Massa, Mark Webber, Derek Warwick |
---|
4 | | Lance Stroll, Pierluigi Martini, Sebastian Vettel |
---|
3 | | Hector Rebaque, Niki Lauda, Jean-Pierre Jarier, Karl Wendlinger, Nick Heidfeld |
---|
2 | | John Watson, Eliseo Salazar, Philippe Alliot, Andrea de Cesaris, Ukyo Katayama |
---|
1 | | Marc Surer, Julian Bailey, Fabrizio Barbazza, Satoru Nakajima, Mika Salo, Jonathan Palmer, Vitantonio Liuzzi |
---|
| 229 | | Ferrari |
---|
205 | | McLaren |
---|
151 | | Williams |
---|
75 | | Mercedes |
---|
70 | | Red Bull |
---|
61 | | Renault |
---|
46 | | Benetton |
---|
30 | | Lotus |
---|
24 | | AlphaTauri |
---|
22 | | Brabham |
---|
17 | | Arrows |
---|
15 | | Sauber |
---|
11 | | Jordan, BAR |
---|
10 | | Alfa Romeo |
---|
8 | | Racing Point, Tyrrell, Aston Martin |
---|
6 | | Ligier |
---|
5 | | Dallara |
---|
4 | | Minardi, Stewart, Toyota |
---|
3 | | Osella |
---|
2 | | ATS, Larrousse, Zakspeed, Footwork, Honda, Fittipaldi |
---|
| | | |
|
|