| Country of Origin | |
| Website | http://www.toyota-f1.com/ |
| Significance of Name | Founder Sakichi Toyoda |
| Active Years | 2002 - 2009 |
| Cars Entered | 280 |
| Races Contested | 140 |
|
|
| Average Classification | Median: 9, Mean: 9.03 (Standard deviation: 3.54) |
|---|
|
|
| Average Qualifying Position | Median: 10, Mean: 10.40 (Standard deviation: 4.54) |
|---|
| Fastest Laps | 3 |
| Average Fastest Lap Position | Median: 11, Mean: 11.11 (Standard deviation: 4.55) |
|---|
| Races Led | 6 |
| Laps Led | 38 |
| Race Distance Led | 202 km |
| Debut | 2002 Australian GP |
| Last Race | 2009 Abu Dhabi GP |
| Constructors' Championships |
| 2002 | | - | | 10th | | (2 points) |
| 2003 | | - | | 8th | | (16 points) |
| 2004 | | - | | 8th | | (9 points) |
| 2005 | | - | | 4th | | (88 points) |
| |
| 2006 | | - | | 6th | | (35 points) |
| 2007 | | - | | 6th | | (13 points) |
| 2008 | | - | | 5th | | (56 points) |
| 2009 | | - | | 5th | | (59.5 points) |
|
|
| Total Points Scored | 278.5 |
|
|