| Country of Origin | |
| Date of Foundation | 1996 |
| Significance of Name | Founder Jackie Stewart |
| Active Years | 1997 - 1999 |
| Cars Entered | 98 |
| Races Contested | 49 |
|
|
| Average Classification | Median: 9.5, Mean: 8.38 (Standard deviation: 3.67) |
|---|
|
|
| Average Qualifying Position | Median: 13, Mean: 12.54 (Standard deviation: 4.85) |
|---|
| Fastest Laps | 0 |
| Average Fastest Lap Position | Median: 14, Mean: 13.31 (Standard deviation: 4.86) |
|---|
| Races Led | 3 |
| Laps Led | 84 |
| Race Distance Led | 363 km |
| Debut | 1997 Australian GP |
| Maiden Win | 1999 European GP |
| Last Race | 1999 Japanese GP |
| Constructors' Championships |
| 1997 | | - | | 9th | | (6 points) |
| 1998 | | - | | 8th | | (5 points) |
| |
|
|
| Total Points Scored | 47 |
|
|