Include non-championship races
Full Name | Patrick André Eugène Joseph Depailler |
Date of Birth | Wednesday 9 August 1944 |
Date of Death | Friday 1 August 1980 |
Age of Death | 35 years, 11 months, 23 days |
Born | |
Active Years | 1972, 1974–1980 |
Races Contested | 95 |
|
Average Classification | Median: 5, Mean: 5.50 (Standard deviation: 3.27) |
---|
|
Average Qualifying Position | Median: 10, Mean: 9.14 (Standard deviation: 4.74) |
---|
Fastest Laps | 4 |
Average Fastest Lap Position | Median: 7, Mean: 8.55 (Standard deviation: 5.69) |
---|
Races Led | 6 |
Laps Led | 164 |
Race Distance Led | 614 km |
Debut | 1972 French GP |
Maiden Win | 1978 Monaco GP |
Last Race | 1980 British GP |
Drivers' Championship | 1972 – | not classified | 1974 – | 9th | (14 points) |
1975 – | 9th | (12 points) |
1976 – | 4th | (39 points) |
1977 – | 9th | (20 points) |
1978 – | 5th | (34 points) |
1979 – | 6th | (20 points) |
1980 – | not classified |
|
Constructors' Championship | |
Records Held Today | None |
Records Held At Retirement | 1. Most Consecutive 9th Place Finishes (2) – set at 1980 Argentine GP, 2. Most 9th Place Finishes in a Season (3) – set at 1980 Argentine GP, 3. Most 13th Place Qualifications (11) – set at 1980 Argentine GP, 4. Most 4th Place Qualifications in a Season (5) – set at 1980 Argentine GP, 5. Most 12th Place Qualifications in a Season (6) – set at 1980 Argentine GP, 6. Most 13th Place Qualifications in a Season (5) – set at 1980 Argentine GP |
Records Ever Broken | 1. Most 4th Place Qualifications in a Season (5) – set at 1976 Canadian GP, 2. Most 13th Place Qualifications (10) – set at 1978 Austrian GP, 3. Most 12th Place Qualifications in a Season (5) – set at 1978 Dutch GP, 4. Most 12th Place Qualifications in a Season (6) – set at 1978 United States GP, 5. Most 13th Place Qualifications (11) – set at 1978 Canadian GP, 6. Most 13th Place Qualifications in a Season (5) – set at 1978 Canadian GP, 7. Most Consecutive 9th Place Finishes (2) – set at 1980 Argentine GP, 8. Most 9th Place Finishes in a Season (3) – set at 1980 Argentine GP, 9. Most 13th Place Qualifications (11) – set at 1980 Argentine GP, 10. Most 4th Place Qualifications in a Season (5) – set at 1980 Argentine GP, 11. Most 12th Place Qualifications in a Season (6) – set at 1980 Argentine GP, 12. Most 13th Place Qualifications in a Season (5) – set at 1980 Argentine GP |
|
Team Mate | Races | Years |
Jackie Stewart | 2 | 1972 | François Cévert | 2 | 1972 | Jody Scheckter | 45 | 1974–1976 | Jean-Pierre Jabouille | 1 | 1975 | Michel Leclère | 1 | 1975 | Ronnie Peterson | 17 | 1977 | Didier Pironi | 16 | 1978 | Jacques Laffite | 7 | 1979 | Bruno Giacomelli | 8 | 1980 |
Team |
Races | Years |
Tyrrell | 80 | 1972, 1974–1978 | Ligier | 7 | 1979 | Alfa Romeo | 8 | 1980 |
Car Manufacturer | Races | Years |
Tyrrell | 80 | 1972, 1974–1978 | Ligier | 7 | 1979 | Alfa Romeo | 8 | 1980 |
Engine Manufacturer | Races | Years |
Ford | 87 | 1972, 1974–1979 | Alfa Romeo | 8 | 1980 |
Tyre Manufacturer | Races | Years |
Goodyear | 95 | 1972, 1974–1980 |
Lubricant Manufacturer | Races | Years |
Elf | 87 | 1972, 1974–1979 | Agip | 8 | 1980 |
Entrant | Races | Years |
Elf Team Tyrrell | 80 | 1972, 1974–1978 | Ligier Gitanes | 7 | 1979 | Marlboro Team Alfa Romeo | 8 | 1980 |
Chassis Designer | Races | Years |
Derek Gardner | 64 | 1972, 1974–1977 | Maurice Philippe | 16 | 1978 | Gerard Ducarouge | 7 | 1979 | Michel Beaujon | 7 | 1979 | Robert Choulet | 15 | 1979–1980 | Carlo Chiti | 8 | 1980 |
Car Model | Races | Years |
Tyrrell 004 | 2 | 1972 | Tyrrell 005 | 3 | 1974 | Tyrrell 006 | 3 | 1974 | Tyrrell 007 | 26 | 1974–1976 | Tyrrell P34 | 30 | 1976–1977 | Tyrrell 008 | 16 | 1978 | Ligier JS11 | 7 | 1979 | Alfa Romeo 179 | 8 | 1980 |
Car Number | Races | Years |
Car 8 | 1 | 1972 | Car 3 | 1 | 1972 | Car 4 | 78 | 1974–1978 | Car 25 | 7 | 1979 | Car 22 | 8 | 1980 |
Team Sponsor | Races | Years |
Elf | 87 | 1972, 1974–1979 | Ford | 17 | 1972, 1974 | Goodyear | 62 | 1972, 1974–1976, 1979–1980 | Champion | 31 | 1976, 1979–1980 | Koni | 23 | 1976, 1979 | First National City | 33 | 1977–1978 | FACOM | 7 | 1979 | Ferodo | 7 | 1979 | Gitanes | 7 | 1979 | JET | 7 | 1979 | Loctite | 7 | 1979 | Magneti Marelli | 15 | 1979–1980 | SKF | 7 | 1979 | Agip | 8 | 1980 | Marlboro | 8 | 1980 | Scaini | 8 | 1980 | SPICA | 8 | 1980 |
|
|