Autodromo Nazionale di Monza
Include non-championship races
Location | |
Website | http://www.monzanet.it/ |
Satellite Image | Link |
---|
Active Years | 1950–1979, 1981–2023 |
Events | Italian GP (1950–1979, 1981–2023)
|
Layouts | 6300 m (1950–1954), 10000 m (1955–1956), 5750 m (1957–1959), 10000 m (1960–1961), 5750 m (1962–1971), 5775 m (1972–1973), 5780 m (1974–1975), 5800 m (1976–1979, 1981–1993), 5800 m (1994), 5770 m (1995–1999), 5793 m (2000–2023) |
Fastest Qualification Lap | 264.363 km/h (1'18.887, 5793m layout) – Lewis Hamilton, 2020 Italian GP |
Fastest Race Lap | 257.321 km/h (1'21.046, 5793m layout) – Rubens Barrichello, 2004 Italian GP |
|
Statistic | Drivers | Car Manufacturers | Engine Manufacturers | Lubricant Manufacturers | Tyre Manufacturers |
Wins |
5 | | Michael Schumacher, Lewis Hamilton |
---|
3 | | Juan Manuel Fangio, Alain Prost, Rubens Barrichello, Stirling Moss, Nélson Piquet, Ronnie Peterson, Sebastian Vettel |
---|
2 | | Juan Pablo Montoya, Phil Hill, Jackie Stewart, Niki Lauda, Fernando Alonso, John Surtees, Max Verstappen, Ayrton Senna, Damon Hill, Clay Regazzoni, Alberto Ascari |
---|
1 | | Heinz-Harald Frentzen, Mario Andretti, Daniel Ricciardo, Johnny Herbert, René Arnoux, Jody Scheckter, Tony Brooks, Ludovico Scarfiotti, Gerhard Berger, Emerson Fittipaldi, Nino Farina, Nico Rosberg, Peter Gethin, Denny Hulme, Graham Hill, Nigel Mansell, Charles Leclerc, Jim Clark, David Coulthard, Pierre Gasly |
---|
| 19 | | Ferrari |
---|
11 | | McLaren |
---|
7 | | Mercedes |
---|
6 | | Williams |
---|
5 | | Lotus |
---|
4 | | Red Bull |
---|
3 | | BRM |
---|
2 | | Brabham, Renault, Vanwall, Maserati |
---|
1 | | Matra, Brawn, Benetton, Alfa Romeo, March, Jordan, AlphaTauri, Toro Rosso, Cooper, Honda |
---|
| | | |
Pole Positions |
7 | | Lewis Hamilton |
---|
5 | | Juan Manuel Fangio, Ayrton Senna |
---|
3 | | Michael Schumacher, John Surtees, Kimi Räikkönen, Jim Clark, Sebastian Vettel |
---|
2 | | Charles Leclerc, Stirling Moss, Nélson Piquet, Jean Alesi, Mario Andretti, Juan Pablo Montoya, Fernando Alonso, Alberto Ascari, Niki Lauda, Jacky Ickx |
---|
1 | | René Arnoux, Carlos Sainz, Stuart Lewis-Evans, Nigel Mansell, Valtteri Bottas, Jean-Pierre Jabouille, Teo Fabi, David Coulthard, Rubens Barrichello, Chris Amon, Jacques Laffite, Ronnie Peterson, Wolfgang von Trips, Phil Hill, Damon Hill, Jochen Rindt, Riccardo Patrese, James Hunt, Mike Parkes, Alain Prost, Mika Häkkinen |
---|
| 23 | | Ferrari |
---|
11 | | McLaren |
---|
8 | | Mercedes |
---|
7 | | Lotus, Williams |
---|
2 | | Benetton, Alfa Romeo, Vanwall, Renault, Red Bull, Brabham |
---|
1 | | Matra, Ligier, Honda, Cooper, Toro Rosso |
---|
| | | |
Fastest Laps |
7 | | Lewis Hamilton |
---|
3 | | Phil Hill, Jim Clark, Clay Regazzoni, Mika Häkkinen, Ayrton Senna, Kimi Räikkönen, Fernando Alonso |
---|
2 | | Rubens Barrichello, Ralf Schumacher, Mario Andretti, Juan Manuel Fangio, Daniel Ricciardo, Damon Hill, Michael Schumacher, Stirling Moss, Nigel Mansell, José Froilan González |
---|
1 | | Niki Lauda, Sergio Pérez, Jackie Stewart, Alain Prost, Gerhard Berger, René Arnoux, Tony Brooks, Ludovico Scarfiotti, Carlos Pace, Henri Pescarolo, Jacky Ickx, Teo Fabi, Michele Alboreto, Jean-Pierre Beltoise, Ronnie Peterson, Carlos Reutemann, Giancarlo Baghetti, Adrian Sutil, John Surtees, Nico Rosberg, Nélson Piquet, Nino Farina, Jackie Oliver, Oscar Piastri, Graham Hill |
---|
| 19 | | Ferrari |
---|
14 | | McLaren |
---|
8 | | Williams, Mercedes |
---|
7 | | Lotus |
---|
3 | | Maserati |
---|
2 | | Brabham, Red Bull, Alfa Romeo, March |
---|
1 | | Renault, Force India, Tyrrell, Benetton, Matra, BRM, Vanwall |
---|
| | | |
Podiums |
8 | | Lewis Hamilton, Michael Schumacher |
---|
6 | | Sebastian Vettel, Fernando Alonso |
---|
5 | | Ayrton Senna, Alain Prost, Juan Manuel Fangio, Rubens Barrichello |
---|
4 | | Ronnie Peterson, Clay Regazzoni, Mika Häkkinen, Nélson Piquet, Kimi Räikkönen, Valtteri Bottas, Niki Lauda, Phil Hill, Gerhard Berger, Ralf Schumacher, Bruce McLaren, Emerson Fittipaldi, Jenson Button |
---|
3 | | Alberto Ascari, Jean Alesi, Denny Hulme, José Froilan González, Jackie Stewart, Felipe Massa, Heinz-Harald Frentzen, Richie Ginther, Stirling Moss, Nino Farina, Nigel Mansell, Juan Pablo Montoya |
---|
2 | | Eddie Cheever, Jean-Pierre Beltoise, Damon Hill, Max Verstappen, Nico Rosberg, Luigi Villoresi, Robert Kubica, Eddie Irvine, Carlos Sainz, Michele Alboreto, Jim Clark, Jack Brabham, Carlos Reutemann, Charles Leclerc, Mike Hawthorn, John Surtees, Graham Hill, Sergio Pérez, René Arnoux, Jody Scheckter, Dan Gurney, Mario Andretti, Alan Jones |
---|
1 | | Stefan Johansson, George Russell, Giancarlo Fisichella, Lorenzo Bandini, Jochen Rindt, Gilles Villeneuve, Riccardo Patrese, Lance Stroll, Mika Salo, Lando Norris, Heikki Kovalainen, Mike Hailwood, Johnny Servoz-Gavin, Jacques Laffite, Willy Mairesse, Michael Andretti, Felice Bonetto, Mark Webber, Thierry Boutsen, Peter Revson, Tony Brooks, Peter Collins, Johnny Herbert, John Watson, David Coulthard, Jacky Ickx, Pierre Gasly, Eugenio Castellotti, Ron Flockhart, François Cévert, Wolfgang von Trips, Mike Parkes, Umberto Maglioli, Peter Gethin, Patrick Tambay, Dorino Serafini, Martin Brundle, Ludovico Scarfiotti, Piero Taruffi, Luigi Fagioli, Daniel Ricciardo |
---|
| 74 | | Ferrari |
---|
29 | | McLaren |
---|
19 | | Williams |
---|
16 | | Mercedes |
---|
10 | | Lotus |
---|
7 | | Brabham |
---|
6 | | BRM, Cooper, Red Bull |
---|
5 | | Alfa Romeo, Renault, Benetton |
---|
4 | | Maserati, Matra |
---|
3 | | March |
---|
2 | | Jordan, Sauber, Vanwall, BMW, Tyrrell, Brawn |
---|
1 | | Jaguar, Surtees, Arrows, Porsche, Ligier, BAR, Racing Point, Shadow, Honda, Toro Rosso, AlphaTauri, Connaught |
---|
| 76 | | Ferrari |
---|
34 | | Mercedes |
---|
29 | | Ford |
---|
18 | | Renault |
---|
13 | | Honda |
---|
8 | | BMW, Climax |
---|
7 | | Alfa Romeo |
---|
6 | | BRM |
---|
4 | | Maserati |
---|
2 | | Repco, TAG, Honda RBPT, Matra, Vanwall, Mugen-Honda |
---|
1 | | Red Bull, Cosworth, BWT Mercedes, Peugeot, Alta, Megatron, Porsche, Supertec |
---|
| | |
Front Rows |
11 | | Lewis Hamilton |
---|
7 | | Juan Manuel Fangio |
---|
6 | | Ayrton Senna, Michael Schumacher |
---|
5 | | Alain Prost, Juan Pablo Montoya, Alberto Ascari, Stirling Moss |
---|
4 | | Jim Clark, Sebastian Vettel, John Surtees, Nino Farina, Kimi Räikkönen |
---|
3 | | Chris Amon, Rubens Barrichello, Tony Brooks, Jacky Ickx, Carlos Reutemann, Max Verstappen, Nélson Piquet, Nigel Mansell, Graham Hill |
---|
2 | | Niki Lauda, Jacques Villeneuve, Jenson Button, Gerhard Berger, René Arnoux, Heinz-Harald Frentzen, Mario Andretti, Jack Brabham, Damon Hill, Bruce McLaren, Charles Leclerc, Stuart Lewis-Evans, Jean Alesi, Nico Rosberg, Fernando Alonso, Valtteri Bottas |
---|
1 | | Jacques Laffite, Keke Rosberg, Willy Mairesse, Patrick Tambay, Phil Hill, Mark Webber, James Hunt, Jackie Stewart, Peter Revson, Jody Scheckter, Carlos Sainz, Dan Gurney, Ludovico Scarfiotti, Maurice Trintignant, Teo Fabi, David Coulthard, Consalvo Sanesi, Pedro Rodriguez, Eugenio Castellotti, Ronnie Peterson, Karl Kling, Wolfgang von Trips, Jochen Rindt, Gilles Villeneuve, Riccardo Patrese, Mike Parkes, Clay Regazzoni, Mika Häkkinen, Richie Ginther, Mike Hawthorn, Luigi Musso, Adrian Sutil, Denny Hulme, Heikki Kovalainen, José Froilan González, Ricardo Rodriguez, Luigi Villoresi, Jean-Pierre Jabouille |
---|
| 54 | | Ferrari |
---|
25 | | McLaren |
---|
17 | | Williams |
---|
15 | | Mercedes |
---|
8 | | Lotus |
---|
6 | | Brabham, Red Bull, Vanwall |
---|
5 | | BRM, Alfa Romeo |
---|
3 | | Renault, Benetton, Maserati |
---|
2 | | Matra, Cooper |
---|
1 | | Ligier, Force India, Gordini, Tyrrell, Honda, Toro Rosso, Jordan |
---|
| | | |
Points Scored |
206 | | Lewis Hamilton |
---|
141 | | Sebastian Vettel |
---|
108 | | Valtteri Bottas |
---|
105 | | Fernando Alonso |
---|
92 | | Michael Schumacher |
---|
90 | | Kimi Räikkönen |
---|
88 | | Daniel Ricciardo |
---|
85 | | Sergio Pérez |
---|
84 | | Felipe Massa |
---|
70 | | Max Verstappen, Nico Rosberg |
---|
67 | | Charles Leclerc |
---|
62 | | Jenson Button |
---|
57 | | Carlos Sainz |
---|
53 | | Rubens Barrichello |
---|
40 | | Lando Norris |
---|
38 | | Juan Manuel Fangio |
---|
37 | | Alain Prost, Gerhard Berger |
---|
35 | | Nélson Piquet, Ayrton Senna |
---|
34 | | Niki Lauda, Ronnie Peterson |
---|
32 | | Juan Pablo Montoya, Nico Hülkenberg |
---|
30 | | Clay Regazzoni |
---|
29 | | Pierre Gasly, Phil Hill |
---|
27 | | Emerson Fittipaldi, Jackie Stewart, Lance Stroll |
---|
26 | | Stirling Moss, Mark Webber |
---|
25 | | George Russell |
---|
23 | | Nigel Mansell, Bruce McLaren, Mika Häkkinen |
---|
22 | | Nino Farina, Jean Alesi, Alberto Ascari |
---|
21 | | Richie Ginther, Ralf Schumacher, Denny Hulme, Damon Hill |
---|
20 | | Esteban Ocon, Robert Kubica |
---|
18 | | John Surtees, Heinz-Harald Frentzen, José Froilan González |
---|
17 | | Graham Hill |
---|
16 | | Mario Andretti, David Coulthard |
---|
15 | | Jody Scheckter, René Arnoux, Mike Hawthorn, Giancarlo Fisichella |
---|
14 | | Alexander Albon, Michele Alboreto |
---|
13 | | Dan Gurney, Jim Clark, Heikki Kovalainen, Riccardo Patrese |
---|
12 | | Martin Brundle, Nick Heidfeld, Carlos Reutemann, Jack Brabham, Jochen Rindt |
---|
11 | | Alan Jones, Patrick Tambay, Tony Brooks, Eddie Irvine, Luigi Villoresi |
---|
10 | | Peter Gethin, Johnny Herbert, Stefan Johansson, Jean-Pierre Beltoise |
---|
9 | | Ludovico Scarfiotti, Jarno Trulli, John Watson, Mike Hailwood, Eddie Cheever |
---|
8 | | Piero Taruffi, Paul di Resta |
---|
7 | | François Cévert, Willy Mairesse, Jacques Laffite, Peter Revson, Thierry Boutsen, Lorenzo Bandini |
---|
6 | | Dorino Serafini, Masten Gregory, Mike Parkes, Wolfgang von Trips, Peter Collins, Johnny Servoz-Gavin, Felice Bonetto, Jacques Villeneuve, Jaime Alguersuari, Mika Salo, Gilles Villeneuve, Elio de Angelis |
---|
5 | | Mike Spence, Adrian Sutil, Jacky Ickx, Piers Courage, Innes Ireland, Takuma Sato |
---|
4 | | Maurice Trintignant, Luigi Fagioli, Derek Warwick, Romain Grosjean, Umberto Maglioli, Antônio Pizzonia, Eugenio Castellotti, Marc Gené, Ron Flockhart, Michael Andretti, Hans Herrmann |
---|
3 | | Keke Rosberg, Louis Rosier, Jos Verstappen, Giulio Cabianca, Jackie Lewis, Arturo Merzario, Marc Surer, Jochen Mass, Chico Godia, Carroll Shelby, Jean Behra, Karl Wendlinger, Mark Blundell, Roy Salvadori |
---|
2 | | Harry Schell, Jack Fairman, Philippe Étançelin, Giancarlo Baghetti, Howden Ganley, Carlos Pace, Cliff Allison, Giorgio Scarlatti, Carlos Menditéguy, Didier Pironi, Jo Bonnier, James Hunt, Alexander Wurz, Rolf Stommelen, Ivan Capelli, Pedro de la Rosa, Jo Gartner |
---|
1 | | Richard Attwood, Olivier Panis, Oscar Piastri, Pedro Rodriguez, Érik Comas, Tony Maggs, Tom Pryce, Pedro Diniz, Chris Amon, Satoru Nakajima, Jean-Christophe Boullion, Jean-Pierre Jarier, Ricardo Zonta, Patrick Depailler, Bob Anderson, Andrea de Cesaris |
---|
| 786 | | Ferrari |
---|
382 | | McLaren |
---|
371 | | Mercedes |
---|
246 | | Red Bull |
---|
221 | | Williams |
---|
100 | | Renault |
---|
98 | | Lotus |
---|
67 | | Brabham |
---|
59 | | Force India |
---|
58 | | BRM |
---|
54 | | Maserati |
---|
49 | | Cooper |
---|
44 | | Benetton |
---|
39 | | Sauber |
---|
29 | | AlphaTauri |
---|
28 | | BMW |
---|
26 | | Tyrrell, Matra, Alfa Romeo, Jordan |
---|
24 | | March |
---|
22 | | Toro Rosso |
---|
21 | | Racing Point |
---|
18 | | Brawn, BAR |
---|
17 | | Honda, Vanwall |
---|
10 | | Arrows |
---|
9 | | Toyota, Ligier, Surtees |
---|
8 | | Porsche, Jaguar |
---|
6 | | Connaught, Aston Martin |
---|
5 | | Shadow, Talbot-Lago, BRP |
---|
4 | | Toleman, Alpine |
---|
3 | | Stewart, Iso Marlboro |
---|
2 | | Osella, Ensign, Hesketh, Gordini |
---|
1 | | Lola, ATS, Larrousse |
---|
| | | |
|
|