Autodromo Nazionale di Monza
Include non-championship races
Location | |
Website | http://www.monzanet.it/ |
Satellite Image | Link |
---|
Active Years | 1950–1979, 1981–2024 |
Events | Italian GP (1950–1979, 1981–2024)
|
Layouts | 6300 m (1950–1954), 10000 m (1955–1956), 5750 m (1957–1959), 10000 m (1960–1961), 5750 m (1962–1971), 5775 m (1972–1973), 5780 m (1974–1975), 5800 m (1976–1979, 1981–1993), 5800 m (1994), 5770 m (1995–1999), 5793 m (2000–2024) |
Fastest Qualification Lap | 264.363 km/h (1'18.887, 5793m layout) – Lewis Hamilton, 2020 Italian GP |
Fastest Race Lap | 257.321 km/h (1'21.046, 5793m layout) – Rubens Barrichello, 2004 Italian GP |
|
Statistic | Drivers | Car Manufacturers | Engine Manufacturers | Lubricant Manufacturers | Tyre Manufacturers |
Wins |
5 | | Lewis Hamilton, Michael Schumacher |
---|
3 | | Rubens Barrichello, Nélson Piquet, Alain Prost, Sebastian Vettel, Stirling Moss, Ronnie Peterson, Juan Manuel Fangio |
---|
2 | | Damon Hill, Phil Hill, Clay Regazzoni, Jackie Stewart, Charles Leclerc, Niki Lauda, Max Verstappen, Ayrton Senna, Fernando Alonso, Juan Pablo Montoya, John Surtees, Alberto Ascari |
---|
1 | | Daniel Ricciardo, Emerson Fittipaldi, Heinz-Harald Frentzen, Nino Farina, Ludovico Scarfiotti, René Arnoux, Jody Scheckter, Gerhard Berger, Peter Gethin, David Coulthard, Graham Hill, Tony Brooks, Denny Hulme, Johnny Herbert, Jim Clark, Mario Andretti, Nico Rosberg, Nigel Mansell, Pierre Gasly |
---|
| 20 | | Ferrari |
---|
11 | | McLaren |
---|
7 | | Mercedes |
---|
6 | | Williams |
---|
5 | | Lotus |
---|
4 | | Red Bull |
---|
3 | | BRM |
---|
2 | | Renault, Maserati, Vanwall, Brabham |
---|
1 | | Jordan, Toro Rosso, Honda, March, Benetton, Alfa Romeo, AlphaTauri, Cooper, Brawn, Matra |
---|
| | | |
Pole Positions |
7 | | Lewis Hamilton |
---|
5 | | Ayrton Senna, Juan Manuel Fangio |
---|
3 | | Jim Clark, Kimi Räikkönen, Sebastian Vettel, Michael Schumacher, John Surtees |
---|
2 | | Nélson Piquet, Fernando Alonso, Charles Leclerc, Jean Alesi, Stirling Moss, Juan Pablo Montoya, Mario Andretti, Niki Lauda, Jacky Ickx, Alberto Ascari |
---|
1 | | Damon Hill, Rubens Barrichello, Carlos Sainz, David Coulthard, Riccardo Patrese, Wolfgang von Trips, James Hunt, Mike Parkes, Jacques Laffite, Ronnie Peterson, Phil Hill, Teo Fabi, Nigel Mansell, Alain Prost, Stuart Lewis-Evans, Lando Norris, Jean-Pierre Jabouille, René Arnoux, Jochen Rindt, Valtteri Bottas, Mika Häkkinen, Chris Amon |
---|
| 23 | | Ferrari |
---|
12 | | McLaren |
---|
8 | | Mercedes |
---|
7 | | Lotus, Williams |
---|
2 | | Alfa Romeo, Red Bull, Renault, Brabham, Vanwall, Benetton |
---|
1 | | Ligier, Honda, Cooper, Toro Rosso, Matra |
---|
| | | |
Fastest Laps |
7 | | Lewis Hamilton |
---|
3 | | Clay Regazzoni, Kimi Räikkönen, Phil Hill, Mika Häkkinen, Ayrton Senna, Fernando Alonso, Jim Clark |
---|
2 | | Daniel Ricciardo, Damon Hill, Rubens Barrichello, Stirling Moss, Ralf Schumacher, Juan Manuel Fangio, Mario Andretti, José Froilan González, Nigel Mansell, Michael Schumacher |
---|
1 | | Carlos Reutemann, Nino Farina, Ludovico Scarfiotti, Jackie Stewart, Nélson Piquet, Oscar Piastri, Michele Alboreto, Niki Lauda, Alain Prost, Jackie Oliver, René Arnoux, Teo Fabi, Carlos Pace, Gerhard Berger, Henri Pescarolo, Tony Brooks, Ronnie Peterson, Adrian Sutil, Sergio Pérez, Graham Hill, Jacky Ickx, Giancarlo Baghetti, John Surtees, Jean-Pierre Beltoise, Lando Norris, Nico Rosberg |
---|
| 19 | | Ferrari |
---|
15 | | McLaren |
---|
8 | | Williams, Mercedes |
---|
7 | | Lotus |
---|
3 | | Maserati |
---|
2 | | Brabham, March, Red Bull, Alfa Romeo |
---|
1 | | Renault, Vanwall, Benetton, BRM, Matra, Force India, Tyrrell |
---|
| | | |
Podiums |
8 | | Michael Schumacher, Lewis Hamilton |
---|
6 | | Fernando Alonso, Sebastian Vettel |
---|
5 | | Ayrton Senna, Juan Manuel Fangio, Rubens Barrichello, Alain Prost |
---|
4 | | Ronnie Peterson, Clay Regazzoni, Emerson Fittipaldi, Valtteri Bottas, Mika Häkkinen, Gerhard Berger, Jenson Button, Bruce McLaren, Phil Hill, Kimi Räikkönen, Nélson Piquet, Niki Lauda, Ralf Schumacher |
---|
3 | | Felipe Massa, Alberto Ascari, Jean Alesi, Nigel Mansell, Juan Pablo Montoya, José Froilan González, Jackie Stewart, Heinz-Harald Frentzen, Denny Hulme, Charles Leclerc, Nino Farina, Richie Ginther, Stirling Moss |
---|
2 | | Max Verstappen, Robert Kubica, Mario Andretti, Jean-Pierre Beltoise, Jack Brabham, Alan Jones, Carlos Sainz, Luigi Villoresi, Eddie Irvine, Mike Hawthorn, Jody Scheckter, Jim Clark, Graham Hill, Sergio Pérez, John Surtees, Nico Rosberg, Lando Norris, Carlos Reutemann, Damon Hill, Michele Alboreto, Dan Gurney, Eddie Cheever, René Arnoux |
---|
1 | | Stefan Johansson, Mike Parkes, Mika Salo, Johnny Herbert, Johnny Servoz-Gavin, David Coulthard, Peter Collins, Pierre Gasly, Felice Bonetto, Jacky Ickx, Ludovico Scarfiotti, Jacques Laffite, Heikki Kovalainen, Ron Flockhart, Daniel Ricciardo, Luigi Fagioli, John Watson, Wolfgang von Trips, Piero Taruffi, Mark Webber, Oscar Piastri, Dorino Serafini, Peter Gethin, Peter Revson, Willy Mairesse, Eugenio Castellotti, Giancarlo Fisichella, Tony Brooks, Mike Hailwood, Lorenzo Bandini, George Russell, François Cévert, Gilles Villeneuve, Jochen Rindt, Umberto Maglioli, Thierry Boutsen, Riccardo Patrese, Patrick Tambay, Martin Brundle, Lance Stroll, Michael Andretti |
---|
| 75 | | Ferrari |
---|
31 | | McLaren |
---|
19 | | Williams |
---|
16 | | Mercedes |
---|
10 | | Lotus |
---|
7 | | Brabham |
---|
6 | | BRM, Cooper, Red Bull |
---|
5 | | Renault, Benetton, Alfa Romeo |
---|
4 | | Maserati, Matra |
---|
3 | | March |
---|
2 | | Brawn, Sauber, Jordan, Vanwall, BMW, Tyrrell |
---|
1 | | BAR, AlphaTauri, Porsche, Racing Point, Toro Rosso, Connaught, Ligier, Surtees, Shadow, Honda, Arrows, Jaguar |
---|
| 77 | | Ferrari |
---|
36 | | Mercedes |
---|
29 | | Ford |
---|
18 | | Renault |
---|
13 | | Honda |
---|
8 | | BMW, Climax |
---|
7 | | Alfa Romeo |
---|
6 | | BRM |
---|
4 | | Maserati |
---|
2 | | TAG, Honda RBPT, Vanwall, Mugen-Honda, Matra, Repco |
---|
1 | | Porsche, Cosworth, Supertec, BWT Mercedes, Alta, Peugeot, Red Bull, Megatron |
---|
| | |
Front Rows |
11 | | Lewis Hamilton |
---|
7 | | Juan Manuel Fangio |
---|
6 | | Ayrton Senna, Michael Schumacher |
---|
5 | | Alain Prost, Stirling Moss, Juan Pablo Montoya, Alberto Ascari |
---|
4 | | Nino Farina, Kimi Räikkönen, Sebastian Vettel, Jim Clark, John Surtees |
---|
3 | | Rubens Barrichello, Nélson Piquet, Carlos Reutemann, Chris Amon, Graham Hill, Max Verstappen, Tony Brooks, Nigel Mansell, Jacky Ickx |
---|
2 | | Jacques Villeneuve, Damon Hill, Heinz-Harald Frentzen, Jack Brabham, Charles Leclerc, René Arnoux, Gerhard Berger, Niki Lauda, Valtteri Bottas, Bruce McLaren, Fernando Alonso, Jenson Button, Stuart Lewis-Evans, Mario Andretti, Nico Rosberg, Jean Alesi |
---|
1 | | Richie Ginther, James Hunt, Wolfgang von Trips, Riccardo Patrese, Carlos Sainz, Phil Hill, Clay Regazzoni, Jackie Stewart, Ludovico Scarfiotti, Jacques Laffite, Heikki Kovalainen, Jody Scheckter, Jean-Pierre Jabouille, Mike Hawthorn, Maurice Trintignant, Peter Revson, Willy Mairesse, Teo Fabi, Karl Kling, Dan Gurney, Keke Rosberg, Consalvo Sanesi, Mark Webber, Oscar Piastri, Mika Häkkinen, Pedro Rodriguez, Ricardo Rodriguez, Patrick Tambay, Luigi Villoresi, Adrian Sutil, David Coulthard, Denny Hulme, Eugenio Castellotti, Ronnie Peterson, Mike Parkes, Jochen Rindt, José Froilan González, Lando Norris, Gilles Villeneuve, Luigi Musso |
---|
| 54 | | Ferrari |
---|
27 | | McLaren |
---|
17 | | Williams |
---|
15 | | Mercedes |
---|
8 | | Lotus |
---|
6 | | Vanwall, Brabham, Red Bull |
---|
5 | | Alfa Romeo, BRM |
---|
3 | | Renault, Maserati, Benetton |
---|
2 | | Cooper, Matra |
---|
1 | | Jordan, Ligier, Gordini, Toro Rosso, Honda, Tyrrell, Force India |
---|
| | | |
Points Scored |
216 | | Lewis Hamilton |
---|
141 | | Sebastian Vettel |
---|
108 | | Valtteri Bottas |
---|
105 | | Fernando Alonso |
---|
92 | | Charles Leclerc, Michael Schumacher |
---|
90 | | Kimi Räikkönen |
---|
89 | | Sergio Pérez |
---|
88 | | Daniel Ricciardo |
---|
84 | | Felipe Massa |
---|
78 | | Max Verstappen |
---|
70 | | Nico Rosberg |
---|
69 | | Carlos Sainz |
---|
62 | | Jenson Button |
---|
56 | | Lando Norris |
---|
53 | | Rubens Barrichello |
---|
38 | | Juan Manuel Fangio |
---|
37 | | Alain Prost, Gerhard Berger |
---|
35 | | Nélson Piquet, Ayrton Senna |
---|
34 | | Niki Lauda, Ronnie Peterson |
---|
32 | | Nico Hülkenberg, Juan Pablo Montoya |
---|
31 | | George Russell |
---|
30 | | Clay Regazzoni |
---|
29 | | Phil Hill, Pierre Gasly |
---|
27 | | Lance Stroll, Jackie Stewart, Emerson Fittipaldi |
---|
26 | | Stirling Moss, Mark Webber |
---|
23 | | Bruce McLaren, Nigel Mansell, Mika Häkkinen |
---|
22 | | Nino Farina, Alberto Ascari, Jean Alesi |
---|
21 | | Denny Hulme, Ralf Schumacher, Damon Hill, Richie Ginther |
---|
20 | | Esteban Ocon, Robert Kubica |
---|
19 | | Oscar Piastri |
---|
18 | | John Surtees, José Froilan González, Heinz-Harald Frentzen |
---|
17 | | Graham Hill |
---|
16 | | Mario Andretti, David Coulthard |
---|
15 | | Giancarlo Fisichella, René Arnoux, Mike Hawthorn, Jody Scheckter |
---|
14 | | Michele Alboreto, Alexander Albon |
---|
13 | | Jim Clark, Dan Gurney, Riccardo Patrese, Heikki Kovalainen |
---|
12 | | Jochen Rindt, Martin Brundle, Nick Heidfeld, Carlos Reutemann, Jack Brabham |
---|
11 | | Tony Brooks, Patrick Tambay, Luigi Villoresi, Eddie Irvine, Alan Jones |
---|
10 | | Jean-Pierre Beltoise, Stefan Johansson, Johnny Herbert, Peter Gethin |
---|
9 | | Mike Hailwood, Eddie Cheever, Jarno Trulli, Ludovico Scarfiotti, John Watson |
---|
8 | | Paul di Resta, Piero Taruffi |
---|
7 | | Lorenzo Bandini, François Cévert, Thierry Boutsen, Peter Revson, Willy Mairesse, Jacques Laffite |
---|
6 | | Gilles Villeneuve, Jacques Villeneuve, Peter Collins, Felice Bonetto, Elio de Angelis, Mike Parkes, Mika Salo, Johnny Servoz-Gavin, Dorino Serafini, Jaime Alguersuari, Masten Gregory, Wolfgang von Trips |
---|
5 | | Piers Courage, Jacky Ickx, Takuma Sato, Mike Spence, Adrian Sutil, Innes Ireland |
---|
4 | | Eugenio Castellotti, Derek Warwick, Michael Andretti, Romain Grosjean, Antônio Pizzonia, Umberto Maglioli, Marc Gené, Hans Herrmann, Maurice Trintignant, Ron Flockhart, Luigi Fagioli |
---|
3 | | Karl Wendlinger, Keke Rosberg, Carroll Shelby, Marc Surer, Louis Rosier, Jackie Lewis, Mark Blundell, Jos Verstappen, Chico Godia, Arturo Merzario, Jochen Mass, Giulio Cabianca, Roy Salvadori, Jean Behra |
---|
2 | | Jo Gartner, Giancarlo Baghetti, Giorgio Scarlatti, Carlos Menditéguy, Ivan Capelli, Harry Schell, Philippe Étançelin, Rolf Stommelen, Howden Ganley, Jack Fairman, Cliff Allison, Alexander Wurz, Pedro de la Rosa, Carlos Pace, Jo Bonnier, Didier Pironi, James Hunt |
---|
1 | | Pedro Diniz, Ricardo Zonta, Pedro Rodriguez, Chris Amon, Richard Attwood, Satoru Nakajima, Jean-Pierre Jarier, Bob Anderson, Patrick Depailler, Érik Comas, Jean-Christophe Boullion, Olivier Panis, Tom Pryce, Tony Maggs, Andrea de Cesaris |
---|
| 823 | | Ferrari |
---|
416 | | McLaren |
---|
387 | | Mercedes |
---|
258 | | Red Bull |
---|
221 | | Williams |
---|
100 | | Renault |
---|
98 | | Lotus |
---|
67 | | Brabham |
---|
59 | | Force India |
---|
58 | | BRM |
---|
54 | | Maserati |
---|
49 | | Cooper |
---|
44 | | Benetton |
---|
39 | | Sauber |
---|
29 | | AlphaTauri |
---|
28 | | BMW |
---|
26 | | Matra, Tyrrell, Alfa Romeo, Jordan |
---|
24 | | March |
---|
22 | | Toro Rosso |
---|
21 | | Racing Point |
---|
18 | | Brawn, BAR |
---|
17 | | Honda, Vanwall |
---|
10 | | Arrows |
---|
9 | | Surtees, Toyota, Ligier |
---|
8 | | Jaguar, Porsche |
---|
6 | | Aston Martin, Connaught |
---|
5 | | Talbot-Lago, Shadow, BRP |
---|
4 | | Alpine, Toleman |
---|
3 | | Iso Marlboro, Stewart |
---|
2 | | Hesketh, Osella, Ensign, Gordini |
---|
1 | | ATS, Lola, Larrousse |
---|
| | | |
|
|