Autodromo Nazionale di Monza
Ignore non-championship races
Location | |
Website | http://www.monzanet.it/ |
Satellite Image | Link |
---|
Active Years | 1948–2024 |
Events | Autodrome GP (1948, 1952),
Italian GP (1949–1979, 1981–2024),
Monza Lottery GP (1980)
|
Layouts | 6300 m (1948, 1950–1954, 1980), 6280 m (1949), 10000 m (1955–1956), 5750 m (1957–1959), 10000 m (1960–1961), 5750 m (1962–1971), 5775 m (1972–1973), 5780 m (1974–1975), 5800 m (1976–1979, 1981–1993), 5800 m (1994), 5770 m (1995–1999), 5793 m (2000–2024) |
Fastest Qualification Lap | 264.363 km/h (1'18.887, 5793m layout) – Lewis Hamilton, 2020 Italian GP |
Fastest Race Lap | 257.321 km/h (1'21.046, 5793m layout) – Rubens Barrichello, 2004 Italian GP |
|
Statistic | Drivers | Car Manufacturers | Engine Manufacturers | Lubricant Manufacturers | Tyre Manufacturers |
Wins |
5 | | Lewis Hamilton, Michael Schumacher |
---|
3 | | Juan Manuel Fangio, Alberto Ascari, Ronnie Peterson, Alain Prost, Nélson Piquet, Sebastian Vettel, Stirling Moss, Rubens Barrichello |
---|
2 | | Clay Regazzoni, Jackie Stewart, Juan Pablo Montoya, Nino Farina, Fernando Alonso, Damon Hill, John Surtees, Ayrton Senna, Niki Lauda, Charles Leclerc, Phil Hill, Max Verstappen |
---|
1 | | Jody Scheckter, René Arnoux, Emerson Fittipaldi, Nigel Mansell, Ludovico Scarfiotti, Peter Gethin, Graham Hill, Daniel Ricciardo, Johnny Herbert, David Coulthard, Gerhard Berger, Denny Hulme, Pierre Gasly, Tony Brooks, Nico Rosberg, Jim Clark, Heinz-Harald Frentzen, Mario Andretti, Jean-Pierre Wimille, Emilio de Villota |
---|
| 22 | | Ferrari |
---|
11 | | McLaren |
---|
7 | | Mercedes, Williams |
---|
5 | | Lotus |
---|
4 | | Red Bull |
---|
3 | | BRM |
---|
2 | | Alfa Romeo, Renault, Brabham, Vanwall, Maserati |
---|
1 | | Brawn, Honda, Jordan, Benetton, March, Cooper, AlphaTauri, Toro Rosso, Matra |
---|
| | | |
Pole Positions |
7 | | Lewis Hamilton |
---|
5 | | Juan Manuel Fangio, Ayrton Senna |
---|
3 | | John Surtees, Alberto Ascari, Jim Clark, Michael Schumacher, Kimi Räikkönen, Sebastian Vettel |
---|
2 | | Fernando Alonso, Mario Andretti, Stirling Moss, Juan Pablo Montoya, Jacky Ickx, Niki Lauda, Nélson Piquet, Charles Leclerc, Jean Alesi |
---|
1 | | Ronnie Peterson, Damon Hill, James Hunt, Rubens Barrichello, David Coulthard, Riccardo Patrese, Jean-Pierre Wimille, Emilio de Villota, Carlos Sainz, Jean-Pierre Jabouille, Teo Fabi, Lando Norris, Jochen Rindt, Mika Häkkinen, Valtteri Bottas, Alain Prost, Jacques Laffite, Phil Hill, Nigel Mansell, Chris Amon, Stuart Lewis-Evans, René Arnoux, Mike Parkes, Wolfgang von Trips |
---|
| | | | |
Fastest Laps |
7 | | Lewis Hamilton |
---|
3 | | Ayrton Senna, Kimi Räikkönen, Phil Hill, Clay Regazzoni, Mika Häkkinen, Jim Clark, Fernando Alonso |
---|
2 | | José Froilan González, Juan Manuel Fangio, Nigel Mansell, Michael Schumacher, Ralf Schumacher, Nino Farina, Stirling Moss, Mario Andretti, Rubens Barrichello, Daniel Ricciardo, Damon Hill |
---|
1 | | Sergio Pérez, René Arnoux, Henri Pescarolo, Adrian Sutil, Carlos Pace, Nélson Piquet, Oscar Piastri, Tony Brooks, Niki Lauda, Alain Prost, Carlos Reutemann, Jacky Ickx, Jean-Pierre Beltoise, Giancarlo Baghetti, Graham Hill, Michele Alboreto, Alberto Ascari, Teo Fabi, Lando Norris, Ludovico Scarfiotti, Jackie Stewart, Nico Rosberg, Jackie Oliver, Gerhard Berger, John Surtees, Consalvo Sanesi, Ronnie Peterson, Guy Edwards |
---|
| 21 | | Ferrari |
---|
15 | | McLaren |
---|
8 | | Mercedes, Williams |
---|
7 | | Lotus |
---|
3 | | Alfa Romeo, Maserati |
---|
2 | | March, Brabham, Red Bull |
---|
1 | | Renault, Tyrrell, Force India, Arrows, Vanwall, Benetton, Matra, BRM |
---|
| | | |
Podiums |
8 | | Michael Schumacher, Lewis Hamilton |
---|
6 | | Sebastian Vettel, Fernando Alonso |
---|
5 | | Rubens Barrichello, Ayrton Senna, Juan Manuel Fangio, Alain Prost |
---|
4 | | Phil Hill, Ronnie Peterson, Nino Farina, Alberto Ascari, Ralf Schumacher, Emerson Fittipaldi, Valtteri Bottas, Niki Lauda, Kimi Räikkönen, Nélson Piquet, Jenson Button, Gerhard Berger, Mika Häkkinen, Clay Regazzoni, Bruce McLaren |
---|
3 | | Heinz-Harald Frentzen, Richie Ginther, Stirling Moss, Charles Leclerc, Nigel Mansell, Jean Alesi, Denny Hulme, José Froilan González, Juan Pablo Montoya, Jackie Stewart, Felipe Massa |
---|
2 | | Mario Andretti, Alan Jones, Jim Clark, Michele Alboreto, Mike Hawthorn, Carlos Reutemann, Sergio Pérez, Damon Hill, Carlos Sainz, John Surtees, Lando Norris, Eddie Irvine, Graham Hill, Eddie Cheever, René Arnoux, Luigi Villoresi, Max Verstappen, Nico Rosberg, Jack Brabham, Dan Gurney, Jean-Pierre Beltoise, Robert Kubica, Jody Scheckter |
---|
1 | | Johnny Servoz-Gavin, Guy Edwards, Emilio de Villota, Tony Brooks, Lance Stroll, Willy Mairesse, François Cévert, Heikki Kovalainen, Mike Parkes, Dorino Serafini, Piero Taruffi, André Simon, Peter Collins, Riccardo Patrese, David Coulthard, Rudi Fischer, Daniel Ricciardo, Felice Bonetto, George Russell, Jochen Rindt, Peter Gethin, Mika Salo, Luigi Fagioli, Mark Webber, Gilles Villeneuve, Comte Carlo Felice Trossi, Jean-Pierre Wimille, Philippe Étançelin, Consalvo Sanesi, Umberto Maglioli, John Watson, Mike Hailwood, Jacky Ickx, Pierre Gasly, Jacques Laffite, Giacomo Agostini, Eugenio Castellotti, Johnny Herbert, Stefan Johansson, Ludovico Scarfiotti, Peter Revson, Martin Brundle, Ron Flockhart, Thierry Boutsen, Oscar Piastri, Michael Andretti, Patrick Tambay, Lorenzo Bandini, Prince Bira, Giancarlo Fisichella, Wolfgang von Trips |
---|
| 79 | | Ferrari |
---|
31 | | McLaren |
---|
21 | | Williams |
---|
16 | | Mercedes |
---|
10 | | Lotus |
---|
8 | | Alfa Romeo |
---|
7 | | Brabham |
---|
6 | | Red Bull, BRM, Cooper |
---|
5 | | Renault, Maserati, Benetton |
---|
4 | | Matra |
---|
3 | | March |
---|
2 | | Sauber, Jordan, Arrows, Vanwall, Tyrrell, BMW, Brawn |
---|
1 | | Shadow, Surtees, Ligier, Racing Point, AlphaTauri, Honda, Connaught, Toro Rosso, Jaguar, Talbot-Lago, BAR, Porsche |
---|
| 81 | | Ferrari |
---|
36 | | Mercedes |
---|
32 | | Ford |
---|
18 | | Renault |
---|
13 | | Honda |
---|
10 | | Alfa Romeo |
---|
8 | | Climax, BMW |
---|
6 | | BRM |
---|
5 | | Maserati |
---|
2 | | Mugen-Honda, TAG, Repco, Vanwall, Honda RBPT, Matra |
---|
1 | | BWT Mercedes, Talbot-Lago, Supertec, Porsche, Peugeot, Cosworth, Megatron, Alta, Red Bull |
---|
| | |
Front Rows |
11 | | Lewis Hamilton |
---|
7 | | Juan Manuel Fangio |
---|
6 | | Alberto Ascari, Ayrton Senna, Michael Schumacher |
---|
5 | | Nino Farina, Juan Pablo Montoya, Stirling Moss, Alain Prost |
---|
4 | | John Surtees, Jim Clark, Sebastian Vettel, Kimi Räikkönen |
---|
3 | | Graham Hill, Nigel Mansell, Max Verstappen, Rubens Barrichello, Tony Brooks, Jacky Ickx, Carlos Reutemann, Chris Amon, Nélson Piquet |
---|
2 | | Damon Hill, Fernando Alonso, Jenson Button, Gerhard Berger, Jean Alesi, René Arnoux, Bruce McLaren, Valtteri Bottas, Jacques Villeneuve, Nico Rosberg, Heinz-Harald Frentzen, Mario Andretti, Luigi Villoresi, Stuart Lewis-Evans, Niki Lauda, Jack Brabham, Charles Leclerc |
---|
1 | | Lando Norris, Jochen Rindt, Jackie Stewart, Ludovico Scarfiotti, Peter Revson, Luigi Musso, Dan Gurney, Mika Häkkinen, Riccardo Patrese, David Coulthard, Ricardo Rodriguez, James Hunt, Ronnie Peterson, Carlos Sainz, Patrick Tambay, Jody Scheckter, Wolfgang von Trips, Clay Regazzoni, Mark Webber, Raymond Sommer, Adrian Sutil, Oscar Piastri, Gilles Villeneuve, Teo Fabi, Jean-Pierre Jabouille, Maurice Trintignant, Keke Rosberg, Jean-Pierre Wimille, Consalvo Sanesi, Richie Ginther, Emilio de Villota, Denny Hulme, Karl Kling, Mike Parkes, José Froilan González, Eugenio Castellotti, Pedro Rodriguez, Mike Hawthorn, Willy Mairesse, Heikki Kovalainen, Phil Hill, Jacques Laffite |
---|
| 57 | | Ferrari |
---|
27 | | McLaren |
---|
18 | | Williams |
---|
15 | | Mercedes |
---|
8 | | Lotus |
---|
6 | | Red Bull, Vanwall, Brabham, Alfa Romeo |
---|
5 | | BRM |
---|
4 | | Maserati |
---|
3 | | Benetton, Renault |
---|
2 | | Matra, Cooper |
---|
1 | | Force India, Honda, Jordan, Toro Rosso, Tyrrell, Gordini, Ligier |
---|
| | | |
Points Scored |
216 | | Lewis Hamilton |
---|
141 | | Sebastian Vettel |
---|
108 | | Valtteri Bottas |
---|
105 | | Fernando Alonso |
---|
92 | | Michael Schumacher, Charles Leclerc |
---|
90 | | Kimi Räikkönen |
---|
89 | | Sergio Pérez |
---|
88 | | Daniel Ricciardo |
---|
84 | | Felipe Massa |
---|
78 | | Max Verstappen |
---|
70 | | Nico Rosberg |
---|
69 | | Carlos Sainz |
---|
62 | | Jenson Button |
---|
56 | | Lando Norris |
---|
53 | | Rubens Barrichello |
---|
38 | | Juan Manuel Fangio |
---|
37 | | Alain Prost, Gerhard Berger |
---|
35 | | Nélson Piquet, Ayrton Senna |
---|
34 | | Ronnie Peterson, Niki Lauda |
---|
33 | | Alberto Ascari |
---|
32 | | Juan Pablo Montoya, Nico Hülkenberg |
---|
31 | | George Russell, Nino Farina |
---|
30 | | Clay Regazzoni |
---|
29 | | Phil Hill, Pierre Gasly |
---|
27 | | Jackie Stewart, Lance Stroll, Emerson Fittipaldi |
---|
26 | | Mark Webber, Stirling Moss |
---|
23 | | Nigel Mansell, Bruce McLaren, Mika Häkkinen |
---|
22 | | Jean Alesi |
---|
21 | | Richie Ginther, Damon Hill, Denny Hulme, Ralf Schumacher |
---|
20 | | Esteban Ocon, Robert Kubica |
---|
19 | | Oscar Piastri |
---|
18 | | Heinz-Harald Frentzen, John Surtees, José Froilan González |
---|
17 | | Graham Hill |
---|
16 | | Mario Andretti, David Coulthard |
---|
15 | | René Arnoux, Giancarlo Fisichella, Jody Scheckter, Mike Hawthorn |
---|
14 | | Michele Alboreto, Alexander Albon |
---|
13 | | Jim Clark, Dan Gurney, Heikki Kovalainen, Riccardo Patrese |
---|
12 | | Jochen Rindt, Jack Brabham, Carlos Reutemann, Nick Heidfeld, Martin Brundle |
---|
11 | | Alan Jones, Tony Brooks, Eddie Irvine, Piero Taruffi, Luigi Villoresi, Patrick Tambay |
---|
10 | | Peter Gethin, Johnny Herbert, Stefan Johansson, Jean-Pierre Beltoise |
---|
9 | | Emilio de Villota, Ludovico Scarfiotti, Eddie Cheever, John Watson, Mike Hailwood, Jarno Trulli |
---|
8 | | Philippe Étançelin, Jean-Pierre Wimille, Paul di Resta |
---|
7 | | Willy Mairesse, Peter Revson, Thierry Boutsen, Lorenzo Bandini, François Cévert, Jacques Laffite |
---|
6 | | Johnny Servoz-Gavin, Guy Edwards, Jaime Alguersuari, Gilles Villeneuve, Elio de Angelis, Jacques Villeneuve, Masten Gregory, Wolfgang von Trips, André Simon, Peter Collins, Mike Parkes, Dorino Serafini, Felice Bonetto, Mika Salo, Comte Carlo Felice Trossi |
---|
5 | | Mike Spence, Innes Ireland, Piers Courage, Consalvo Sanesi, Jacky Ickx, Adrian Sutil, Takuma Sato |
---|
4 | | Maurice Trintignant, Romain Grosjean, Antônio Pizzonia, Hans Herrmann, Prince Bira, Michael Andretti, Derek Warwick, Rudi Fischer, Marc Gené, Luigi Fagioli, Umberto Maglioli, Giacomo Agostini, Eugenio Castellotti, Ron Flockhart |
---|
3 | | Jackie Lewis, Giulio Cabianca, Gimax, Chico Godia, Carroll Shelby, Jean Behra, Jos Verstappen, Peter Walker, Emmanuel de Graffenried, Roy Salvadori, Keke Rosberg, Mark Blundell, Marc Surer, Louis Rosier, Arturo Merzario, Karl Wendlinger, Jochen Mass |
---|
2 | | Howden Ganley, Giancarlo Baghetti, Cliff Allison, Harry Schell, Raymond Sommer, Eric Brandon, Didier Pironi, Carlos Menditéguy, Jo Bonnier, Alexander Wurz, Giorgio Scarlatti, Jack Fairman, Rolf Stommelen, Val Musetti, Carlos Pace, Jo Gartner, Ivan Capelli, Pedro de la Rosa, James Hunt |
---|
1 | | Robin Smith, Patrick Depailler, Jean-Pierre Jarier, Tom Pryce, Jean-Christophe Boullion, Chris Amon, Pedro Rodriguez, Pedro Diniz, Érik Comas, Ricardo Zonta, Tony Maggs, Andrea de Cesaris, Olivier Panis, Bob Anderson, Satoru Nakajima, Richard Attwood |
---|
| 856 | | Ferrari |
---|
416 | | McLaren |
---|
387 | | Mercedes |
---|
258 | | Red Bull |
---|
237 | | Williams |
---|
100 | | Renault |
---|
98 | | Lotus |
---|
67 | | Brabham |
---|
63 | | Maserati |
---|
59 | | Force India |
---|
58 | | BRM |
---|
51 | | Cooper |
---|
48 | | Alfa Romeo |
---|
44 | | Benetton |
---|
39 | | Sauber |
---|
29 | | AlphaTauri |
---|
28 | | BMW |
---|
26 | | Matra, Jordan, Tyrrell |
---|
24 | | March |
---|
22 | | Toro Rosso |
---|
21 | | Racing Point |
---|
18 | | Brawn, BAR |
---|
17 | | Vanwall, Honda |
---|
16 | | Arrows |
---|
11 | | Talbot-Lago |
---|
10 | | Surtees |
---|
9 | | Ligier, Toyota |
---|
8 | | Jaguar, Porsche |
---|
6 | | Connaught, Aston Martin |
---|
5 | | Shadow, BRP |
---|
4 | | Toleman, Alpine |
---|
3 | | Stewart, Iso Marlboro |
---|
2 | | Hesketh, Fittipaldi, Ensign, Gordini, Osella |
---|
1 | | ATS, Larrousse, Lola |
---|
| | | |
|
|