Ignore non-championship races
Host Nation | |
Active Years | 1951, 1954, 1967–1981, 1986–2025 |
Circuits | Spanish GP (1951, 1954, 1967–1981, 1986–2025)
|
Fastest Qualification Lap | 234.863 km/h (1'11.383, Catalunya, 4657m layout) – Lando Norris, 2024 |
Fastest Race Lap | 221.343 km/h (1'15.743, Catalunya, 4657m layout) – Oscar Piastri, 2025 |
|
Statistic | Drivers | Car Manufacturers | Engine Manufacturers | Lubricant Manufacturers | Tyre Manufacturers |
Wins |
6 | | Lewis Hamilton, Michael Schumacher |
---|
4 | | Max Verstappen |
---|
3 | | Jackie Stewart, Alain Prost, Nigel Mansell, Mika Häkkinen |
---|
2 | | Fernando Alonso, Emerson Fittipaldi, Mario Andretti, Ayrton Senna, Kimi Räikkönen |
---|
1 | | Felipe Massa, Alan Jones, Patrick Depailler, Graham Hill, Jim Clark, Jenson Button, Jochen Mass, Mark Webber, Pastor Maldonado, Mike Hawthorn, James Hunt, Sebastian Vettel, Gilles Villeneuve, Oscar Piastri, Juan Manuel Fangio, Niki Lauda, Damon Hill, Jacques Villeneuve, Nico Rosberg |
---|
| | | | |
Pole Positions |
7 | | Michael Schumacher, Lewis Hamilton |
---|
4 | | Ayrton Senna |
---|
3 | | Jacques Laffite |
---|
2 | | Mark Webber, Niki Lauda, Alberto Ascari, Mario Andretti, Nico Rosberg, Mika Häkkinen, Kimi Räikkönen, Jacky Ickx |
---|
1 | | Jenson Button, Felipe Massa, Jochen Rindt, Alain Prost, Lando Norris, Chris Amon, Jim Clark, Ronnie Peterson, Valtteri Bottas, Nélson Piquet, Oscar Piastri, Nigel Mansell, Charles Leclerc, Fernando Alonso, Jacques Villeneuve, Damon Hill, Gerhard Berger, Jack Brabham, Max Verstappen, James Hunt |
---|
| | | | |
Fastest Laps |
7 | | Michael Schumacher |
---|
5 | | Lewis Hamilton |
---|
2 | | Giancarlo Fisichella, Jacky Ickx, Max Verstappen, Riccardo Patrese, Rubens Barrichello, Mika Häkkinen, Mario Andretti, Nigel Mansell, Alan Jones, Felipe Massa |
---|
1 | | Sebastian Vettel, Jean-Pierre Beltoise, Daniil Kvyat, Ayrton Senna, Gerhard Berger, Kimi Räikkönen, Jack Brabham, Damon Hill, Sergio Pérez, Juan Manuel Fangio, Daniel Ricciardo, Niki Lauda, Alberto Ascari, Romain Grosjean, Gilles Villeneuve, Oscar Piastri, Ronnie Peterson, Valtteri Bottas, Jim Clark, Jacques Laffite, Lando Norris, Alain Prost, Esteban Gutiérrez, Jochen Rindt, Jochen Mass |
---|
| 14 | | Ferrari |
---|
9 | | McLaren |
---|
7 | | Williams |
---|
5 | | Red Bull, Lotus |
---|
4 | | Mercedes |
---|
2 | | Benetton |
---|
1 | | Matra, Brawn, Renault, Lancia, Ligier, Toro Rosso, Parnelli, Jordan, Brabham, Sauber, Alfa Romeo |
---|
| | | |
Podiums |
12 | | Lewis Hamilton, Michael Schumacher |
---|
8 | | Max Verstappen |
---|
7 | | Alain Prost, Fernando Alonso |
---|
6 | | Nigel Mansell |
---|
5 | | Kimi Räikkönen, Sebastian Vettel |
---|
4 | | Mario Andretti, Rubens Barrichello, Valtteri Bottas, David Coulthard |
---|
3 | | Jean Alesi, Felipe Massa, Jackie Stewart, Ayrton Senna, Jacques Villeneuve, Emerson Fittipaldi, Mika Häkkinen, Jacky Ickx, Carlos Reutemann |
---|
2 | | Mark Webber, Bruce McLaren, Jacques Laffite, Juan Pablo Montoya, Lando Norris, Niki Lauda, Juan Manuel Fangio, Daniel Ricciardo, Alessandro Nannini, George Russell, Jenson Button, Jarno Trulli, Jochen Mass, Clay Regazzoni, Graham Hill, Nico Rosberg, Gerhard Berger |
---|
1 | | Denny Hulme, José Froilan González, Patrick Depailler, Chris Amon, Jim Clark, Ronnie Peterson, Oscar Piastri, Charles Leclerc, John Watson, Brian Redman, Jack Brabham, George Follmer, Mark Blundell, Luigi Musso, Jean-Pierre Beltoise, Mike Hawthorn, James Hunt, Stefan Johansson, Nino Farina, François Cévert, Alan Jones, Gunnar Nilsson, Gilles Villeneuve, Elio de Angelis, Jody Scheckter, Damon Hill, Sergio Pérez, Olivier Panis, Johnny Herbert, Riccardo Patrese, Pastor Maldonado, Giancarlo Fisichella |
---|
| 39 | | Ferrari |
---|
30 | | McLaren |
---|
18 | | Mercedes |
---|
16 | | Lotus |
---|
15 | | Red Bull |
---|
14 | | Williams |
---|
9 | | Benetton |
---|
5 | | Renault |
---|
3 | | Tyrrell, Ligier, Matra |
---|
2 | | Brabham, Alfa Romeo, March, Brawn |
---|
1 | | Arrows, Wolf, Prost, Toyota, Cooper, BAR, Shadow, Maserati |
---|
| 39 | | Ferrari |
---|
38 | | Ford |
---|
36 | | Mercedes |
---|
25 | | Renault |
---|
9 | | Honda |
---|
3 | | TAG, Matra, TAG-Heuer |
---|
2 | | BMW, Alfa Romeo, Red Bull, Honda RBPT |
---|
1 | | Toyota, Yamaha, Mugen-Honda, BRM, Repco, Judd, Maserati |
---|
| | |
Front Rows |
10 | | Lewis Hamilton |
---|
8 | | Michael Schumacher |
---|
4 | | Ayrton Senna, Jacques Laffite, Denny Hulme, Sebastian Vettel, Max Verstappen, Mika Häkkinen, Nico Rosberg |
---|
3 | | Nigel Mansell, Fernando Alonso, Niki Lauda, Alain Prost, Ronnie Peterson, Chris Amon, Mark Webber, Damon Hill, Valtteri Bottas |
---|
2 | | Rubens Barrichello, Mario Andretti, Kimi Räikkönen, Nélson Piquet, Alberto Ascari, Juan Manuel Fangio, Lando Norris, Jacky Ickx, Jacques Villeneuve, Gerhard Berger, Graham Hill, Alan Jones, Clay Regazzoni |
---|
1 | | Mike Hawthorn, James Hunt, Jack Brabham, Oscar Piastri, Charles Leclerc, Patrick Depailler, Jackie Stewart, Juan Pablo Montoya, Jim Clark, José Froilan González, Heinz-Harald Frentzen, Felipe Massa, Jochen Rindt, Jean Alesi, Carlos Sainz, Giancarlo Fisichella, Pastor Maldonado, David Coulthard, Emerson Fittipaldi, Eddie Irvine, Pedro Rodriguez, Harry Schell, Jenson Button, Nino Farina |
---|
| | | | |
Points Scored |
256 | | Lewis Hamilton |
---|
168 | | Max Verstappen |
---|
155 | | Sebastian Vettel |
---|
130 | | Fernando Alonso |
---|
118 | | Michael Schumacher |
---|
107 | | Valtteri Bottas |
---|
91 | | Kimi Räikkönen |
---|
73 | | Sergio Pérez |
---|
68 | | Carlos Sainz |
---|
67 | | Nico Rosberg |
---|
66 | | Daniel Ricciardo |
---|
63 | | Felipe Massa |
---|
62 | | Mark Webber |
---|
54 | | George Russell |
---|
48 | | Alain Prost, Nigel Mansell |
---|
47 | | Charles Leclerc |
---|
46 | | Jenson Button |
---|
45 | | Lando Norris |
---|
32 | | Mika Häkkinen |
---|
31 | | Ayrton Senna, Oscar Piastri |
---|
30 | | Rubens Barrichello, David Coulthard |
---|
27 | | Jackie Stewart |
---|
26 | | Mario Andretti |
---|
25 | | Pastor Maldonado |
---|
24 | | Emerson Fittipaldi |
---|
23 | | Jean Alesi |
---|
22 | | Carlos Reutemann |
---|
20 | | Lance Stroll, Romain Grosjean, Esteban Ocon |
---|
19 | | Juan Pablo Montoya, Jacques Villeneuve, Jacky Ickx |
---|
18 | | Graham Hill, Nico Hülkenberg, Jochen Mass |
---|
17 | | Ralf Schumacher, Jarno Trulli |
---|
16 | | Gerhard Berger |
---|
15 | | Niki Lauda |
---|
14 | | Robert Kubica, Kevin Magnussen |
---|
13 | | Denny Hulme, Juan Manuel Fangio, Damon Hill, Riccardo Patrese |
---|
12 | | Pierre Gasly, Jody Scheckter, Giancarlo Fisichella, Bruce McLaren |
---|
11 | | Nick Heidfeld |
---|
10 | | Kamui Kobayashi, Jacques Laffite, James Hunt, Clay Regazzoni |
---|
9 | | Jim Clark, Jean-Pierre Beltoise, Gilles Villeneuve, Patrick Depailler, Alan Jones |
---|
8 | | Jean-Pierre Jarier, Mike Hawthorn, Alessandro Nannini, Johnny Herbert |
---|
7 | | Olivier Panis |
---|
6 | | Ronnie Peterson, Chris Amon, Paul di Resta, José Froilan González, Isack Hadjar, John Watson, François Cévert, Elio de Angelis, Adrian Sutil, Luigi Musso, Gunnar Nilsson, Eddie Irvine |
---|
5 | | Takuma Sato, Peter Revson, Heinz-Harald Frentzen |
---|
4 | | Jack Brabham, Hans-Joachim Stuck, Pascal Wehrlein, Alexander Albon, Brian Redman, Alberto Ascari, Mark Blundell, George Follmer, Nino Farina, Stefan Johansson |
---|
3 | | Nélson Piquet, Pierluigi Martini, Ludovico Scarfiotti, Keke Rosberg, Thierry Boutsen, Pedro Rodriguez, Cristiano da Matta, Andrea de Adamich, Alexander Wurz, Roberto Mières |
---|
2 | | Johnny Servoz-Gavin, Philippe Alliot, Kazuki Nakajima, Heikki Kovalainen, Michele Alboreto, Felice Bonetto, John Surtees, Michael Andretti, Vittorio Brambilla, Karl Kling, Carlos Pace, Teo Fabi |
---|
1 | | Patrick Gaillard, Lella Lombardi, Didier Pironi, Pedro Diniz, Ralph Firman, Aguri Suzuki |
---|
| 548 | | Ferrari |
---|
422 | | Red Bull, Mercedes |
---|
359 | | McLaren |
---|
214 | | Williams |
---|
162 | | Lotus |
---|
75 | | Renault |
---|
60 | | Benetton |
---|
40 | | Force India |
---|
30 | | Tyrrell |
---|
27 | | Sauber |
---|
23 | | Alfa Romeo |
---|
22 | | Racing Point, March |
---|
21 | | Ligier |
---|
20 | | Matra |
---|
18 | | Brawn |
---|
16 | | Brabham |
---|
15 | | Toyota |
---|
14 | | Haas, Toro Rosso, Aston Martin, Alpine |
---|
13 | | BMW |
---|
10 | | Kick Sauber |
---|
9 | | Maserati, BAR |
---|
8 | | Honda, Jordan |
---|
7 | | Wolf, Cooper, Arrows, Prost, Shadow, BRM |
---|
6 | | Racing Bulls |
---|
3 | | Surtees, Ensign, Lola |
---|
2 | | Jaguar, Fittipaldi, Minardi, Footwork, Stewart |
---|
1 | | Lancia, Dallara, Super Aguri |
---|
| | | |
|
|