Montmeló
Circuit de Barcelona-Catalunya
Location | |
Satellite Image | Link |
---|
Active Years | 1991–2021 |
Events | Spanish GP (1991–2021)
|
Layouts | 4747 m (1991–1993), 4747 m (1994), 4727 m (1995–1996), 4728 m (1997–1999), 4730 m (2000–2003), 4627 m (2004–2006), 4655 m (2007–2020), 4675 m (2021) |
Fastest Qualification Lap | 1'14.648 ( Fernando Alonso, 2006, 4627m layout) |
Fastest Race Lap | 1'15.641 ( Giancarlo Fisichella, 2005, 4627m layout) |
|
Statistic | Drivers | Car Manufacturers | Engine Manufacturers | Lubricant Manufacturers | Tyre Manufacturers |
Wins |
6 | | Michael Schumacher, Lewis Hamilton |
---|
3 | | Mika Häkkinen |
---|
2 | | Fernando Alonso, Kimi Räikkönen, Nigel Mansell |
---|
1 | | Max Verstappen, Nico Rosberg, Jacques Villeneuve, Mark Webber, Alain Prost, Felipe Massa, Sebastian Vettel, Pastor Maldonado, Jenson Button, Damon Hill |
---|
| | | | |
Pole Positions |
7 | | Lewis Hamilton, Michael Schumacher |
---|
2 | | Kimi Räikkönen, Nico Rosberg, Mika Häkkinen, Mark Webber |
---|
1 | | Valtteri Bottas, Jacques Villeneuve, Fernando Alonso, Damon Hill, Nigel Mansell, Jenson Button, Felipe Massa, Alain Prost, Gerhard Berger |
---|
| | | | |
Fastest Laps |
7 | | Michael Schumacher |
---|
5 | | Lewis Hamilton |
---|
2 | | Mika Häkkinen, Felipe Massa, Giancarlo Fisichella, Rubens Barrichello |
---|
1 | | Romain Grosjean, Max Verstappen, Daniel Ricciardo, Valtteri Bottas, Kimi Räikkönen, Riccardo Patrese, Sebastian Vettel, Esteban Gutiérrez, Daniil Kvyat, Nigel Mansell, Damon Hill |
---|
| | | | |
Podiums |
12 | | Michael Schumacher |
---|
10 | | Lewis Hamilton |
---|
7 | | Fernando Alonso |
---|
5 | | Max Verstappen, Kimi Räikkönen, Sebastian Vettel |
---|
4 | | Valtteri Bottas, Rubens Barrichello, David Coulthard |
---|
3 | | Mika Häkkinen, Jacques Villeneuve, Jean Alesi, Felipe Massa |
---|
2 | | Alain Prost, Juan Pablo Montoya, Nigel Mansell, Jarno Trulli, Mark Webber, Jenson Button, Daniel Ricciardo, Nico Rosberg |
---|
1 | | Gerhard Berger, Johnny Herbert, Pastor Maldonado, Mark Blundell, Damon Hill, Olivier Panis, Riccardo Patrese, Giancarlo Fisichella, Ayrton Senna |
---|
| | | | |
Front Rows |
10 | | Lewis Hamilton |
---|
8 | | Michael Schumacher |
---|
4 | | Mika Häkkinen, Nico Rosberg, Sebastian Vettel |
---|
3 | | Fernando Alonso, Valtteri Bottas, Mark Webber, Damon Hill |
---|
2 | | Jacques Villeneuve, Kimi Räikkönen, Nigel Mansell, Rubens Barrichello |
---|
1 | | Max Verstappen, Jean Alesi, Felipe Massa, Alain Prost, Gerhard Berger, Jenson Button, Juan Pablo Montoya, Pastor Maldonado, Heinz-Harald Frentzen, Eddie Irvine, David Coulthard, Giancarlo Fisichella |
---|
| | | | |
Points Scored |
205 | | Lewis Hamilton |
---|
155 | | Sebastian Vettel |
---|
124 | | Fernando Alonso |
---|
118 | | Michael Schumacher |
---|
99 | | Valtteri Bottas |
---|
92 | | Max Verstappen |
---|
91 | | Kimi Räikkönen |
---|
67 | | Nico Rosberg |
---|
66 | | Daniel Ricciardo |
---|
63 | | Felipe Massa |
---|
62 | | Mark Webber |
---|
46 | | Jenson Button |
---|
38 | | Carlos Sainz, Sergio Pérez |
---|
32 | | Mika Häkkinen |
---|
30 | | Rubens Barrichello, David Coulthard |
---|
25 | | Pastor Maldonado |
---|
22 | | Charles Leclerc |
---|
20 | | Romain Grosjean, Jean Alesi, Nigel Mansell |
---|
19 | | Jacques Villeneuve, Juan Pablo Montoya |
---|
17 | | Jarno Trulli, Ralf Schumacher |
---|
16 | | Alain Prost |
---|
14 | | Kevin Magnussen, Robert Kubica |
---|
13 | | Damon Hill |
---|
12 | | Lance Stroll, Giancarlo Fisichella |
---|
11 | | Nick Heidfeld |
---|
10 | | Esteban Ocon, Kamui Kobayashi |
---|
8 | | Johnny Herbert, Pierre Gasly, Nico Hülkenberg, Gerhard Berger, Ayrton Senna |
---|
7 | | Olivier Panis, Riccardo Patrese |
---|
6 | | Adrian Sutil, Paul di Resta, Eddie Irvine |
---|
5 | | Takuma Sato, Heinz-Harald Frentzen |
---|
4 | | Alexander Albon, Pascal Wehrlein, Mark Blundell, Lando Norris |
---|
3 | | Alexander Wurz, Cristiano da Matta, Pierluigi Martini |
---|
2 | | Michele Alboreto, Kazuki Nakajima, Heikki Kovalainen, Michael Andretti |
---|
1 | | Ralph Firman, Pedro Diniz |
---|
| | | | |
|
|