Autodromo José Carlos Pace
Include non-championship races
Location | |
Satellite Image | Link |
---|
Active Years | 1973–1977, 1979–1980, 1990–2019, 2021–2024 |
Events | Brazilian GP (1973–1977, 1979–1980, 1990–2019),
São Paulo GP (2021–2024)
|
Layouts | 7960 m (1973–1977), 7873.8 m (1979–1980), 4325 m (1990–1996), 4292 m (1997–1999), 4309 m (2000–2019, 2021–2024) |
Fastest Qualification Lap | 230.561 km/h (1'07.281, 4309m layout) – Lewis Hamilton, 2018 Brazilian GP |
Fastest Race Lap | 219.909 km/h (1'10.540, 4309m layout) – Valtteri Bottas, 2018 Brazilian GP |
|
Statistic | Drivers | Car Manufacturers | Engine Manufacturers | Lubricant Manufacturers | Tyre Manufacturers |
Wins |
4 | | Michael Schumacher |
---|
3 | | Lewis Hamilton, Max Verstappen, Sebastian Vettel |
---|
2 | | Nico Rosberg, Emerson Fittipaldi, Ayrton Senna, Juan Pablo Montoya, Mark Webber, Felipe Massa, Mika Häkkinen |
---|
1 | | Damon Hill, Alain Prost, Giancarlo Fisichella, Carlos Reutemann, Carlos Pace, Nigel Mansell, René Arnoux, Jacques Laffite, Jenson Button, Niki Lauda, Kimi Räikkönen, George Russell, David Coulthard, Jacques Villeneuve |
---|
| | | | |
Pole Positions |
4 | | Lewis Hamilton |
---|
3 | | Felipe Massa, Mika Häkkinen, Rubens Barrichello, Ayrton Senna |
---|
2 | | Nico Rosberg, Damon Hill, Sebastian Vettel, Max Verstappen, James Hunt |
---|
1 | | Valtteri Bottas, Lando Norris, Michael Schumacher, Emerson Fittipaldi, Jean-Pierre Jabouille, Jean-Pierre Jarier, Fernando Alonso, Nico Hülkenberg, Alain Prost, Jacques Villeneuve, Juan Pablo Montoya, Ronnie Peterson, Jacques Laffite, Nigel Mansell, Kevin Magnussen |
---|
| | | | |
Fastest Laps |
5 | | Michael Schumacher |
---|
4 | | Lewis Hamilton |
---|
3 | | Mark Webber, Max Verstappen |
---|
2 | | Jean-Pierre Jarier, Valtteri Bottas, Kimi Räikkönen, Juan Pablo Montoya, Mika Häkkinen |
---|
1 | | Damon Hill, Riccardo Patrese, Clay Regazzoni, Lando Norris, George Russell, Gerhard Berger, Jacques Laffite, Nigel Mansell, René Arnoux, Denny Hulme, James Hunt, Jacques Villeneuve, Ralf Schumacher, Felipe Massa, Rubens Barrichello |
---|
| | | | |
Podiums |
10 | | Michael Schumacher |
---|
9 | | Fernando Alonso |
---|
7 | | Lewis Hamilton, Kimi Räikkönen |
---|
6 | | Max Verstappen |
---|
5 | | Sebastian Vettel, Felipe Massa |
---|
4 | | David Coulthard, Gerhard Berger, Mark Webber |
---|
3 | | Ayrton Senna, Damon Hill, Nico Rosberg, Jenson Button, Emerson Fittipaldi |
---|
2 | | Patrick Depailler, Juan Pablo Montoya, Niki Lauda, Giancarlo Fisichella, Carlos Reutemann, Mika Häkkinen, Pierre Gasly, Heinz-Harald Frentzen, Valtteri Bottas, Riccardo Patrese, Carlos Sainz, Jean Alesi |
---|
1 | | Ralf Schumacher, René Arnoux, Nigel Mansell, Jacques Laffite, George Russell, Jackie Stewart, Esteban Ocon, Carlos Pace, Robert Kubica, Clay Regazzoni, Alain Prost, Nick Heidfeld, Rubens Barrichello, Jacques Villeneuve, Olivier Panis, James Hunt, Denny Hulme, Elio de Angelis, Alan Jones, Jacky Ickx, Tom Pryce, Lando Norris, Jochen Mass |
---|
| 28 | | Ferrari |
---|
25 | | McLaren |
---|
13 | | Red Bull |
---|
12 | | Williams, Mercedes |
---|
7 | | Benetton |
---|
5 | | Renault |
---|
4 | | Lotus |
---|
3 | | Jordan |
---|
2 | | Ligier, Tyrrell, Alpine |
---|
1 | | Honda, Brabham, BMW, Toro Rosso, Sauber, Prost, Shadow, Aston Martin |
---|
| | | |
Front Rows |
7 | | Lewis Hamilton |
---|
6 | | Sebastian Vettel |
---|
5 | | Michael Schumacher |
---|
4 | | Nico Rosberg, Rubens Barrichello, David Coulthard, Max Verstappen |
---|
3 | | Emerson Fittipaldi, Damon Hill, Mika Häkkinen, Felipe Massa, Juan Pablo Montoya, Ayrton Senna |
---|
2 | | Carlos Reutemann, Riccardo Patrese, Mark Webber, James Hunt |
---|
1 | | Lando Norris, Valtteri Bottas, Jacky Ickx, Jean-Pierre Jabouille, Jarno Trulli, Jean-Pierre Jarier, Fernando Alonso, Charles Leclerc, Nico Hülkenberg, Alain Prost, Jacques Villeneuve, Didier Pironi, Ralf Schumacher, Ronnie Peterson, George Russell, Kimi Räikkönen, Niki Lauda, Jenson Button, Kevin Magnussen, Gerhard Berger, Nigel Mansell, Jacques Laffite, Patrick Depailler |
---|
| | | | |
Points Scored |
175 | | Lewis Hamilton |
---|
154 | | Sebastian Vettel |
---|
145 | | Max Verstappen |
---|
136 | | Fernando Alonso |
---|
107 | | Kimi Räikkönen |
---|
97 | | Nico Rosberg |
---|
94 | | Michael Schumacher |
---|
90 | | Jenson Button |
---|
83 | | Mark Webber |
---|
81 | | Felipe Massa |
---|
54 | | Carlos Sainz, Valtteri Bottas |
---|
50 | | Sergio Pérez |
---|
45 | | Pierre Gasly |
---|
38 | | George Russell, Charles Leclerc |
---|
36 | | Nico Hülkenberg |
---|
32 | | Daniel Ricciardo |
---|
31 | | Lando Norris, David Coulthard |
---|
29 | | Mika Häkkinen |
---|
27 | | Emerson Fittipaldi |
---|
26 | | Esteban Ocon |
---|
25 | | Giancarlo Fisichella |
---|
24 | | Ayrton Senna |
---|
22 | | Juan Pablo Montoya, Damon Hill |
---|
20 | | Gerhard Berger |
---|
18 | | Ralf Schumacher |
---|
17 | | Jean Alesi |
---|
15 | | Rubens Barrichello, Niki Lauda |
---|
14 | | Alain Prost, Heinz-Harald Frentzen |
---|
13 | | Jacques Villeneuve, Carlos Reutemann, Nigel Mansell, Riccardo Patrese |
---|
12 | | Carlos Pace, Robert Kubica, Patrick Depailler |
---|
10 | | Clay Regazzoni, Lance Stroll, Antonio Giovinazzi |
---|
9 | | Jacques Laffite, René Arnoux, Olivier Panis |
---|
8 | | Adrian Sutil, Romain Grosjean, Jarno Trulli |
---|
7 | | James Hunt, Nick Heidfeld |
---|
6 | | Jackie Stewart, Jacky Ickx, Daniil Kvyat, Yuki Tsunoda, Elio de Angelis, Didier Pironi |
---|
5 | | Jochen Mass |
---|
4 | | Oscar Piastri, Jean-Éric Vergne, Denny Hulme, Alan Jones, Paul di Resta, Tom Pryce |
---|
3 | | Takuma Sato, Arturo Merzario, Johnny Herbert, Mika Salo, Nélson Piquet, Jody Scheckter, Mark Blundell, Alexander Wurz, Timo Glock, Hans-Joachim Stuck |
---|
2 | | Ivan Capelli, Gilles Villeneuve, Sébastien Buemi, Thierry Boutsen, Eddie Irvine, Mike Hailwood, Heikki Kovalainen, Ukyo Katayama, Gunnar Nilsson |
---|
1 | | Michele Alboreto, Pedro de la Rosa, Karl Wendlinger, Alessandro Zanardi, Ronnie Peterson, Renzo Zorzi |
---|
| | | | |
|
|