Autodromo José Carlos Pace
Include non-championship races
Location | |
Satellite Image | Link |
---|
Active Years | 1973–1977, 1979–1980, 1990–2019, 2021–2023 |
Events | Brazilian GP (1973–1977, 1979–1980, 1990–2019),
São Paulo GP (2021–2023)
|
Layouts | 7960 m (1973–1977), 7873.8 m (1979–1980), 4325 m (1990–1996), 4292 m (1997–1999), 4309 m (2000–2019, 2021–2023) |
Fastest Qualification Lap | 230.561 km/h (1'07.281, 4309m layout) – Lewis Hamilton, 2018 Brazilian GP |
Fastest Race Lap | 219.909 km/h (1'10.540, 4309m layout) – Valtteri Bottas, 2018 Brazilian GP |
|
Statistic | Drivers | Car Manufacturers | Engine Manufacturers | Lubricant Manufacturers | Tyre Manufacturers |
Wins |
4 | | Michael Schumacher |
---|
3 | | Lewis Hamilton, Sebastian Vettel |
---|
2 | | Juan Pablo Montoya, Ayrton Senna, Mika Häkkinen, Max Verstappen, Nico Rosberg, Emerson Fittipaldi, Felipe Massa, Mark Webber |
---|
1 | | Carlos Pace, George Russell, Giancarlo Fisichella, Carlos Reutemann, Jacques Laffite, David Coulthard, Jenson Button, Damon Hill, Kimi Räikkönen, Niki Lauda, Nigel Mansell, Jacques Villeneuve, Alain Prost, René Arnoux |
---|
| | | | |
Pole Positions |
4 | | Lewis Hamilton |
---|
3 | | Rubens Barrichello, Felipe Massa, Ayrton Senna, Mika Häkkinen |
---|
2 | | James Hunt, Sebastian Vettel, Max Verstappen, Nico Rosberg, Damon Hill |
---|
1 | | Michael Schumacher, Jean-Pierre Jabouille, Jacques Laffite, Jacques Villeneuve, Nigel Mansell, Alain Prost, Jean-Pierre Jarier, Emerson Fittipaldi, Nico Hülkenberg, Kevin Magnussen, Valtteri Bottas, Fernando Alonso, Juan Pablo Montoya, Ronnie Peterson |
---|
| | | | |
Fastest Laps |
5 | | Michael Schumacher |
---|
4 | | Lewis Hamilton |
---|
3 | | Mark Webber |
---|
2 | | Juan Pablo Montoya, Valtteri Bottas, Max Verstappen, Mika Häkkinen, Kimi Räikkönen, Jean-Pierre Jarier |
---|
1 | | Damon Hill, Lando Norris, Denny Hulme, René Arnoux, Felipe Massa, James Hunt, Clay Regazzoni, Riccardo Patrese, Gerhard Berger, Jacques Villeneuve, Nigel Mansell, George Russell, Rubens Barrichello, Jacques Laffite, Ralf Schumacher |
---|
| | | | |
Podiums |
10 | | Michael Schumacher |
---|
9 | | Fernando Alonso |
---|
7 | | Kimi Räikkönen, Lewis Hamilton |
---|
5 | | Max Verstappen, Sebastian Vettel, Felipe Massa |
---|
4 | | Mark Webber, Gerhard Berger, David Coulthard |
---|
3 | | Jenson Button, Nico Rosberg, Emerson Fittipaldi, Damon Hill, Ayrton Senna |
---|
2 | | Juan Pablo Montoya, Mika Häkkinen, Niki Lauda, Carlos Reutemann, Carlos Sainz, Heinz-Harald Frentzen, Valtteri Bottas, Jean Alesi, Patrick Depailler, Riccardo Patrese, Giancarlo Fisichella |
---|
1 | | Alan Jones, Lando Norris, René Arnoux, Elio de Angelis, Jacques Villeneuve, Rubens Barrichello, Jackie Stewart, Pierre Gasly, Jochen Mass, Denny Hulme, Olivier Panis, James Hunt, Nick Heidfeld, Alain Prost, Clay Regazzoni, Nigel Mansell, Tom Pryce, Carlos Pace, George Russell, Robert Kubica, Jacky Ickx, Jacques Laffite, Ralf Schumacher |
---|
| 28 | | Ferrari |
---|
25 | | McLaren |
---|
12 | | Red Bull, Mercedes, Williams |
---|
7 | | Benetton |
---|
5 | | Renault |
---|
4 | | Lotus |
---|
3 | | Jordan |
---|
2 | | Tyrrell, Ligier |
---|
1 | | Toro Rosso, Honda, Shadow, BMW, Aston Martin, Prost, Sauber, Brabham |
---|
| | | |
Front Rows |
7 | | Lewis Hamilton |
---|
6 | | Sebastian Vettel |
---|
5 | | Michael Schumacher |
---|
4 | | Max Verstappen, Nico Rosberg, David Coulthard, Rubens Barrichello |
---|
3 | | Emerson Fittipaldi, Felipe Massa, Juan Pablo Montoya, Damon Hill, Mika Häkkinen, Ayrton Senna |
---|
2 | | Riccardo Patrese, Mark Webber, James Hunt, Carlos Reutemann |
---|
1 | | Patrick Depailler, Nico Hülkenberg, Niki Lauda, Kimi Räikkönen, Alain Prost, Gerhard Berger, Jacques Villeneuve, Nigel Mansell, Jean-Pierre Jarier, Charles Leclerc, Fernando Alonso, Jenson Button, Ronnie Peterson, Valtteri Bottas, Kevin Magnussen, Ralf Schumacher, Jean-Pierre Jabouille, Jacques Laffite, Didier Pironi, Jarno Trulli, Jacky Ickx |
---|
| | | | |
Points Scored |
175 | | Lewis Hamilton |
---|
154 | | Sebastian Vettel |
---|
136 | | Fernando Alonso |
---|
119 | | Max Verstappen |
---|
107 | | Kimi Räikkönen |
---|
97 | | Nico Rosberg |
---|
94 | | Michael Schumacher |
---|
90 | | Jenson Button |
---|
83 | | Mark Webber |
---|
81 | | Felipe Massa |
---|
54 | | Valtteri Bottas, Carlos Sainz |
---|
50 | | Sergio Pérez |
---|
36 | | Nico Hülkenberg |
---|
32 | | Daniel Ricciardo |
---|
31 | | David Coulthard |
---|
30 | | Pierre Gasly |
---|
29 | | Mika Häkkinen |
---|
28 | | Charles Leclerc |
---|
27 | | Emerson Fittipaldi |
---|
26 | | George Russell |
---|
25 | | Giancarlo Fisichella |
---|
24 | | Ayrton Senna |
---|
23 | | Lando Norris |
---|
22 | | Juan Pablo Montoya, Damon Hill |
---|
20 | | Gerhard Berger |
---|
18 | | Ralf Schumacher |
---|
17 | | Jean Alesi |
---|
15 | | Rubens Barrichello, Niki Lauda |
---|
14 | | Alain Prost, Heinz-Harald Frentzen |
---|
13 | | Nigel Mansell, Riccardo Patrese, Carlos Reutemann, Jacques Villeneuve |
---|
12 | | Carlos Pace, Robert Kubica, Patrick Depailler |
---|
10 | | Antonio Giovinazzi, Lance Stroll, Clay Regazzoni |
---|
9 | | Jacques Laffite, Olivier Panis, René Arnoux |
---|
8 | | Esteban Ocon, Adrian Sutil, Romain Grosjean, Jarno Trulli |
---|
7 | | Nick Heidfeld, James Hunt |
---|
6 | | Jackie Stewart, Jacky Ickx, Didier Pironi, Daniil Kvyat, Elio de Angelis |
---|
5 | | Jochen Mass |
---|
4 | | Tom Pryce, Denny Hulme, Alan Jones, Paul di Resta, Jean-Éric Vergne |
---|
3 | | Mika Salo, Hans-Joachim Stuck, Arturo Merzario, Johnny Herbert, Timo Glock, Takuma Sato, Mark Blundell, Alexander Wurz, Jody Scheckter, Nélson Piquet |
---|
2 | | Eddie Irvine, Mike Hailwood, Heikki Kovalainen, Gunnar Nilsson, Sébastien Buemi, Ivan Capelli, Ukyo Katayama, Thierry Boutsen, Gilles Villeneuve |
---|
1 | | Michele Alboreto, Pedro de la Rosa, Ronnie Peterson, Renzo Zorzi, Karl Wendlinger, Alessandro Zanardi |
---|
| | | | |
|
|