Ignore non-championship races
Active Years | 1971–1978 (World Championship), 1971–1978 (overall) |
Cars Entered | 243 |
Races Contested | 121 |
|
Average Classification | Median: 4, Mean: 5.18 (Standard deviation: 3.62) |
---|
|
Average Qualifying Position | Median: 8, Mean: 8.58 (Standard deviation: 5.34) |
---|
Fastest Laps | 17 |
Average Fastest Lap Position | Median: 6, Mean: 7.73 (Standard deviation: 5.69) |
---|
Races Led | 38 |
Laps Led | 1337 |
Race Distance Led | 6151 km |
Debut | 1971 South African GP |
Maiden Win | 1971 Spanish GP |
Last Race | 1978 Canadian GP |
World Championship |
Drivers' Championship | 1971 – | 1st | ( Jackie Stewart) | (scored 56 of 62 points, 90%) | 3rd | ( François Cévert) | (scored all 26 points, 100%) |
1972 – | 2nd | ( Jackie Stewart) | (scored 42 of 45 points, 93%) | 6th | ( François Cévert) | (scored all 15 points, 100%) |
1973 – | 1st | ( Jackie Stewart) | (scored 69 of 71 points, 97%) | 4th | ( François Cévert) | (scored 45 of 47 points, 96%) |
1974 – | 3rd | ( Jody Scheckter) | (scored 43 of 45 points, 96%) | 9th | ( Patrick Depailler) | (scored all 14 points, 100%) |
1975 – | 7th | ( Jody Scheckter) | (scored all 20 points, 100%) | 9th | ( Patrick Depailler) | (scored all 12 points, 100%) |
1976 – | 3rd | ( Jody Scheckter) | (scored 48 of 49 points, 98%) | 4th | ( Patrick Depailler) | (scored 38 of 39 points, 97%) |
1977 – | 9th | ( Patrick Depailler) | (scored all 20 points, 100%) | 14th | ( Ronnie Peterson) | (scored all 7 points, 100%) |
1978 – | 5th | ( Patrick Depailler) | (scored all 34 points, 100%) | 15th | ( Didier Pironi) | (scored all 7 points, 100%) |
|
Constructors' Championship | |
|
|