Include non-championship races
Active Years | 1969–1977 |
Cars Entered | 232 |
Races Contested | 111 |
|
Average Classification | Median: 4, Mean: 5.23 (Standard deviation: 3.88) |
---|
|
Average Qualifying Position | Median: 7, Mean: 8.54 (Standard deviation: 6.14) |
---|
Fastest Laps | 20 |
Average Fastest Lap Position | Median: 5, Mean: 6.99 (Standard deviation: 5.60) |
---|
Races Led | 42 |
Laps Led | 1584 |
Race Distance Led | 7431 km |
Debut | 1969 Dutch GP |
Maiden Win | 1969 Dutch GP |
Last Race | 1977 Japanese GP |
Drivers' Championship | 1969 – | 1st | ( Jackie Stewart) | (scored 36 of 63 points, 57%) | 16th | ( Johnny Servoz-Gavin) | (scored 1 point, 100%) |
1970 – | not classified | 1971 – | 1st | ( Jackie Stewart) | (scored 56 of 62 points, 90%) | 3rd | ( François Cévert) | (scored all 26 points, 100%) |
1972 – | 2nd | ( Jackie Stewart) | (scored 42 of 45 points, 93%) | 6th | ( François Cévert) | (scored all 15 points, 100%) |
1973 – | 1st | ( Jackie Stewart) | (scored 69 of 71 points, 97%) | 4th | ( François Cévert) | (scored 45 of 47 points, 96%) |
1974 – | 3rd | ( Jody Scheckter) | (scored 43 of 45 points, 96%) | 9th | ( Patrick Depailler) | (scored all 14 points, 100%) |
1975 – | 7th | ( Jody Scheckter) | (scored all 20 points, 100%) | 9th | ( Patrick Depailler) | (scored all 12 points, 100%) |
1976 – | 3rd | ( Jody Scheckter) | (scored 48 of 49 points, 98%) | 4th | ( Patrick Depailler) | (scored 38 of 39 points, 97%) |
1977 – | 9th | ( Patrick Depailler) | (scored all 20 points, 100%) | 14th | ( Ronnie Peterson) | (scored all 7 points, 100%) |
|
Constructors' Championship | |
|
|