World Championship races
Team (Entrants) | Car / Engine | Driver | Age | Car No |
BRM (Marlboro BRM) | BRM / BRM | Clay Regazzoni | 34 | 14, 15, 19, 32 |
Jean-Pierre Beltoise | 36 | 15, 16, 20, 30 |
Niki Lauda | 24 | 16, 17, 21, 34 |
Peter Gethin | 33 | 19 |
Blignaut (Blignaut Lucky Strike Racing) | Tyrrell / Ford | Eddie Keizan | 29 | 26 |
Brabham (Ceramica Pagnossin Team MRD, Motor Racing Developments) | Brabham / Ford | Andrea de Adamich | 32 | 21, 9 |
Carlos Reutemann | 31 | 10, 17, 18 |
John Watson | 27 | 29, 9 |
Rolf Stommelen | 30 | 9 |
Wilson Fittipaldi | 30 | 11, 12, 17, 18, 19 |
Clarke-Mordaunt Guthrie (Clarke-Mordaunt-Guthrie-Durlacher) | March / Ford | Mike Beuttler | 33 | 12, 15, 22, 24 |
Reine Wisell | 32 | 15 |
Ensign (Team Ensign) | Ensign / Ford | Rikky von Opel | 26 | 28, 29 |
Ferrari (Scuderia Ferrari SpA SEFAC) | Ferrari / Ferrari | Arturo Merzario | 30 | 10, 20, 4, 9 |
Jacky Ickx | 28 | 18, 3, 7, 8, 9 |
Hesketh (Hesketh Racing) | March / Ford | James Hunt | 26 | 27 |
Hill (Embassy Racing) | Shadow / Ford | Graham Hill | 44 | 12, 25 |
LEC (LEC Refrigeration Racing) | March / Ford | David Purley | 28 | 18, 29 |
Lotus (John Player Team Lotus) | Lotus / Ford | Emerson Fittipaldi | 27 | 1, 2 |
Ronnie Peterson | 29 | 2, 4 |
March (March Racing Team, STP March Racing Team) | March / Ford | Henri Pescarolo | 31 | 11 |
Jean-Pierre Jarier | 27 | 11, 14, 18, 24 |
Roger Williamson | 24 | 14 |
McLaren (Yardley Team McLaren) | McLaren / Ford | Denny Hulme | 37 | 14, 5, 7 |
Jacky Ickx | 28 | 30 |
Jody Scheckter | 23 | 0, 30, 7, 8 |
Peter Revson | 34 | 16, 6, 8 |
Scuderia Scribante (Scribante Lucky Strike Racing) | Lotus / Ford | Dave Charlton | 37 | 25 |
Shadow (UOP Shadow Racing Team) | Shadow / Ford | Brian Redman | 36 | 31 |
George Follmer | 39 | 16, 20, 23 |
Jackie Oliver | 31 | 17, 19, 22 |
Surtees (Brooke Bond Oxo Team Surtees, Ceramica Pagnossin Team Surtees, Team Surtees) | Surtees / Ford | Andrea de Adamich | 32 | 12 |
Carlos Pace | 29 | 10, 11, 24, 28, 6 |
Jochen Mass | 27 | 30, 31 |
Luiz Bueno | 36 | 23 |
Mike Hailwood | 33 | 10, 23, 26, 5, 9 |
Team Pierre Robert (Team Pierre Robert) | March / Ford | Reine Wisell | 32 | 27 |
Tecno (Martini Racing Team) | Tecno / Tecno | Chris Amon | 30 | 22 |
Tyrrell (Elf Team Tyrrell) | Tyrrell / Ford | Chris Amon | 30 | 29 |
François Cévert | 29 | 4, 6, 8 |
Jackie Stewart | 34 | 3, 5, 6 |
Williams (Frank Williams Racing Cars) | Iso Marlboro / Ford | Gijs van Lennep | 31 | 26 |
Graham McRae | 33 | 26 |
Henri Pescarolo | 31 | 26 |
Howden Ganley | 32 | 19, 21, 23, 25, 38 |
Jackie Pretorius | 39 | 20 |
Jacky Ickx | 28 | 26 |
Nanni Galli | 33 | 20, 24, 26, 36 |
Tim Schenken | 30 | 26 |
Tom Belso | 31 | 26 |
|
South African Championship races
Non-championship races
Team (Entrants) | Car / Engine | Driver | Age | Car No |
Unknown (Unknown) | BRM / BRM | Clay Regazzoni | 34 | 11 |
Jean-Pierre Beltoise | 36 | 60 |
Niki Lauda | 24 | 14, 61 |
Vern Schuppan | 30 | 12, 59 |
Begg / Chevrolet | David Oxton | | 39 |
Brabham / Ford | Graham Hill | 44 | 66 |
John Watson | 27 | 26 |
Chevron / Chevrolet | Bob Brown | | 59, 9 |
Peter Gethin | 33 | 32 |
Steve Thompson | | 15, 65 |
Teddy Pilette | 31 | 33 |
Tony Dean | 41 | 58, 8 |
Iso Marlboro / Ford | Howden Ganley | 32 | 15, 63 |
Tony Trimmer | 30 | 67 |
Lola / Chevrolet | Brett Lunger | 28 | 19 |
David Hobbs | 34 | 18 |
Gijs van Lennep | 31 | 1, 51 |
Guy Edwards | 31 | 4 |
Ian Ashley | 26 | 56, 6 |
Tom Belso | 31 | 208, 3 |
Lotus / Ford | Emerson Fittipaldi | 27 | 1, 64 |
Ronnie Peterson | 29 | 2, 65 |
McLaren / Chevrolet | Teddy Pilette | 31 | 33 |
McLaren / Ford | Denny Hulme | 37 | 57, 9 |
Jody Scheckter | 23 | 58 |
Peter Revson | 34 | 10 |
McRae / Chevrolet | Graham McRae | 33 | 22 |
Jock Russell | | 5, 55 |
Shadow / Ford | George Follmer | 39 | 8 |
Jackie Oliver | 31 | 7 |
Surtees / Chevrolet | Clive Santo | | 208, 53 |
Ray Allen | 30 | 14, 64 |
Surtees / Ford | Carlos Pace | 29 | 6 |
James Hunt | 26 | 56 |
Mike Hailwood | 33 | 5, 52 |
Trojan / Chevrolet | Bob Evans | 26 | 61 |
Keith Holland | 38 | 22, 25 |
Tyrrell / Ford | Jackie Stewart | 34 | 3 |
|
|