Ignore non-championship races
Host Nation | |
Active Years | 1963–1964, 1970–1987, 1997–2003, 2014–2024 |
Circuits | Austrian GP (1963–1964, 1970–1987, 1997–2003, 2014–2024)
|
Fastest Qualification Lap | 256.639 km/h (1'23.357, Osterreichring, 5942.4m layout) – Nélson Piquet, 1987 |
Fastest Race Lap | 242.223 km/h (1'28.318, Osterreichring, 5942.4m layout) – Nigel Mansell, 1987 |
|
Statistic | Drivers | Car Manufacturers | Engine Manufacturers | Lubricant Manufacturers | Tyre Manufacturers |
Wins |
4 | | Max Verstappen |
---|
3 | | Alain Prost |
---|
2 | | Nico Rosberg, Ronnie Peterson, Alan Jones, Mika Häkkinen, Valtteri Bottas, Michael Schumacher |
---|
1 | | Niki Lauda, Jo Siffert, Eddie Irvine, David Coulthard, George Russell, Nigel Mansell, Charles Leclerc, Lorenzo Bandini, Jack Brabham, John Watson, Lewis Hamilton, Jacky Ickx, Vittorio Brambilla, Elio de Angelis, Carlos Reutemann, Jacques Laffite, Jean-Pierre Jabouille, Emerson Fittipaldi, Jacques Villeneuve |
---|
| | | | |
Pole Positions |
4 | | Max Verstappen |
---|
3 | | Valtteri Bottas, René Arnoux, Nélson Piquet, Niki Lauda |
---|
2 | | Michael Schumacher, Emerson Fittipaldi, Mika Häkkinen, Lewis Hamilton |
---|
1 | | Patrick Tambay, Graham Hill, Jacques Villeneuve, Alain Prost, Giancarlo Fisichella, James Hunt, Jochen Rindt, Ronnie Peterson, Felipe Massa, Jim Clark, Charles Leclerc, Rubens Barrichello, Teo Fabi, Jo Siffert |
---|
| | | | |
Fastest Laps |
4 | | Max Verstappen |
---|
3 | | David Coulthard |
---|
2 | | Michael Schumacher, Alain Prost, Lewis Hamilton, René Arnoux |
---|
1 | | Kimi Räikkönen, Lando Norris, James Hunt, Jacques Laffite, Jacques Villeneuve, Clay Regazzoni, Ronnie Peterson, Nélson Piquet, John Watson, Jacky Ickx, Mika Häkkinen, Gerhard Berger, Vittorio Brambilla, Sergio Pérez, Jack Brabham, Denny Hulme, Nico Rosberg, Fernando Alonso, Jo Siffert, Niki Lauda, Dan Gurney, Carlos Pace, Nigel Mansell |
---|
| | | | |
Podiums |
6 | | Max Verstappen |
---|
5 | | David Coulthard, Valtteri Bottas |
---|
4 | | Nélson Piquet, Lewis Hamilton, Charles Leclerc, Rubens Barrichello, Michael Schumacher, Jacques Laffite |
---|
3 | | Michele Alboreto, Alan Jones, Mika Häkkinen, Kimi Räikkönen, Alain Prost |
---|
2 | | Sebastian Vettel, Denny Hulme, Nico Rosberg, Niki Lauda, Lando Norris, James Hunt, René Arnoux, Emerson Fittipaldi, Carlos Reutemann, Ronnie Peterson, Gilles Villeneuve |
---|
1 | | Peter Revson, Stefan Johansson, Carel Godin de Beaufort, Heinz-Harald Frentzen, Jo Siffert, Juan Pablo Montoya, Nigel Mansell, Carlos Pace, Jean-Pierre Jabouille, Clay Regazzoni, Jacques Villeneuve, Keke Rosberg, Felipe Massa, Jacky Ickx, John Watson, Carlos Sainz, Teo Fabi, Tim Schenken, Hans-Joachim Stuck, Jack Brabham, Lorenzo Bandini, Sergio Pérez, Bob Anderson, Ayrton Senna, Patrick Depailler, Eddie Irvine, Richie Ginther, George Russell, Tony Settember, Rolf Stommelen, Daniel Ricciardo, Elio de Angelis, Tom Pryce, Jackie Stewart, Gunnar Nilsson, Vittorio Brambilla, Oscar Piastri |
---|
| | | | |
Front Rows |
5 | | Lewis Hamilton |
---|
4 | | Max Verstappen, Valtteri Bottas, René Arnoux |
---|
3 | | Alain Prost, Charles Leclerc, James Hunt, Mika Häkkinen, Nélson Piquet, Niki Lauda |
---|
2 | | Emerson Fittipaldi, Michael Schumacher, Ronnie Peterson, David Coulthard, Clay Regazzoni, Lando Norris, Nico Rosberg, Jim Clark, Nigel Mansell |
---|
1 | | Innes Ireland, John Surtees, Jackie Stewart, Mario Andretti, Carlos Reutemann, Kimi Räikkönen, Giancarlo Fisichella, Jack Brabham, Ralf Schumacher, Rubens Barrichello, Jean Alesi, Teo Fabi, Dan Gurney, Riccardo Patrese, Jacques Villeneuve, Jim Hall, Patrick Tambay, Graham Hill, Jean-Pierre Jabouille, John Watson, Gerhard Berger, Alan Jones, Jochen Rindt, Felipe Massa, Sebastian Vettel, Juan Pablo Montoya, Jo Siffert |
---|
| | | | |
Points Scored |
154 | | Max Verstappen |
---|
138 | | Lewis Hamilton |
---|
108 | | Valtteri Bottas |
---|
83 | | Charles Leclerc |
---|
62 | | Nico Rosberg |
---|
57 | | Sergio Pérez, Lando Norris, Sebastian Vettel |
---|
54 | | Kimi Räikkönen |
---|
51 | | Carlos Sainz |
---|
43 | | George Russell |
---|
39 | | David Coulthard |
---|
35 | | Daniel Ricciardo |
---|
31 | | Michael Schumacher |
---|
30 | | Alan Jones |
---|
28 | | Jacques Laffite, Alain Prost |
---|
27 | | Felipe Massa |
---|
26 | | Esteban Ocon, Romain Grosjean |
---|
25 | | Fernando Alonso |
---|
24 | | Kevin Magnussen, Mika Häkkinen |
---|
23 | | Ronnie Peterson |
---|
22 | | Nélson Piquet |
---|
21 | | Carlos Reutemann |
---|
20 | | Rubens Barrichello |
---|
19 | | Niki Lauda |
---|
18 | | Emerson Fittipaldi, Oscar Piastri |
---|
16 | | Nico Hülkenberg |
---|
15 | | Jenson Button |
---|
14 | | Jacques Villeneuve, Michele Alboreto |
---|
13 | | Eddie Irvine, René Arnoux, John Watson, James Hunt |
---|
12 | | Elio de Angelis, Pierre Gasly, Denny Hulme |
---|
11 | | Nigel Mansell, Vittorio Brambilla, Clay Regazzoni |
---|
10 | | Gilles Villeneuve, Ralf Schumacher |
---|
9 | | Lorenzo Bandini, Jack Brabham, Jean-Pierre Jabouille, Jacky Ickx, Jo Siffert |
---|
8 | | Mick Schumacher, Ayrton Senna |
---|
7 | | Heinz-Harald Frentzen, Teo Fabi, Stefan Johansson |
---|
6 | | Patrick Depailler, Tony Settember, Pastor Maldonado, Keke Rosberg, Jackie Stewart, Richie Ginther |
---|
5 | | Chris Amon, Giancarlo Fisichella, Thierry Boutsen, Patrick Tambay |
---|
4 | | Rolf Stommelen, Gunnar Nilsson, Hans-Joachim Stuck, Carel Godin de Beaufort, Carlos Pace, Peter Revson, Jochen Mass, Tom Pryce, Tim Schenken, Bob Anderson, Juan Pablo Montoya |
---|
3 | | Tony Maggs, Jody Scheckter, Mike Hailwood, Jean-Pierre Beltoise, Eddie Cheever, Pedro Rodriguez, Reine Wisell |
---|
2 | | Innes Ireland, Graham Hill, Mark Webber, Olivier Panis, Bernard Collomb, Mario Andretti, Jackie Oliver, Marc Surer, Alexander Wurz |
---|
1 | | Henri Pescarolo, Jos Verstappen, Tim Parnell, Pedro Diniz, Jo Bonnier, Mauro Baldi, Jarno Trulli, Christian Danner, Mika Salo, Howden Ganley |
---|
| 369 | | Ferrari |
---|
326 | | Mercedes |
---|
239 | | McLaren |
---|
214 | | Red Bull |
---|
126 | | Williams |
---|
75 | | Lotus |
---|
63 | | Brabham |
---|
60 | | Haas |
---|
40 | | Force India |
---|
33 | | Renault |
---|
28 | | Ligier |
---|
27 | | BRM |
---|
14 | | Tyrrell |
---|
13 | | Shadow |
---|
12 | | Jordan, March |
---|
11 | | Aston Martin |
---|
10 | | Alpine, BAR, Hesketh |
---|
9 | | Benetton, Penske |
---|
8 | | Racing Point, Surtees, Lola, Toro Rosso |
---|
6 | | AlphaTauri, Arrows, Scirocco |
---|
5 | | Sauber |
---|
4 | | Porsche |
---|
3 | | Matra, Fittipaldi |
---|
2 | | Jaguar, BRP |
---|
| | | |
|
|