Include non-championship races
Host Nation | |
Active Years | 1964, 1970–1987, 1997–2003, 2014–2024 |
Circuits | Austrian GP (1964, 1970–1987, 1997–2003, 2014–2024)
|
Fastest Qualification Lap | 256.639 km/h (1'23.357, Osterreichring, 5942.4m layout) – Nélson Piquet, 1987 |
Fastest Race Lap | 242.223 km/h (1'28.318, Osterreichring, 5942.4m layout) – Nigel Mansell, 1987 |
|
Statistic | Drivers | Car Manufacturers | Engine Manufacturers | Lubricant Manufacturers | Tyre Manufacturers |
Wins |
4 | | Max Verstappen |
---|
3 | | Alain Prost |
---|
2 | | Mika Häkkinen, Alan Jones, Ronnie Peterson, Nico Rosberg, Valtteri Bottas, Michael Schumacher |
---|
1 | | Nigel Mansell, George Russell, Eddie Irvine, Jacky Ickx, David Coulthard, Vittorio Brambilla, Jean-Pierre Jabouille, Emerson Fittipaldi, Niki Lauda, Elio de Angelis, Charles Leclerc, Jacques Laffite, Lewis Hamilton, Carlos Reutemann, Lorenzo Bandini, Jo Siffert, Jacques Villeneuve, John Watson |
---|
| | | | |
Pole Positions |
4 | | Max Verstappen |
---|
3 | | René Arnoux, Valtteri Bottas, Niki Lauda, Nélson Piquet |
---|
2 | | Mika Häkkinen, Michael Schumacher, Emerson Fittipaldi, Lewis Hamilton |
---|
1 | | Teo Fabi, Felipe Massa, Ronnie Peterson, Giancarlo Fisichella, Alain Prost, Charles Leclerc, Patrick Tambay, Jochen Rindt, James Hunt, Jacques Villeneuve, Jo Siffert, Rubens Barrichello, Graham Hill |
---|
| | | | |
Fastest Laps |
4 | | Max Verstappen |
---|
3 | | David Coulthard |
---|
2 | | Lewis Hamilton, Michael Schumacher, Alain Prost, René Arnoux |
---|
1 | | Jacques Laffite, Lando Norris, Jo Siffert, Jacques Villeneuve, John Watson, Nélson Piquet, James Hunt, Sergio Pérez, Vittorio Brambilla, Clay Regazzoni, Denny Hulme, Niki Lauda, Fernando Alonso, Jacky Ickx, Dan Gurney, Ronnie Peterson, Gerhard Berger, Nico Rosberg, Carlos Pace, Kimi Räikkönen, Mika Häkkinen, Nigel Mansell |
---|
| | | | |
Podiums |
6 | | Max Verstappen |
---|
5 | | David Coulthard, Valtteri Bottas |
---|
4 | | Charles Leclerc, Michael Schumacher, Rubens Barrichello, Nélson Piquet, Lewis Hamilton, Jacques Laffite |
---|
3 | | Kimi Räikkönen, Alan Jones, Alain Prost, Mika Häkkinen, Michele Alboreto |
---|
2 | | Denny Hulme, James Hunt, Lando Norris, René Arnoux, Sebastian Vettel, Nico Rosberg, Gilles Villeneuve, Niki Lauda, Emerson Fittipaldi, Carlos Reutemann, Ronnie Peterson |
---|
1 | | Stefan Johansson, Hans-Joachim Stuck, Oscar Piastri, Tim Schenken, Jean-Pierre Jabouille, John Watson, Jacques Villeneuve, Gunnar Nilsson, Lorenzo Bandini, Nigel Mansell, Felipe Massa, Juan Pablo Montoya, Patrick Depailler, Bob Anderson, George Russell, Eddie Irvine, Clay Regazzoni, Elio de Angelis, Tom Pryce, Vittorio Brambilla, Sergio Pérez, Richie Ginther, Peter Revson, Carlos Sainz, Rolf Stommelen, Jo Siffert, Teo Fabi, Keke Rosberg, Ayrton Senna, Carlos Pace, Jackie Stewart, Daniel Ricciardo, Jacky Ickx, Heinz-Harald Frentzen |
---|
| | | | |
Front Rows |
5 | | Lewis Hamilton |
---|
4 | | René Arnoux, Valtteri Bottas, Max Verstappen |
---|
3 | | Mika Häkkinen, Charles Leclerc, Alain Prost, Niki Lauda, James Hunt, Nélson Piquet |
---|
2 | | Nigel Mansell, Nico Rosberg, David Coulthard, Ronnie Peterson, Clay Regazzoni, Emerson Fittipaldi, Michael Schumacher, Lando Norris |
---|
1 | | Ralf Schumacher, Sebastian Vettel, Felipe Massa, Teo Fabi, Gerhard Berger, Jackie Stewart, Juan Pablo Montoya, Jean Alesi, Kimi Räikkönen, Giancarlo Fisichella, Dan Gurney, Alan Jones, Riccardo Patrese, Mario Andretti, Jim Clark, Patrick Tambay, Jean-Pierre Jabouille, John Surtees, John Watson, Jacques Villeneuve, Jochen Rindt, Carlos Reutemann, Graham Hill, Jo Siffert, Rubens Barrichello |
---|
| | | | |
Points Scored |
154 | | Max Verstappen |
---|
138 | | Lewis Hamilton |
---|
108 | | Valtteri Bottas |
---|
83 | | Charles Leclerc |
---|
62 | | Nico Rosberg |
---|
57 | | Sergio Pérez, Lando Norris, Sebastian Vettel |
---|
54 | | Kimi Räikkönen |
---|
51 | | Carlos Sainz |
---|
43 | | George Russell |
---|
39 | | David Coulthard |
---|
35 | | Daniel Ricciardo |
---|
31 | | Michael Schumacher |
---|
30 | | Alan Jones |
---|
28 | | Jacques Laffite, Alain Prost |
---|
27 | | Felipe Massa |
---|
26 | | Esteban Ocon, Romain Grosjean |
---|
25 | | Fernando Alonso |
---|
24 | | Mika Häkkinen, Kevin Magnussen |
---|
23 | | Ronnie Peterson |
---|
22 | | Nélson Piquet |
---|
21 | | Carlos Reutemann |
---|
20 | | Rubens Barrichello |
---|
19 | | Niki Lauda |
---|
18 | | Oscar Piastri, Emerson Fittipaldi |
---|
16 | | Nico Hülkenberg |
---|
15 | | Jenson Button |
---|
14 | | Michele Alboreto, Jacques Villeneuve |
---|
13 | | Eddie Irvine, James Hunt, John Watson, René Arnoux |
---|
12 | | Pierre Gasly, Elio de Angelis, Denny Hulme |
---|
11 | | Clay Regazzoni, Nigel Mansell, Vittorio Brambilla |
---|
10 | | Gilles Villeneuve, Ralf Schumacher |
---|
9 | | Jo Siffert, Jacky Ickx, Lorenzo Bandini, Jean-Pierre Jabouille |
---|
8 | | Ayrton Senna, Mick Schumacher |
---|
7 | | Heinz-Harald Frentzen, Stefan Johansson, Teo Fabi |
---|
6 | | Richie Ginther, Keke Rosberg, Jackie Stewart, Pastor Maldonado, Patrick Depailler |
---|
5 | | Patrick Tambay, Thierry Boutsen, Giancarlo Fisichella |
---|
4 | | Peter Revson, Tom Pryce, Carlos Pace, Gunnar Nilsson, Hans-Joachim Stuck, Bob Anderson, Rolf Stommelen, Jochen Mass, Tim Schenken, Juan Pablo Montoya |
---|
3 | | Eddie Cheever, Jody Scheckter, Pedro Rodriguez, Mike Hailwood, Jean-Pierre Beltoise, Tony Maggs, Reine Wisell |
---|
2 | | Jackie Oliver, Innes Ireland, Mark Webber, Graham Hill, Olivier Panis, Chris Amon, Marc Surer, Mario Andretti, Alexander Wurz |
---|
1 | | Pedro Diniz, Howden Ganley, Mika Salo, Jarno Trulli, Jo Bonnier, Henri Pescarolo, Jos Verstappen, Christian Danner, Mauro Baldi |
---|
| 369 | | Ferrari |
---|
326 | | Mercedes |
---|
239 | | McLaren |
---|
214 | | Red Bull |
---|
126 | | Williams |
---|
72 | | Lotus |
---|
60 | | Haas |
---|
54 | | Brabham |
---|
40 | | Force India |
---|
33 | | Renault |
---|
28 | | Ligier |
---|
27 | | BRM |
---|
14 | | Tyrrell |
---|
13 | | Shadow |
---|
12 | | March, Jordan |
---|
11 | | Aston Martin |
---|
10 | | Hesketh, Alpine, BAR |
---|
9 | | Penske, Benetton |
---|
8 | | Surtees, Racing Point, Toro Rosso |
---|
6 | | Arrows, AlphaTauri |
---|
5 | | Sauber, Lola |
---|
3 | | Matra, Fittipaldi |
---|
2 | | Jaguar, BRP |
---|
| | | |
|
|