Ignore non-championship races
Chief Designer | Ernesto Maserati |
Designed In | 1939 |
Significance of Name | 4 cylinders Corsa (racing) Lineare (in-line) |
Active Years | 1946 - 1951, 1960 |
Cars Entered | 260 |
Races Contested | 74 |
|
Average Classification | Median: 5, Mean: 5.55 (Standard deviation: 3.85) |
---|
|
Average Qualifying Position | Median: 2, Mean: 7.12 (Standard deviation: 7.73) |
---|
Fastest Laps | 26 |
Average Fastest Lap Position | Median: 1, Mean: 1.00 (Standard deviation: 0.00) |
---|
Races Led | 0 |
Debut | 1946 Nice GP |
Maiden Win | 1946 Nice GP |
Last Race | 1960 Australian GP |
|
Driver | Races | Years |
Arialdo Ruggieri | 9 | 1946 - 1947 | Franco Cortese | 5 | 1946 | Luigi Villoresi | 17 | 1946 - 1948 | Robert Mazaud | 6 | 1946 | Georges Raph | 17 | 1946 - 1947 | Discoride Lanza | 3 | 1946, 1949 | Raymond Sommer | 19 | 1946 - 1948 | Emmanuel de Graffenried | 16 | 1946 - 1948 | Ciro Basadonna | 4 | 1946 - 1947 | Enrico Platé | 11 | 1946 - 1947 | Henri Louveau | 21 | 1946 - 1949 | Maurice Trintignant | 1 | 1946 | Reg Parnell | 13 | 1946 - 1948 | Tazio Nuvolari | 4 | 1946 | Jean Achard | 1 | 1946 | Alfred Wormser | 1 | 1946 | Jean Judet | 3 | 1946, 1949 - 1950 | Giorgio Pelassa | 3 | 1946 | Christian Kautz | 3 | 1946 - 1947 | Louis Chiron | 6 | 1946 - 1947 | Guido Barbieri | 1 | 1946 | Robert Ansell | 5 | 1946 - 1948 | François Michaud | 3 | 1946 - 1947 | Nello Pagani | 11 | 1946 - 1949 | Berardo Quadri | 1 | 1947 | Emile Cornet | 1 | 1947 | Philippe Étançelin | 1 | 1947 | Prince Bira | 12 | 1947 - 1948 | Nino Grieco | 2 | 1947 | Adolfo Mandirola | 2 | 1947 | Pierre Levegh | 7 | 1947 - 1948 | Ian Connell | 1 | 1947 | Cassano | 1 | 1947 | Juan Jover | 1 | 1947 | Luigi Marchetti | 1 | 1947 | Chico Landi | 2 | 1947, 1949 | Alberto Ascari | 7 | 1947 - 1948 | Fred Meyer | 2 | 1947 | Antonio Branca | 7 | 1947, 1949 - 1950 | Joe Ashmore | 1 | 1947 | Dorino Serafini | 1 | 1947 | Piero Taruffi | 1 | 1947 | Ernst Hürzeler | 1 | 1947 | Max Christen | 1 | 1947 | Vittorio Rosa | 1 | 1948 | Clemar Bucci | 3 | 1948 | Ernest Ramseier | 1 | 1948 | Luigi Fagioli | 1 | 1948 | Francesco Godia Sales | 1 | 1948 | Robert Brunet | 1 | 1948 | Fred Ashmore | 1 | 1948 | Gino Cornaccia | 1 | 1948 | Claude Bernheim | 1 | 1948 | Francisco Marques | 1 | 1949 | Benedicto Campos | 1 | 1949 | Eugène Chaboud | 2 | 1949 | Frank Sechéhaye | 2 | 1949 | David Murray | 5 | 1949 - 1950 | Roy Salvadori | 2 | 1949 | Joe Fry | 3 | 1949 - 1950 | Colin Murray | 2 | 1950 | Brian Shawe-Taylor | 1 | 1950 | Arnulfo Bilancia | 1 | 1950 | Philip Fotheringham-Parker | 1 | 1951 | Peter Lovett | 1 | 1960 |
Team |
Races | Years |
Joe Fry | 1 | 1950 | Scuderia Achille Varzi | 1 | 1950 | Antonio Branca | 1 | 1950 | Scuderia Ambrosiana | 1 | 1950 | Philip Fotheringham-Parker | 1 | 1951 |
Car Manufacturer | Races | Years |
Maserati | 262 | 1946 - 1951, 1960 |
Engine Manufacturer | Races | Years |
Maserati | 262 | 1946 - 1951, 1960 |
Entrant | Races | Years |
Joe Fry | 1 | 1950 | Scuderia Achille Varzi | 1 | 1950 | Antonio Branca | 1 | 1950 | Scuderia Ambrosiana | 1 | 1950 | Philip Fotheringham-Parker | 1 | 1951 |
Chassis Designer | Races | Years |
Ernesto Maserati | 262 | 1946 - 1951, 1960 |
Car Number | Races | Years |
Car 8 | 14 | 1946 - 1947, 1949 | Car 10 | 10 | 1946 - 1947, 1950 | Car 16 | 11 | 1946 - 1947 | Car 28 | 6 | 1946 - 1947 | Car 30 | 8 | 1946 - 1947, 1950 | Car 42 | 8 | 1946 - 1947 | Car 2 | 10 | 1946 - 1947 | Car 14 | 10 | 1946 - 1947, 1950 | Car 24 | 7 | 1946 - 1947 | Car 26 | 12 | 1946 - 1947, 1950 | Car 34 | 5 | 1946 - 1947 | Car 22 | 11 | 1946 - 1947 | Car 3 | 3 | 1946 - 1947 | Car 5 | 1 | 1946 | Car 11 | 2 | 1946, 1950 | Car 15 | 2 | 1946 - 1947 | Car 20 | 8 | 1946 - 1947 | Car 36 | 6 | 1946 - 1947 | Car 12 | 3 | 1946 - 1947 | Car 4 | 11 | 1946 - 1947 | Car 18 | 5 | 1946 - 1947 | Car 38 | 4 | 1946 - 1947 | Car 46 | 4 | 1946 - 1947 | Car 6 | 9 | 1946 - 1948 | Car 32 | 5 | 1946 - 1947, 1950 | Car 40 | 4 | 1946 - 1947, 1950 | Car 48 | 2 | 1946 - 1947 | Car 56 | 1 | 1946 | Car 52 | 2 | 1946 - 1947 | Car 1 | 3 | 1947 | Car 7 | 1 | 1947 | Car 37 | 1 | 1947 | Car 41 | 1 | 1947 | Car 51 | 1 | 1947 | Car 55 | 1 | 1947 | Car 57 | 1 | 1947 | Car 44 | 2 | 1947 | Car 50 | 2 | 1947, 1950 | Car 54 | 1 | 1947 | Car 58 | 1 | 1947 | Car 60 | 1 | 1947 | Car 17 | 2 | 1947, 1951 | Car 66 | 1 | 1947 | Car 82 | 1 | 1947 |
|
|