Include non-championship races
| Date of Birth | Wednesday 16 January 1952 |
| Born | |
| Active Years | 1981, 1983–1989 |
| Races Contested | 111 |
|
|
| Average Classification | Median: 11.5, Mean: 10.70 (Standard deviation: 2.92) |
|---|
|
|
| Average Qualifying Position | Median: 24, Mean: 24.26 (Standard deviation: 4.74) |
|---|
| Fastest Laps | 0 |
| Average Fastest Lap Position | Median: 21.5, Mean: 20.76 (Standard deviation: 3.55) |
|---|
| Races Led | 0 |
| Debut | 1981 Belgian GP |
| Last Race | 1989 Australian GP |
| Drivers' Championship | | 1981 – | not classified | | 1983 – | not classified | | 1984 – | 19th | (2 points) |
| 1985 – | not classified | | 1986 – | not classified | | 1987 – | not classified | | 1988 – | not classified | | 1989 – | not classified |
|
| Constructors' Championship | |
| Records Held Today | 1. Most Retirements in a Season (14) – set at 1987 San Marino GP, 2. Most 23rd Place Qualifications (11) – set at 1988 German GP, 3. Most 26th Place Qualifications (8) – set at 1988 Australian GP, 4. Most 27th Place Qualifications in a Season (1) – set at 1987 San Marino GP |
| Records Held At Retirement | 1. Most Retirements in a Season (14) – set at 1987 San Marino GP, 2. Most 23rd Place Qualifications (11) – set at 1988 German GP, 3. Most 25th Place Qualifications (11) – set at 1989 Spanish GP, 4. Most 26th Place Qualifications (8) – set at 1988 Australian GP, 5. Most 22nd Place Qualifications in a Season (4) – set at 1987 San Marino GP, 6. Most 27th Place Qualifications in a Season (1) – set at 1987 San Marino GP |
| Records Ever Broken | 1. Most 22nd Place Qualifications in a Season (4) – set at 1985 Detroit GP, 2. Most 26th Place Qualifications (5) – set at 1985 Austrian GP, 3. Most 22nd Place Qualifications in a Season (4) – set at 1985 Austrian GP, 4. Most 27th Place Qualifications in a Season (1) – set at 1985 Austrian GP, 5. Most 26th Place Qualifications (6) – set at 1986 San Marino GP, 6. Most 25th Place Qualifications (6) – set at 1986 Austrian GP, 7. Most 26th Place Qualifications (7) – set at 1986 Italian GP, 8. Most 25th Place Qualifications (7) – set at 1986 Mexican GP, 9. Most Retirements in a Season (14) – set at 1986 Australian GP, 10. Most 25th Place Qualifications (8) – set at 1986 Australian GP, 11. Most 25th Place Qualifications in a Season (5) – set at 1986 Australian GP, 12. Most Consecutive Retirements (10) – set at 1987 San Marino GP, 13. Most Retirements in a Season (14) – set at 1987 San Marino GP, 14. Most 25th Place Qualifications (8) – set at 1987 San Marino GP, 15. Most 26th Place Qualifications (7) – set at 1987 San Marino GP, 16. Most 22nd Place Qualifications in a Season (4) – set at 1987 San Marino GP, 17. Most 25th Place Qualifications in a Season (5) – set at 1987 San Marino GP, 18. Most 27th Place Qualifications in a Season (1) – set at 1987 San Marino GP, 19. Most 25th Place Qualifications (9) – set at 1987 Hungarian GP, 20. Most 25th Place Qualifications (10) – set at 1988 San Marino GP, 21. Most 23rd Place Qualifications (10) – set at 1988 Monaco GP, 22. Most 22nd Place Qualifications (9) – set at 1988 Canadian GP, 23. Most 23rd Place Qualifications (11) – set at 1988 German GP, 24. Most 26th Place Qualifications (8) – set at 1988 Australian GP, 25. Most Failures to Pre-Qualify (7) – set at 1989 French GP, 26. Most Failures to Pre-Qualify in a Season (7) – set at 1989 French GP, 27. Most Failures to Pre-Qualify (8) – set at 1989 British GP, 28. Most Failures to Pre-Qualify in a Season (8) – set at 1989 British GP, 29. Most Failures to Pre-Qualify (9) – set at 1989 German GP, 30. Most Failures to Pre-Qualify in a Season (9) – set at 1989 German GP, 31. Most 25th Place Qualifications (11) – set at 1989 Spanish GP |
|
| Team Mate | Races | Years |
Beppe Gabbiani | 2 | 1981 | Corrado Fabi | 15 | 1983 | Jo Gartner | 8 | 1984 | Teo Fabi | 7 | 1985 | Christian Danner | 6 | 1986 | Allen Berg | 9 | 1986 | Alex Caffi | 1 | 1986 | René Arnoux | 15 | 1987 | Bernd Schneider | 16 | 1988 | Nicola Larini | 16 | 1989 |
| Team |
Races | Years |
| Osella | 73 | 1981, 1983–1986, 1989 | | Toleman | 7 | 1985 | | Ligier | 15 | 1987 | | Zakspeed | 16 | 1988 |
| Car Manufacturer | Races | Years |
| Osella | 73 | 1981, 1983–1986, 1989 | | Toleman | 7 | 1985 | | Ligier | 15 | 1987 | | Zakspeed | 16 | 1988 |
| Engine Manufacturer | Races | Years |
| Ford | 21 | 1981, 1983, 1989 | | Alfa Romeo | 52 | 1983–1986 | | Hart | 7 | 1985 | | Megatron | 15 | 1987 | | Zakspeed | 16 | 1988 |
| Tyre Manufacturer | Races | Years |
| Michelin | 17 | 1981, 1983 | | Pirelli | 63 | 1984–1986, 1989 | | Goodyear | 31 | 1987–1988 |
| Lubricant Manufacturer | Races | Years |
| Agip | 78 | 1983–1986, 1989 | | Castrol | 15 | 1987 | | Shell | 16 | 1988 |
| Entrant | Races | Years |
| Osella Squadra Corse | 73 | 1981, 1983–1986, 1989 | | Toleman Group Motorsport | 7 | 1985 | | Ligier Loto | 15 | 1987 | | West Zakspeed Racing | 16 | 1988 |
| Chassis Designer | Races | Years |
| Giorgio Valentini | 2 | 1981 | | Tony Southgate | 15 | 1983 | | Giuseppe Petrotta | 40 | 1984–1986 | | Rory Byrne | 7 | 1985 | | Michel Tetu | 15 | 1987 | | Claude Gallopin | 15 | 1987 | | Henri Durand | 15 | 1987 | | Chris Murphy | 16 | 1988 | | Heinz Zollner | 16 | 1988 | | Antonio Tomaini | 16 | 1989 |
| Car Model | Races | Years |
| Osella FA1B | 2 | 1981 | | Osella FA1D | 3 | 1983 | | Osella FA1E | 12 | 1983 | | Osella FA1F | 32 | 1984–1986 | | Osella FA1G | 7 | 1985–1986 | | Toleman TG185 | 7 | 1985 | | Osella FA1H | 1 | 1986 | | Ligier JS29B | 4 | 1987 | | Ligier JS29C | 11 | 1987 | | Zakspeed 881 | 11 | 1988 | | Zakspeed 881B | 5 | 1988 | | Osella FA1M89 | 16 | 1989 |
| Car Number | Races | Years |
| Car 31 | 1 | 1981 | | Car 32 | 16 | 1981, 1983 | | Car 24 | 24 | 1984–1985 | | Car 20 | 7 | 1985 | | Car 21 | 16 | 1986 | | Car 26 | 15 | 1987 | | Car 9 | 16 | 1988 | | Car 18 | 16 | 1989 |
| Team Sponsor | Races | Years |
| Alpilatte | 2 | 1981 | | Brembo | 2 | 1981 | | Champion | 9 | 1981, 1985 | | Denim | 2 | 1981 | | Ferodo | 2 | 1981 | | Garef | 2 | 1981 | | IPRA Torino | 2 | 1981 | | Koni | 2 | 1981 | | Magneti Marelli | 2 | 1981 | | Michelin | 2 | 1981 | | Valvoline | 2 | 1981 | | Vitaloni Racing Mirrors | 2 | 1981 | | ZF Sachs | 2 | 1981 | | Beta | 15 | 1983 | | Carvico | 31 | 1983–1984 | | Kelémata | 39 | 1983–1985 | | Milde Sorte | 16 | 1984 | | Agip | 15 | 1985 | | Fondmetal | 40 | 1985, 1988–1989 | | Pirelli | 15 | 1985 | | Victors | 8 | 1985 | | Benetton | 7 | 1985 | | Sisley | 7 | 1985 | | USA for Africa | 7 | 1985 | | Edmondo | 16 | 1986 | | Landis & Gyr | 16 | 1986 | | Mase | 16 | 1986 | | Antar | 15 | 1987 | | Gitanes | 15 | 1987 | | Loto | 15 | 1987 | | Castrol | 16 | 1988 | | Sonax | 16 | 1988 | | West | 16 | 1988 | | Yamaha | 16 | 1988 |
|
|