Autodromo Nazionale di Monza
Include non-championship races
| Location | |
| Website | http://www.monzanet.it/ |
| Satellite Image | Link |
|---|
| Active Years | 1950–1979, 1981–2025 |
| Events | Italian GP (1950–1979, 1981–2025)
|
| Layouts | 6300 m (1950–1954), 10000 m (1955–1956), 5750 m (1957–1959), 10000 m (1960–1961), 5750 m (1962–1971), 5775 m (1972–1973), 5780 m (1974–1975), 5800 m (1976–1979, 1981–1993), 5800 m (1994), 5770 m (1995–1999), 5793 m (2000–2025) |
| Fastest Qualification Lap | 264.682 km/h (1'18.792, 5793m layout) – Max Verstappen, 2025 Italian GP |
| Fastest Race Lap | 257.782 km/h (1'20.901, 5793m layout) – Lando Norris, 2025 Italian GP |
|
| Statistic | Drivers | Car Manufacturers | Engine Manufacturers | Lubricant Manufacturers | Tyre Manufacturers |
| Wins |
| 5 | | Lewis Hamilton, Michael Schumacher |
|---|
| 3 | | Ronnie Peterson, Rubens Barrichello, Juan Manuel Fangio, Stirling Moss, Sebastian Vettel, Nélson Piquet, Alain Prost, Max Verstappen |
|---|
| 2 | | Damon Hill, Clay Regazzoni, Phil Hill, Fernando Alonso, Juan Pablo Montoya, Alberto Ascari, Niki Lauda, Jackie Stewart, Ayrton Senna, Charles Leclerc, John Surtees |
|---|
| 1 | | Heinz-Harald Frentzen, Nigel Mansell, Nino Farina, Denny Hulme, Graham Hill, Tony Brooks, Mario Andretti, David Coulthard, Emerson Fittipaldi, Nico Rosberg, Jody Scheckter, Daniel Ricciardo, Johnny Herbert, René Arnoux, Peter Gethin, Gerhard Berger, Ludovico Scarfiotti, Jim Clark, Pierre Gasly |
|---|
| | 20 | | Ferrari |
|---|
| 11 | | McLaren |
|---|
| 7 | | Mercedes |
|---|
| 6 | | Williams |
|---|
| 5 | | Red Bull, Lotus |
|---|
| 3 | | BRM |
|---|
| 2 | | Brabham, Vanwall, Renault, Maserati |
|---|
| 1 | | Benetton, Cooper, Matra, Jordan, Honda, Toro Rosso, March, Brawn, Alfa Romeo, AlphaTauri |
|---|
| | | |
| Pole Positions |
| 7 | | Lewis Hamilton |
|---|
| 5 | | Ayrton Senna, Juan Manuel Fangio |
|---|
| 3 | | Kimi Räikkönen, Michael Schumacher, Jim Clark, John Surtees, Sebastian Vettel |
|---|
| 2 | | Fernando Alonso, Mario Andretti, Niki Lauda, Alberto Ascari, Jean Alesi, Jacky Ickx, Nélson Piquet, Stirling Moss, Juan Pablo Montoya, Charles Leclerc |
|---|
| 1 | | Rubens Barrichello, Phil Hill, Mike Parkes, Carlos Sainz, David Coulthard, Jochen Rindt, Jacques Laffite, Nigel Mansell, Chris Amon, Lando Norris, Ronnie Peterson, Mika Häkkinen, Jean-Pierre Jabouille, René Arnoux, Wolfgang von Trips, Damon Hill, Teo Fabi, James Hunt, Alain Prost, Max Verstappen, Stuart Lewis-Evans, Valtteri Bottas, Riccardo Patrese |
|---|
| | | | |
| Fastest Laps |
| 7 | | Lewis Hamilton |
|---|
| 3 | | Jim Clark, Ayrton Senna, Kimi Räikkönen, Phil Hill, Clay Regazzoni, Fernando Alonso, Mika Häkkinen |
|---|
| 2 | | Michael Schumacher, Lando Norris, Daniel Ricciardo, Juan Manuel Fangio, Stirling Moss, Rubens Barrichello, Mario Andretti, José Froilan González, Nigel Mansell, Ralf Schumacher, Damon Hill |
|---|
| 1 | | Ludovico Scarfiotti, Sergio Pérez, John Surtees, Alain Prost, Nélson Piquet, Michele Alboreto, Gerhard Berger, Oscar Piastri, Henri Pescarolo, Jean-Pierre Beltoise, Niki Lauda, Adrian Sutil, Jackie Stewart, René Arnoux, Nico Rosberg, Teo Fabi, Carlos Reutemann, Jacky Ickx, Jackie Oliver, Graham Hill, Giancarlo Baghetti, Tony Brooks, Nino Farina, Ronnie Peterson, Carlos Pace |
|---|
| | 19 | | Ferrari |
|---|
| 16 | | McLaren |
|---|
| 8 | | Williams, Mercedes |
|---|
| 7 | | Lotus |
|---|
| 3 | | Maserati |
|---|
| 2 | | Alfa Romeo, March, Red Bull, Brabham |
|---|
| 1 | | BRM, Force India, Renault, Matra, Vanwall, Benetton, Tyrrell |
|---|
| | | |
| Podiums |
| 8 | | Lewis Hamilton, Michael Schumacher |
|---|
| 6 | | Fernando Alonso, Sebastian Vettel |
|---|
| 5 | | Juan Manuel Fangio, Rubens Barrichello, Ayrton Senna, Alain Prost |
|---|
| 4 | | Valtteri Bottas, Ronnie Peterson, Clay Regazzoni, Phil Hill, Nélson Piquet, Bruce McLaren, Jenson Button, Emerson Fittipaldi, Mika Häkkinen, Ralf Schumacher, Gerhard Berger, Niki Lauda, Kimi Räikkönen |
|---|
| 3 | | Juan Pablo Montoya, Stirling Moss, Alberto Ascari, Denny Hulme, Felipe Massa, Charles Leclerc, Max Verstappen, Jackie Stewart, Jean Alesi, Nigel Mansell, Nino Farina, José Froilan González, Heinz-Harald Frentzen, Richie Ginther, Lando Norris |
|---|
| 2 | | Carlos Reutemann, Nico Rosberg, Luigi Villoresi, Damon Hill, Dan Gurney, Michele Alboreto, Sergio Pérez, John Surtees, Jack Brabham, Robert Kubica, Jean-Pierre Beltoise, Eddie Cheever, Jody Scheckter, Mike Hawthorn, Eddie Irvine, Alan Jones, Graham Hill, Mario Andretti, Oscar Piastri, Jim Clark, René Arnoux, Carlos Sainz |
|---|
| 1 | | George Russell, Eugenio Castellotti, Peter Revson, François Cévert, Piero Taruffi, Jacky Ickx, Ron Flockhart, Heikki Kovalainen, David Coulthard, Riccardo Patrese, Stefan Johansson, Pierre Gasly, Giancarlo Fisichella, Gilles Villeneuve, Mark Webber, Jacques Laffite, Luigi Fagioli, Peter Gethin, Mike Parkes, Lorenzo Bandini, Peter Collins, Daniel Ricciardo, Dorino Serafini, Mike Hailwood, Wolfgang von Trips, Jochen Rindt, Tony Brooks, Patrick Tambay, Martin Brundle, Willy Mairesse, Lance Stroll, Ludovico Scarfiotti, Johnny Servoz-Gavin, Umberto Maglioli, Felice Bonetto, Thierry Boutsen, Johnny Herbert, Mika Salo, John Watson, Michael Andretti |
|---|
| | 75 | | Ferrari |
|---|
| 33 | | McLaren |
|---|
| 19 | | Williams |
|---|
| 16 | | Mercedes |
|---|
| 10 | | Lotus |
|---|
| 7 | | Brabham, Red Bull |
|---|
| 6 | | Cooper, BRM |
|---|
| 5 | | Renault, Benetton, Alfa Romeo |
|---|
| 4 | | Maserati, Matra |
|---|
| 3 | | March |
|---|
| 2 | | Vanwall, Jordan, BMW, Tyrrell, Sauber, Brawn |
|---|
| 1 | | Connaught, Porsche, Toro Rosso, Shadow, Racing Point, Surtees, Jaguar, Honda, Arrows, BAR, AlphaTauri, Ligier |
|---|
| | 77 | | Ferrari |
|---|
| 38 | | Mercedes |
|---|
| 29 | | Ford |
|---|
| 18 | | Renault |
|---|
| 13 | | Honda |
|---|
| 8 | | BMW, Climax |
|---|
| 7 | | Alfa Romeo |
|---|
| 6 | | BRM |
|---|
| 4 | | Maserati |
|---|
| 3 | | Honda RBPT |
|---|
| 2 | | Mugen-Honda, Vanwall, Repco, TAG, Matra |
|---|
| 1 | | Supertec, Megatron, Porsche, BWT Mercedes, Cosworth, Peugeot, Alta, Red Bull |
|---|
| | |
| Front Rows |
| 11 | | Lewis Hamilton |
|---|
| 7 | | Juan Manuel Fangio |
|---|
| 6 | | Ayrton Senna, Michael Schumacher |
|---|
| 5 | | Juan Pablo Montoya, Stirling Moss, Alberto Ascari, Alain Prost |
|---|
| 4 | | Nino Farina, Sebastian Vettel, Kimi Räikkönen, Max Verstappen, John Surtees, Jim Clark |
|---|
| 3 | | Chris Amon, Nigel Mansell, Tony Brooks, Graham Hill, Rubens Barrichello, Jacky Ickx, Carlos Reutemann, Nélson Piquet |
|---|
| 2 | | Damon Hill, Heinz-Harald Frentzen, Mario Andretti, Fernando Alonso, Valtteri Bottas, Jean Alesi, Nico Rosberg, René Arnoux, Lando Norris, Niki Lauda, Gerhard Berger, Bruce McLaren, Charles Leclerc, Stuart Lewis-Evans, Jacques Villeneuve, Jenson Button, Jack Brabham |
|---|
| 1 | | Denny Hulme, Wolfgang von Trips, Mika Häkkinen, Ronnie Peterson, José Froilan González, Jochen Rindt, David Coulthard, Dan Gurney, Heikki Kovalainen, Clay Regazzoni, Phil Hill, Eugenio Castellotti, Peter Revson, Luigi Villoresi, Mike Hawthorn, James Hunt, Jody Scheckter, Teo Fabi, Pedro Rodriguez, Richie Ginther, Jean-Pierre Jabouille, Jackie Stewart, Adrian Sutil, Gilles Villeneuve, Jacques Laffite, Mark Webber, Keke Rosberg, Carlos Sainz, Mike Parkes, Maurice Trintignant, Riccardo Patrese, Ricardo Rodriguez, Oscar Piastri, Karl Kling, Luigi Musso, Willy Mairesse, Patrick Tambay, Ludovico Scarfiotti, Consalvo Sanesi |
|---|
| | 54 | | Ferrari |
|---|
| 28 | | McLaren |
|---|
| 17 | | Williams |
|---|
| 15 | | Mercedes |
|---|
| 8 | | Lotus |
|---|
| 7 | | Red Bull |
|---|
| 6 | | Brabham, Vanwall |
|---|
| 5 | | BRM, Alfa Romeo |
|---|
| 3 | | Benetton, Renault, Maserati |
|---|
| 2 | | Cooper, Matra |
|---|
| 1 | | Tyrrell, Toro Rosso, Honda, Jordan, Ligier, Force India, Gordini |
|---|
| | | |
| Points Scored |
| 224 | | Lewis Hamilton |
|---|
| 141 | | Sebastian Vettel |
|---|
| 108 | | Valtteri Bottas |
|---|
| 105 | | Fernando Alonso |
|---|
| 104 | | Charles Leclerc |
|---|
| 103 | | Max Verstappen |
|---|
| 92 | | Michael Schumacher |
|---|
| 90 | | Kimi Räikkönen |
|---|
| 89 | | Sergio Pérez |
|---|
| 88 | | Daniel Ricciardo |
|---|
| 84 | | Felipe Massa |
|---|
| 74 | | Lando Norris |
|---|
| 70 | | Nico Rosberg |
|---|
| 69 | | Carlos Sainz |
|---|
| 62 | | Jenson Button |
|---|
| 53 | | Rubens Barrichello |
|---|
| 41 | | George Russell |
|---|
| 38 | | Juan Manuel Fangio |
|---|
| 37 | | Gerhard Berger, Alain Prost |
|---|
| 35 | | Nélson Piquet, Ayrton Senna |
|---|
| 34 | | Ronnie Peterson, Oscar Piastri, Niki Lauda |
|---|
| 32 | | Nico Hülkenberg, Juan Pablo Montoya |
|---|
| 30 | | Clay Regazzoni |
|---|
| 29 | | Pierre Gasly, Phil Hill |
|---|
| 27 | | Jackie Stewart, Lance Stroll, Emerson Fittipaldi |
|---|
| 26 | | Mark Webber, Stirling Moss |
|---|
| 23 | | Bruce McLaren, Mika Häkkinen, Nigel Mansell |
|---|
| 22 | | Alberto Ascari, Jean Alesi, Nino Farina |
|---|
| 21 | | Damon Hill, Denny Hulme, Richie Ginther, Ralf Schumacher |
|---|
| 20 | | Robert Kubica, Alexander Albon, Esteban Ocon |
|---|
| 18 | | John Surtees, Heinz-Harald Frentzen, José Froilan González |
|---|
| 17 | | Graham Hill |
|---|
| 16 | | David Coulthard, Mario Andretti |
|---|
| 15 | | Giancarlo Fisichella, René Arnoux, Mike Hawthorn, Jody Scheckter |
|---|
| 14 | | Michele Alboreto |
|---|
| 13 | | Riccardo Patrese, Dan Gurney, Heikki Kovalainen, Jim Clark |
|---|
| 12 | | Jack Brabham, Carlos Reutemann, Martin Brundle, Nick Heidfeld, Jochen Rindt |
|---|
| 11 | | Luigi Villoresi, Patrick Tambay, Eddie Irvine, Tony Brooks, Alan Jones |
|---|
| 10 | | Stefan Johansson, Peter Gethin, Jean-Pierre Beltoise, Johnny Herbert |
|---|
| 9 | | Ludovico Scarfiotti, John Watson, Eddie Cheever, Mike Hailwood, Jarno Trulli |
|---|
| 8 | | Paul di Resta, Piero Taruffi |
|---|
| 7 | | Jacques Laffite, Peter Revson, François Cévert, Willy Mairesse, Thierry Boutsen, Lorenzo Bandini |
|---|
| 6 | | Jaime Alguersuari, Elio de Angelis, Gilles Villeneuve, Mike Parkes, Masten Gregory, Jacques Villeneuve, Felice Bonetto, Johnny Servoz-Gavin, Mika Salo, Peter Collins, Dorino Serafini, Wolfgang von Trips |
|---|
| 5 | | Adrian Sutil, Piers Courage, Takuma Sato, Jacky Ickx, Mike Spence, Innes Ireland |
|---|
| 4 | | Antônio Pizzonia, Luigi Fagioli, Derek Warwick, Maurice Trintignant, Eugenio Castellotti, Ron Flockhart, Romain Grosjean, Marc Gené, Umberto Maglioli, Gabriel Bortoleto, Michael Andretti, Hans Herrmann |
|---|
| 3 | | Mark Blundell, Marc Surer, Roy Salvadori, Louis Rosier, Arturo Merzario, Karl Wendlinger, Carroll Shelby, Jos Verstappen, Chico Godia, Jackie Lewis, Jean Behra, Keke Rosberg, Jochen Mass, Giulio Cabianca |
|---|
| 2 | | Cliff Allison, Jo Gartner, Howden Ganley, Rolf Stommelen, Jo Bonnier, Pedro de la Rosa, Didier Pironi, Carlos Pace, Philippe Étançelin, Jack Fairman, Giancarlo Baghetti, Carlos Menditéguy, Harry Schell, Ivan Capelli, Giorgio Scarlatti, Alexander Wurz, James Hunt |
|---|
| 1 | | Olivier Panis, Jean-Pierre Jarier, Pedro Diniz, Ricardo Zonta, Tony Maggs, Richard Attwood, Patrick Depailler, Tom Pryce, Pedro Rodriguez, Érik Comas, Satoru Nakajima, Chris Amon, Andrea de Cesaris, Jean-Christophe Boullion, Bob Anderson |
|---|
| | 843 | | Ferrari |
|---|
| 449 | | McLaren |
|---|
| 397 | | Mercedes |
|---|
| 283 | | Red Bull |
|---|
| 227 | | Williams |
|---|
| 100 | | Renault |
|---|
| 98 | | Lotus |
|---|
| 67 | | Brabham |
|---|
| 59 | | Force India |
|---|
| 58 | | BRM |
|---|
| 54 | | Maserati |
|---|
| 49 | | Cooper |
|---|
| 44 | | Benetton |
|---|
| 39 | | Sauber |
|---|
| 29 | | AlphaTauri |
|---|
| 28 | | BMW |
|---|
| 26 | | Jordan, Alfa Romeo, Matra, Tyrrell |
|---|
| 24 | | March |
|---|
| 22 | | Toro Rosso |
|---|
| 21 | | Racing Point |
|---|
| 18 | | Brawn, BAR |
|---|
| 17 | | Vanwall, Honda |
|---|
| 10 | | Arrows |
|---|
| 9 | | Surtees, Ligier, Toyota |
|---|
| 8 | | Porsche, Jaguar |
|---|
| 6 | | Connaught, Aston Martin |
|---|
| 5 | | Shadow, BRP, Talbot-Lago |
|---|
| 4 | | Toleman, Kick Sauber, Alpine |
|---|
| 3 | | Stewart, Iso Marlboro |
|---|
| 2 | | Osella, Gordini, Ensign, Hesketh |
|---|
| 1 | | Lola, ATS, Larrousse |
|---|
| | | |
|
|