Include non-championship races
| Full Name | Carlos Alberto Reutemann |
| Date of Birth | Sunday 12 April 1942 |
| Born | |
| Active Years | 1972 - 1982 |
| Races Contested | |
| Wins | 12 |
| 2nd Places | 13 |
| 3rd Places | 20 |
| 4th Places | 11 |
| 5th Places | 3 |
| 6th Places | 7 |
| Average Classification | Median: 4, Mean: 5.22, Standard deviation: 3.79 |
|---|
| Retirements | 48 |
| Disqualifications | 1 |
| Failures to qualify | 0 |
| Pole Positions | 6 |
| Average Qualifying Position | Median: 6, Mean: 7.14, Standard deviation: 4.47 |
|---|
| Fastest Laps | 6 |
| Average Fastest Lap Position | Median: 7, Mean: 8.24, Standard deviation: 6.03 |
|---|
| Races Led | 19 |
| Laps Led | 649 |
| Race Distance Led | 3310 km |
| Debut | 1972 Argentine GP |
| Maiden Win | 1974 South African GP |
| Last Race | 1982 Brazilian GP |
| Drivers' Championships |
| 1972 | | - | | 18th | | (3 points) |
| 1973 | | - | | 7th | | (16 points) |
| 1974 | | - | | 6th | | (32 points) |
| 1975 | | - | | 3rd | | (37 points) |
| 1976 | | - | | 16th | | (3 points) |
| 1977 | | - | | 4th | | (42 points) |
| |
| 1978 | | - | | 3rd | | (48 points) |
| 1979 | | - | | 7th | | (20 points) |
| 1980 | | - | | 3rd | | (42 points) |
| 1981 | | - | | 2nd | | (49 points) |
| 1982 | | - | | 15th | | (6 points) |
|
|
| Total Points Scored | 298 |
| Records Held Today | None |
| Records Held At Retirement | 1. Most Drivers' Championship Points Scores (66) – set at 1982 South African GP, 2. Most Constructors' Championship Points Scores (66) – set at 1982 South African GP, 3. Most Podium Finishes (45) – set at 1982 South African GP, 4. Most 3rd Place Finishes (20) – set at 1981 Italian GP, 5. Most Consecutive Drivers' Championship Points Scores (15) – set at 1981 Belgian GP, 6. Most Consecutive Constructors' Championship Points Scores (15) – set at 1981 Belgian GP, 7. Most 3rd Fastest Laps (9) – set at 1981 Canadian GP, 8. Most 8th Fastest Laps (7) – set at 1981 San Marino GP, 9. Most 4th Place Qualifications (17) – set at 1981 Monaco GP, 10. Most 8th Place Qualifications (14) – set at 1982 South African GP |
| Records Ever Broken | 1. Most 8th Place Qualifications (13) – set at 1979 British GP, 2. Most 3rd Place Finishes (17) – set at 1980 Austrian GP, 3. Most 4th Place Qualifications (15) – set at 1980 Austrian GP, 4. Most 3rd Place Finishes (18) – set at 1980 Italian GP, 5. Most Consecutive Drivers' Championship Points Scores (13) – set at 1981 Argentine GP, 6. Most Consecutive Constructors' Championship Points Scores (13) – set at 1981 Argentine GP, 7. Most 4th Place Qualifications (16) – set at 1981 Argentine GP, 8. Most 3rd Place Finishes (19) – set at 1981 San Marino GP, 9. Most Consecutive Drivers' Championship Points Scores (14) – set at 1981 San Marino GP, 10. Most Consecutive Constructors' Championship Points Scores (14) – set at 1981 San Marino GP, 11. Most 8th Fastest Laps (7) – set at 1981 San Marino GP, 12. Most Consecutive Drivers' Championship Points Scores (15) – set at 1981 Belgian GP, 13. Most Consecutive Constructors' Championship Points Scores (15) – set at 1981 Belgian GP, 14. Most 4th Place Qualifications (17) – set at 1981 Monaco GP, 15. Most Drivers' Championship Points Scores (62) – set at 1981 Spanish GP, 16. Most Constructors' Championship Points Scores (62) – set at 1981 Spanish GP, 17. Most Drivers' Championship Points Scores (63) – set at 1981 British GP, 18. Most Constructors' Championship Points Scores (63) – set at 1981 British GP, 19. Most Drivers' Championship Points Scores (64) – set at 1981 Austrian GP, 20. Most Constructors' Championship Points Scores (64) – set at 1981 Austrian GP, 21. Most Podium Finishes (44) – set at 1981 Italian GP, 22. Most Drivers' Championship Points Scores (65) – set at 1981 Italian GP, 23. Most Constructors' Championship Points Scores (65) – set at 1981 Italian GP, 24. Most 3rd Place Finishes (20) – set at 1981 Italian GP, 25. Most 3rd Fastest Laps (9) – set at 1981 Canadian GP, 26. Most Podium Finishes (45) – set at 1982 South African GP, 27. Most Drivers' Championship Points Scores (66) – set at 1982 South African GP, 28. Most Constructors' Championship Points Scores (66) – set at 1982 South African GP, 29. Most 8th Place Qualifications (14) – set at 1982 South African GP |
|
| Team Mate | Races | Years |
| Graham Hill | 10 | 1972 | | Wilson Fittipaldi | 23 | 1972 - 1973 | | Richard Robarts | 3 | 1974 | | Rikky von Opel | 6 | 1974 | | Teddy Pilette | 1 | 1974 | | Carlos Pace | 32 | 1974 - 1976 | | Rolf Stommelen | 1 | 1976 | | Niki Lauda | 16 | 1976 - 1977 | | Clay Regazzoni | 1 | 1976 | | Gilles Villeneuve | 18 | 1977 - 1978 | | Mario Andretti | 15 | 1979 | | Alan Jones | 29 | 1980 - 1981 | | Keke Rosberg | 2 | 1982 |
| Team |
Races | Years |
| Brabham | 66 | 1972 - 1976 | | Ferrari | 34 | 1976 - 1978 | | Lotus | 15 | 1979 | | Williams | 31 | 1980 - 1982 |
| Car Manufacturer | Races | Years |
| Brabham | 66 | 1972 - 1976 | | Ferrari | 34 | 1976 - 1978 | | Lotus | 15 | 1979 | | Williams | 31 | 1980 - 1982 |
| Engine Manufacturer | Races | Years |
| Ford | 100 | 1972 - 1975, 1979 - 1982 | | Alfa Romeo | 12 | 1976 | | Ferrari | 34 | 1976 - 1978 |
| Tyre Manufacturer | Races | Years |
| Goodyear | 123 | 1972 - 1977, 1979 - 1982 | | Michelin | 23 | 1978, 1981 |
| Lubricant Manufacturer | Races | Years |
| Esso | 6 | 1972 | | Fina | 41 | 1974 - 1976 | | Agip | 34 | 1976 - 1978 | | Essex | 15 | 1979 | | Mobil | 30 | 1980 - 1982 |
| Entrant | Races | Years |
| Motor Racing Developments | 40 | 1972 - 1974 | | Martini Racing | 26 | 1975 - 1976 | | Scuderia Ferrari SpA SEFAC | 34 | 1976 - 1978 | | Martini Racing Team Lotus | 15 | 1979 | | Albilad-Williams Racing Team | 20 | 1980 - 1981 | | TAG Williams Team | 11 | 1981 - 1982 |
| Chassis Designer | Races | Years |
| Ron Tauranac | 2 | 1972 | | Ralph Bellamy | 11 | 1972 - 1973 | | Gordon Murray | 53 | 1973 - 1976 | | Mauro Forghieri | 34 | 1976 - 1978 | | Colin Chapman | 15 | 1979 | | Geoff Aldridge | 15 | 1979 | | Martin Ogilvie | 15 | 1979 | | Peter Wright | 15 | 1979 | | Patrick Head | 31 | 1980 - 1982 | | Neil Oatley | 31 | 1980 - 1982 | | Frank Dernie | 31 | 1980 - 1982 |
| Car Model | Races | Years |
| Brabham BT34 | 2 | 1972 | | Brabham BT37 | 11 | 1972 - 1973 | | Brabham BT42 | 12 | 1973 | | Brabham BT44 | 15 | 1974 | | Brabham BT44B | 14 | 1975 | | Brabham BT45 | 12 | 1976 | | Ferrari 312T2 | 20 | 1976 - 1978 | | Ferrari 312T3 | 14 | 1978 | | Lotus 79 | 15 | 1979 | | Williams FW07B | 14 | 1980 | | Williams FW07C | 15 | 1981 | | Williams FW07D | 2 | 1982 |
| Car Number | Races | Years |
| Car 2 | 31 | 1972, 1979, 1981 | | Car 20 | 2 | 1972 | | Car 19 | 1 | 1972 | | Car 27 | 1 | 1972 | | Car 12 | 18 | 1972, 1977 | | Car 17 | 2 | 1972 - 1973 | | Car 30 | 1 | 1972 | | Car 8 | 1 | 1972 | | Car 29 | 1 | 1972 | | Car 10 | 12 | 1973 | | Car 18 | 2 | 1973 | | Car 7 | 41 | 1974 - 1976 | | Car 35 | 1 | 1976 | | Car 11 | 16 | 1978 | | Car 28 | 14 | 1980 | | Car 5 | 2 | 1982 |
| Team Sponsor | Races | Years |
| Argentine Meat | 25 | 1972 - 1973 | | Bardahl | 25 | 1972 - 1973 | | Eifelland Caravans | 10 | 1972 | | Esso | 10 | 1972 | | Visit Argentina | 10 | 1972 | | YPF | 25 | 1972 - 1973 | | Martini | 71 | 1973 - 1976, 1979 | | Champion | 63 | 1974, 1977, 1980 - 1982 | | Elan | 15 | 1974 | | Fina | 41 | 1974 - 1976 | | Goodyear | 76 | 1974 - 1977, 1979, 1982 | | Heuer | 49 | 1974, 1976 - 1978 | | Stroh | 15 | 1974 | | Agip | 34 | 1976 - 1978 | | Arexons | 17 | 1977 | | Fiat | 33 | 1977 - 1978 | | Ferodo | 16 | 1978 | | Michelin | 16 | 1978 | | Essex | 15 | 1979 | | Koni | 30 | 1979, 1981 | | NGK | 15 | 1979 | | Tissot | 15 | 1979 | | Valvoline | 15 | 1979 | | Albilad | 22 | 1980 - 1982 | | Leyland | 20 | 1980 - 1981 | | Mobil | 31 | 1980 - 1982 | | Saudia | 31 | 1980 - 1982 | | TAG | 25 | 1980 - 1982 | | Siyanco | 1 | 1981 | | Austin Rover | 2 | 1982 | | Petromin | 2 | 1982 |
|
|