| Active Years | 1973–1974, 1976, 1979 |  
| Cars Entered | 48 |  
| Races Contested | 48 |  
| 
 | 
 
| Average Classification | Median: 13, Mean: 12.38 (Standard deviation: 3.18) | 
|---|
 
| 
 | 
 
| Average Qualifying Position | Median: 23, Mean: 20.81 (Standard deviation: 6.44) | 
|---|
 | Fastest Laps | 0 |  
| Average Fastest Lap Position | Median: 15, Mean: 14.83 (Standard deviation: 5.55) | 
|---|
 | Races Led | 0 |  
| Debut | 1973 French GP |  
| Last Race | 1979 United States GP |  
 
| Drivers' Championship |  |  
| Constructors' Championship |  |  
  |   
 
 
| Driver | Races | Years |  
  Rikky von Opel | 8 | 1973–1974 |    Vern Schuppan | 7 | 1974 |    Mike Wilds | 4 | 1974 |    Chris Amon | 8 | 1976 |    Patrick Nève | 1 | 1976 |    Hans Binder | 1 | 1976 |    Jacky Ickx | 4 | 1976 |    Derek Daly | 7 | 1979 |    Patrick Gaillard | 5 | 1979 |    Marc Surer | 3 | 1979 |  
| Team | 
Races | Years |  
| Ensign | 48 | 1973–1974, 1976, 1979 |  
| Car Manufacturer | Races | Years |  
| Ensign | 48 | 1973–1974, 1976, 1979 |  
| Engine Manufacturer | Races | Years |  
| Ford | 48 | 1973–1974, 1976, 1979 |  
| Tyre Manufacturer | Races | Years |  
| Firestone | 19 | 1973–1974 |  | Goodyear | 29 | 1976, 1979 |  
| Lubricant Manufacturer | Races | Years |  
| Valvoline | 15 | 1979 |  
| Chassis Designer | Races | Years |  
| Morris Nunn | 21 | 1973–1974, 1976 |  | Dave Baldwin | 16 | 1976, 1979 |  | John Baldwin | 15 | 1979 |  | Shahab Ahmed | 11 | 1979 |  
| Car Model | Races | Years |  
| Ensign N173 | 8 | 1973–1974 |  | Ensign N174 | 13 | 1974, 1976 |  | Ensign N176 | 12 | 1976 |  | Ensign N177 | 4 | 1979 |  | Ensign N179 | 11 | 1979 |  
| Car Number | Races | Years |  
| Car 29 | 1 | 1973 |  | Car 28 | 6 | 1973 |  | Car 22 | 40 | 1974, 1976, 1979 |  | Car 25 | 1 | 1974 |  
| Team Sponsor | Races | Years |  
| Champion | 27 | 1974, 1979 |  | Dempster | 12 | 1974 |  | F&S Properties | 14 | 1976 |  | First National City | 14 | 1976 |  | HB Alarmsystemen | 14 | 1976 |  | Valvoline | 14 | 1976 |  | Duckhams | 15 | 1979 |  | Goodyear | 15 | 1979 |  | Hi-Line | 15 | 1979 |  | Theodore Racing | 15 | 1979 |  
 
 |  
 
 
  |