Active Years | 2011, 2013, 2020–2025 |
Cars Sponsored | 322 |
Races Contested | 157 |
|
Average Classification | Median: 3, Mean: 4.08 (Standard deviation: 3.98) |
---|
|
Average Qualifying Position | Median: 3, Mean: 4.89 (Standard deviation: 4.64) |
---|
Fastest Laps | 56 |
Average Fastest Lap Position | Median: 3, Mean: 4.77 (Standard deviation: 4.16) |
---|
Races Led | 148 |
Laps Led | 4998 |
Race Distance Led | 25209 km |
Debut | 2011 Australian GP |
Maiden Win | 2011 Australian GP |
Last Race | 2025 British GP |
Drivers' Championship | 2011 – | not classified | 2013 – | not classified | 2020 – | not classified | 2021 – | not classified | 2022 – | not classified | 2023 – | not classified | 2024 – | not classified | 2025 – | not classified |
|
Constructors' Championship | 2011 – | not classified | 2013 – | not classified | 2020 – | not classified | 2021 – | not classified | 2022 – | not classified | 2023 – | not classified | 2024 – | not classified | 2025 – | not classified |
|
|
Driver | Races | Years |
Sebastian Vettel | 38 | 2011, 2013 | Mark Webber | 38 | 2011, 2013 | Max Verstappen | 119 | 2020–2025 | Alexander Albon | 17 | 2020 | Sergio Pérez | 90 | 2021–2024 | Juri Vips | 1 | 2022 | Liam Lawson | 3 | 2022, 2025 | Jake Dennis | 1 | 2023 | Isack Hadjar | 3 | 2023–2024 | Yuki Tsunoda | 10 | 2025 | Ayumu Iwasa | 1 | 2025 | Arvid Lindblad | 1 | 2025 |
Team |
Races | Years |
Red Bull | 322 | 2011, 2013, 2020–2025 |
Car Manufacturer | Races | Years |
Red Bull | 322 | 2011, 2013, 2020–2025 |
Engine Manufacturer | Races | Years |
Renault | 76 | 2011, 2013 | Honda | 78 | 2020–2021 | Red Bull | 46 | 2022 | Honda RBPT | 122 | 2023–2025 |
Tyre Manufacturer | Races | Years |
Pirelli | 322 | 2011, 2013, 2020–2025 |
Entrant | Races | Years |
Red Bull Racing | 38 | 2011 | Infiniti Red Bull Racing | 38 | 2013 | Aston Martin Red Bull Racing | 34 | 2020 | Red Bull Racing Honda | 44 | 2021 | Oracle Red Bull Racing | 168 | 2022–2025 |
Car Designer | Races | Years |
Adrian Newey | 76 | 2011, 2013 | Rob Marshall | 38 | 2011 | Peter Podromou | 76 | 2011, 2013 | Ben Butler | 38 | 2013 |
Car Model | Races | Years |
Red Bull RB7 | 38 | 2011 | Red Bull RB9 | 38 | 2013 | Red Bull RB16 | 34 | 2020 | Red Bull RB16B | 44 | 2021 | Red Bull RB18 | 46 | 2022 | Red Bull RB19 | 46 | 2023 | Red Bull RB20 | 50 | 2024 | Red Bull RB21 | 26 | 2025 |
Car Number | Races | Years |
Car 1 | 118 | 2011, 2013, 2022–2025 | Car 2 | 38 | 2011, 2013 | Car 33 | 39 | 2020–2021 | Car 23 | 17 | 2020 | Car 11 | 90 | 2021–2024 | Car 36 | 4 | 2022–2023, 2025 | Car 37 | 4 | 2023–2025 | Car 30 | 2 | 2025 | Car 22 | 10 | 2025 |
|
|