Suzuka International Racing Course
| Website | http://www.suzukacircuit.co.jp/ |
| Location | Satellite Image |
|---|
| Active Years | 1987 - 2006, 2009 - 2012 |
| Events | Japanese GP (1987 - 2006, 2009 - 2012)
|
| Layouts | 5859 m (1987 - 1990), 5864 m (1991 - 2000), 5859 m (2001), 5821 m (2002 - 2003), 5807 m (2004 - 2006, 2009 - 2012) |
| Fastest Qualification Lap | 1'29.599 (Felipe Massa, 2006, 5807m layout) |
| Fastest Race Lap | 1'31.540 (Kimi Räikkönen, 2005, 5807m layout) |
|
| Statistic | Drivers | Car Manufacturers | Engine Manufacturers | Lubricant Manufacturers | Tyre Manufacturers |
| Wins |
| | | | |
| Pole Positions |
| | | | |
| Fastest Laps |
| 4 | | Michael Schumacher |
|---|
| 3 | | Alain Prost |
|---|
| 2 | | Ayrton Senna, Ralf Schumacher, Mark Webber |
|---|
| 1 | | Damon Hill, Mika Häkkinen, Jenson Button, Rubens Barrichello, Heinz-Harald Frentzen, Sebastian Vettel, Kimi Räikkönen, Nigel Mansell, Jacques Villeneuve, Riccardo Patrese, Fernando Alonso |
|---|
| | | | |
| Podiums |
| 9 | | Michael Schumacher |
|---|
| 6 | | Mika Häkkinen |
|---|
| 4 | | Ayrton Senna, Sebastian Vettel, David Coulthard, Fernando Alonso |
|---|
| 3 | | Eddie Irvine, Gerhard Berger, Kimi Räikkönen, Riccardo Patrese |
|---|
| 2 | | Damon Hill, Felipe Massa, Giancarlo Fisichella, Jenson Button, Rubens Barrichello, Alain Prost, Thierry Boutsen |
|---|
| 1 | | Lewis Hamilton, Aguri Suzuki, Jean Alesi, Heinz-Harald Frentzen, Kamui Kobayashi, Stefan Johansson, Juan Pablo Montoya, Alessandro Nannini, Jarno Trulli, Nélson Piquet, Johnny Herbert, Ralf Schumacher, Roberto Moreno, Martin Brundle, Mark Webber |
|---|
| | | | |
| Front Rows |
| 10 | | Michael Schumacher |
|---|
| 5 | | Ayrton Senna, Alain Prost |
|---|
| 4 | | Sebastian Vettel |
|---|
| 3 | | Mika Häkkinen |
|---|
| 2 | | Damon Hill, Gerhard Berger, Jenson Button, Rubens Barrichello, Juan Pablo Montoya, Jacques Villeneuve, Ralf Schumacher, Mark Webber |
|---|
| 1 | | Felipe Massa, Jean Alesi, Nigel Mansell, Jarno Trulli, Riccardo Patrese |
|---|
| | | | |
| Points Scored |
| 97 | | Michael Schumacher |
|---|
| 75 | | Sebastian Vettel |
|---|
| 73 | | Jenson Button |
|---|
| 53 | | Fernando Alonso |
|---|
| 46 | | Mika Häkkinen |
|---|
| 42 | | Kimi Räikkönen |
|---|
| 36 | | Lewis Hamilton |
|---|
| 35 | | Mark Webber |
|---|
| 32 | | Felipe Massa |
|---|
| 31 | | Ayrton Senna, Gerhard Berger |
|---|
| 26 | | Damon Hill |
|---|
| 25 | | Rubens Barrichello |
|---|
| 24 | | Riccardo Patrese |
|---|
| 21 | | David Coulthard, Kamui Kobayashi |
|---|
| 20 | | Eddie Irvine |
|---|
| 15 | | Giancarlo Fisichella, Jarno Trulli, Alain Prost |
|---|
| 14 | | Ralf Schumacher |
|---|
| 13 | | Heinz-Harald Frentzen |
|---|
| 12 | | Nélson Piquet, Thierry Boutsen |
|---|
| 11 | | Juan Pablo Montoya, Alessandro Nannini |
|---|
| 10 | | Takuma Sato, Martin Brundle |
|---|
| 9 | | Jean Alesi |
|---|
| 8 | | Nick Heidfeld |
|---|
| 6 | | Nico Hülkenberg, Roberto Moreno |
|---|
| 5 | | Johnny Herbert |
|---|
| 4 | | Pastor Maldonado, Sergio Pérez, Stefan Johansson, Nico Rosberg, Aguri Suzuki |
|---|
| 3 | | Nigel Mansell, Andrea de Cesaris, Michele Alboreto |
|---|
| 2 | | Olivier Panis, Jacques Villeneuve, Cristiano da Matta, Satoru Nakajima |
|---|
| 1 | | Christian Fittipaldi, Stefano Modena, Derek Warwick, Mika Salo |
|---|
| | | | |
|
|