Include non-championship races
| Host Nation | |
| Active Years | 1951, 1954, 1968–1979, 1981, 1986–2026 |
| Circuits | Spanish GP (1951, 1954, 1968–1979, 1981, 1986–2026)
|
| Fastest Qualification Lap | 234.863 km/h (1'11.383, Catalunya, 4657m layout) – Lando Norris, 2024 |
| Fastest Race Lap | 221.343 km/h (1'15.743, Catalunya, 4657m layout) – Oscar Piastri, 2025 |
|
| Statistic | Drivers | Car Manufacturers | Engine Manufacturers | Lubricant Manufacturers | Tyre Manufacturers |
| Wins |
| 6 | | Michael Schumacher, Lewis Hamilton |
|---|
| 4 | | Max Verstappen |
|---|
| 3 | | Jackie Stewart, Mika Häkkinen, Nigel Mansell, Alain Prost |
|---|
| 2 | | Fernando Alonso, Ayrton Senna, Kimi Räikkönen, Emerson Fittipaldi, Mario Andretti |
|---|
| 1 | | Patrick Depailler, Sebastian Vettel, Oscar Piastri, Gilles Villeneuve, Pastor Maldonado, Andrea Kimi Antonelli, Nico Rosberg, Jenson Button, Graham Hill, Damon Hill, Mark Webber, Juan Manuel Fangio, Niki Lauda, Jochen Mass, Jacques Villeneuve, James Hunt, Felipe Massa, Mike Hawthorn |
|---|
| | | | |
| Pole Positions |
| 7 | | Michael Schumacher, Lewis Hamilton |
|---|
| 4 | | Ayrton Senna |
|---|
| 2 | | Nico Rosberg, Kimi Räikkönen, Lando Norris, Mika Häkkinen, Alberto Ascari, Mario Andretti, Jacques Laffite, Mark Webber, Niki Lauda, Jacky Ickx |
|---|
| 1 | | Charles Leclerc, Jenson Button, Gerhard Berger, Damon Hill, Ronnie Peterson, Fernando Alonso, Valtteri Bottas, Max Verstappen, Oscar Piastri, Alain Prost, Jacques Villeneuve, Jochen Rindt, Jack Brabham, Felipe Massa, James Hunt, Nigel Mansell, Nélson Piquet, Chris Amon |
|---|
| | | | |
| Fastest Laps |
| 7 | | Michael Schumacher |
|---|
| 5 | | Lewis Hamilton |
|---|
| 2 | | Max Verstappen, Giancarlo Fisichella, Mika Häkkinen, Rubens Barrichello, Felipe Massa, Mario Andretti, Jacky Ickx, Riccardo Patrese, Nigel Mansell |
|---|
| 1 | | Ayrton Senna, Kimi Räikkönen, Ronnie Peterson, Damon Hill, George Russell, Gerhard Berger, Sebastian Vettel, Alan Jones, Gilles Villeneuve, Daniil Kvyat, Oscar Piastri, Lando Norris, Jean-Pierre Beltoise, Valtteri Bottas, Esteban Gutiérrez, Jack Brabham, Jochen Rindt, Alain Prost, Alberto Ascari, Romain Grosjean, Sergio Pérez, Jochen Mass, Niki Lauda, Juan Manuel Fangio, Jacques Laffite, Daniel Ricciardo |
|---|
| | 14 | | Ferrari |
|---|
| 9 | | McLaren |
|---|
| 6 | | Williams |
|---|
| 5 | | Red Bull, Mercedes |
|---|
| 4 | | Lotus |
|---|
| 2 | | Benetton |
|---|
| 1 | | Ligier, Toro Rosso, Parnelli, Alfa Romeo, Brawn, Brabham, Lancia, Matra, Sauber, Renault, Jordan |
|---|
| | | |
| Podiums |
| 12 | | Michael Schumacher, Lewis Hamilton |
|---|
| 9 | | Max Verstappen |
|---|
| 7 | | Fernando Alonso, Alain Prost |
|---|
| 6 | | Nigel Mansell |
|---|
| 5 | | Sebastian Vettel, Kimi Räikkönen |
|---|
| 4 | | Rubens Barrichello, Mario Andretti, Valtteri Bottas, David Coulthard |
|---|
| 3 | | Lando Norris, Ayrton Senna, Jacky Ickx, Jackie Stewart, Mika Häkkinen, Carlos Reutemann, Jean Alesi, Emerson Fittipaldi, Felipe Massa, Jacques Villeneuve |
|---|
| 2 | | Alessandro Nannini, Jarno Trulli, Nico Rosberg, Jenson Button, Gerhard Berger, Niki Lauda, Clay Regazzoni, Daniel Ricciardo, Bruce McLaren, Juan Pablo Montoya, George Russell, Juan Manuel Fangio, Jacques Laffite, Mark Webber |
|---|
| 1 | | Giancarlo Fisichella, Oscar Piastri, Patrick Depailler, Damon Hill, Ronnie Peterson, Pastor Maldonado, Charles Leclerc, Sergio Pérez, Chris Amon, Jochen Mass, Gunnar Nilsson, Stefan Johansson, John Watson, Nino Farina, Jody Scheckter, Brian Redman, Mike Hawthorn, Luigi Musso, George Follmer, Gilles Villeneuve, François Cévert, Mark Blundell, Jean-Pierre Beltoise, Olivier Panis, Graham Hill, Andrea Kimi Antonelli, Johnny Herbert, Riccardo Patrese, Denny Hulme, James Hunt, José Froilan González |
|---|
| | 39 | | Ferrari |
|---|
| 31 | | McLaren |
|---|
| 19 | | Mercedes |
|---|
| 16 | | Red Bull |
|---|
| 13 | | Williams, Lotus |
|---|
| 9 | | Benetton |
|---|
| 5 | | Renault |
|---|
| 3 | | Tyrrell, Ligier, Matra |
|---|
| 2 | | March, Brawn, Alfa Romeo |
|---|
| 1 | | Wolf, Brabham, Cooper, Toyota, Prost, Shadow, BAR, Maserati |
|---|
| | 39 | | Ferrari |
|---|
| 38 | | Mercedes |
|---|
| 33 | | Ford |
|---|
| 25 | | Renault |
|---|
| 9 | | Honda |
|---|
| 3 | | Matra, TAG, TAG-Heuer |
|---|
| 2 | | Honda RBPT, Red Bull, Alfa Romeo, BMW |
|---|
| 1 | | Maserati, Toyota, Red Bull Ford, BRM, Yamaha, Mugen-Honda, Judd |
|---|
| | |
| Front Rows |
| 10 | | Lewis Hamilton |
|---|
| 8 | | Michael Schumacher |
|---|
| 4 | | Sebastian Vettel, Nico Rosberg, Ayrton Senna, Denny Hulme, Mika Häkkinen, Max Verstappen |
|---|
| 3 | | Niki Lauda, Chris Amon, Alain Prost, Lando Norris, Ronnie Peterson, Damon Hill, Fernando Alonso, Nigel Mansell, Mark Webber, Jacques Laffite, Valtteri Bottas |
|---|
| 2 | | Clay Regazzoni, Jacky Ickx, Nélson Piquet, Mario Andretti, Rubens Barrichello, Gerhard Berger, Kimi Räikkönen, Juan Manuel Fangio, Alberto Ascari, Jacques Villeneuve |
|---|
| 1 | | Nino Farina, Mike Hawthorn, Eddie Irvine, Patrick Depailler, Oscar Piastri, Giancarlo Fisichella, Alan Jones, Jenson Button, Charles Leclerc, Pastor Maldonado, Pedro Rodriguez, Harry Schell, Carlos Sainz, Emerson Fittipaldi, Jean Alesi, Jack Brabham, Jochen Rindt, Felipe Massa, Heinz-Harald Frentzen, José Froilan González, James Hunt, Juan Pablo Montoya, Jackie Stewart, Andrea Kimi Antonelli, David Coulthard, Graham Hill |
|---|
| | | | |
| Points Scored |
| 256 | | Lewis Hamilton |
|---|
| 186 | | Max Verstappen |
|---|
| 155 | | Sebastian Vettel |
|---|
| 130 | | Fernando Alonso |
|---|
| 118 | | Michael Schumacher |
|---|
| 107 | | Valtteri Bottas |
|---|
| 91 | | Kimi Räikkönen |
|---|
| 73 | | Sergio Pérez |
|---|
| 68 | | Carlos Sainz |
|---|
| 67 | | Nico Rosberg |
|---|
| 66 | | Daniel Ricciardo |
|---|
| 64 | | George Russell |
|---|
| 63 | | Felipe Massa |
|---|
| 62 | | Mark Webber |
|---|
| 60 | | Lando Norris |
|---|
| 59 | | Charles Leclerc |
|---|
| 48 | | Alain Prost, Nigel Mansell |
|---|
| 46 | | Jenson Button |
|---|
| 35 | | Oscar Piastri |
|---|
| 32 | | Mika Häkkinen |
|---|
| 31 | | Ayrton Senna |
|---|
| 30 | | Rubens Barrichello, David Coulthard |
|---|
| 27 | | Jackie Stewart |
|---|
| 26 | | Mario Andretti |
|---|
| 25 | | Andrea Kimi Antonelli, Pastor Maldonado |
|---|
| 23 | | Jean Alesi |
|---|
| 22 | | Carlos Reutemann, Emerson Fittipaldi |
|---|
| 20 | | Esteban Ocon, Romain Grosjean, Lance Stroll |
|---|
| 19 | | Jacky Ickx, Juan Pablo Montoya, Jacques Villeneuve |
|---|
| 18 | | Nico Hülkenberg |
|---|
| 17 | | Jarno Trulli, Ralf Schumacher |
|---|
| 16 | | Gerhard Berger |
|---|
| 15 | | Niki Lauda |
|---|
| 14 | | Kevin Magnussen, Robert Kubica |
|---|
| 13 | | Juan Manuel Fangio, Denny Hulme, Damon Hill, Riccardo Patrese |
|---|
| 12 | | Bruce McLaren, Pierre Gasly, Graham Hill, Giancarlo Fisichella, Jody Scheckter, Jochen Mass |
|---|
| 11 | | Nick Heidfeld |
|---|
| 10 | | Jacques Laffite, James Hunt, Kamui Kobayashi, Clay Regazzoni |
|---|
| 9 | | Jean-Pierre Beltoise, Gilles Villeneuve, Patrick Depailler |
|---|
| 8 | | Alessandro Nannini, Mike Hawthorn, Johnny Herbert, Liam Lawson |
|---|
| 7 | | Olivier Panis |
|---|
| 6 | | Paul di Resta, Eddie Irvine, Ronnie Peterson, Chris Amon, John Watson, Franco Colapinto, Adrian Sutil, Isack Hadjar, Luigi Musso, François Cévert, José Froilan González, Gunnar Nilsson |
|---|
| 5 | | Heinz-Harald Frentzen, Peter Revson, Jean-Pierre Jarier, Takuma Sato |
|---|
| 4 | | Mark Blundell, Hans-Joachim Stuck, Pascal Wehrlein, Stefan Johansson, George Follmer, Brian Redman, Alberto Ascari, Alexander Albon, Nino Farina |
|---|
| 3 | | Keke Rosberg, Pedro Rodriguez, Nélson Piquet, Alexander Wurz, Andrea de Adamich, Cristiano da Matta, Ludovico Scarfiotti, Roberto Mières, Thierry Boutsen, Pierluigi Martini |
|---|
| 2 | | Karl Kling, Johnny Servoz-Gavin, Vittorio Brambilla, Felice Bonetto, Heikki Kovalainen, Michele Alboreto, John Surtees, Michael Andretti, Kazuki Nakajima, Philippe Alliot, Carlos Pace, Elio de Angelis, Teo Fabi |
|---|
| 1 | | Ralph Firman, Lella Lombardi, Didier Pironi, Aguri Suzuki, Pedro Diniz |
|---|
| | 560 | | Ferrari |
|---|
| 457 | | Mercedes |
|---|
| 448 | | Red Bull |
|---|
| 378 | | McLaren |
|---|
| 205 | | Williams |
|---|
| 143 | | Lotus |
|---|
| 75 | | Renault |
|---|
| 60 | | Benetton |
|---|
| 40 | | Force India |
|---|
| 27 | | Tyrrell, Sauber |
|---|
| 23 | | Alfa Romeo |
|---|
| 22 | | Racing Point, March |
|---|
| 21 | | Ligier |
|---|
| 20 | | Matra, Alpine |
|---|
| 18 | | Brawn |
|---|
| 15 | | Toyota |
|---|
| 14 | | Aston Martin, Haas, Toro Rosso |
|---|
| 13 | | BMW |
|---|
| 12 | | Brabham |
|---|
| 10 | | Kick Sauber |
|---|
| 9 | | Maserati, BAR |
|---|
| 8 | | Honda, Jordan |
|---|
| 7 | | Cooper, Prost, Shadow, Wolf, BRM |
|---|
| 6 | | Racing Bulls |
|---|
| 3 | | Lola, Surtees |
|---|
| 2 | | Ensign, Jaguar, Minardi, Footwork, Stewart |
|---|
| 1 | | Dallara, Lancia, Super Aguri, Arrows |
|---|
| | | |
|
|