Include non-championship races
Host Nation | |
Active Years | 1951, 1954, 1968–1979, 1981, 1986–2025 |
Circuits | Spanish GP (1951, 1954, 1968–1979, 1981, 1986–2025)
|
Fastest Qualification Lap | 234.863 km/h (1'11.383, Catalunya, 4657m layout) – Lando Norris, 2024 |
Fastest Race Lap | 221.343 km/h (1'15.743, Catalunya, 4657m layout) – Oscar Piastri, 2025 |
|
Statistic | Drivers | Car Manufacturers | Engine Manufacturers | Lubricant Manufacturers | Tyre Manufacturers |
Wins |
6 | | Lewis Hamilton, Michael Schumacher |
---|
4 | | Max Verstappen |
---|
3 | | Mika Häkkinen, Alain Prost, Jackie Stewart, Nigel Mansell |
---|
2 | | Fernando Alonso, Mario Andretti, Kimi Räikkönen, Ayrton Senna, Emerson Fittipaldi |
---|
1 | | James Hunt, Sebastian Vettel, Graham Hill, Gilles Villeneuve, Patrick Depailler, Damon Hill, Juan Manuel Fangio, Mike Hawthorn, Niki Lauda, Felipe Massa, Jochen Mass, Mark Webber, Oscar Piastri, Jacques Villeneuve, Jenson Button, Pastor Maldonado, Nico Rosberg |
---|
| | | | |
Pole Positions |
7 | | Michael Schumacher, Lewis Hamilton |
---|
4 | | Ayrton Senna |
---|
2 | | Jacky Ickx, Jacques Laffite, Alberto Ascari, Niki Lauda, Mika Häkkinen, Nico Rosberg, Mario Andretti, Mark Webber, Kimi Räikkönen |
---|
1 | | Damon Hill, Felipe Massa, Valtteri Bottas, Gerhard Berger, Max Verstappen, James Hunt, Lando Norris, Fernando Alonso, Alain Prost, Nélson Piquet, Jochen Rindt, Jenson Button, Nigel Mansell, Charles Leclerc, Jack Brabham, Ronnie Peterson, Oscar Piastri, Jacques Villeneuve, Chris Amon |
---|
| | | | |
Fastest Laps |
7 | | Michael Schumacher |
---|
5 | | Lewis Hamilton |
---|
2 | | Max Verstappen, Mika Häkkinen, Jacky Ickx, Rubens Barrichello, Felipe Massa, Riccardo Patrese, Mario Andretti, Nigel Mansell, Giancarlo Fisichella |
---|
1 | | Gilles Villeneuve, Lando Norris, Sebastian Vettel, Romain Grosjean, Alain Prost, Juan Manuel Fangio, Damon Hill, Daniel Ricciardo, Daniil Kvyat, Jochen Mass, Jacques Laffite, Jean-Pierre Beltoise, Alberto Ascari, Gerhard Berger, Valtteri Bottas, Niki Lauda, Oscar Piastri, Ayrton Senna, Kimi Räikkönen, Esteban Gutiérrez, Jochen Rindt, Sergio Pérez, Jack Brabham, Alan Jones, Ronnie Peterson |
---|
| 14 | | Ferrari |
---|
9 | | McLaren |
---|
6 | | Williams |
---|
5 | | Red Bull |
---|
4 | | Mercedes, Lotus |
---|
2 | | Benetton |
---|
1 | | Brawn, Toro Rosso, Brabham, Ligier, Parnelli, Renault, Matra, Lancia, Jordan, Alfa Romeo, Sauber |
---|
| | | |
Podiums |
12 | | Michael Schumacher, Lewis Hamilton |
---|
8 | | Max Verstappen |
---|
7 | | Alain Prost, Fernando Alonso |
---|
6 | | Nigel Mansell |
---|
5 | | Kimi Räikkönen, Sebastian Vettel |
---|
4 | | David Coulthard, Mario Andretti, Rubens Barrichello, Valtteri Bottas |
---|
3 | | Felipe Massa, Mika Häkkinen, Carlos Reutemann, Emerson Fittipaldi, Ayrton Senna, Jackie Stewart, Jacky Ickx, Jacques Villeneuve, Jean Alesi |
---|
2 | | George Russell, Jacques Laffite, Clay Regazzoni, Jarno Trulli, Bruce McLaren, Juan Pablo Montoya, Alessandro Nannini, Mark Webber, Gerhard Berger, Niki Lauda, Juan Manuel Fangio, Daniel Ricciardo, Lando Norris, Nico Rosberg, Jenson Button |
---|
1 | | José Froilan González, Jochen Mass, Riccardo Patrese, Brian Redman, Mike Hawthorn, Mark Blundell, Luigi Musso, James Hunt, Graham Hill, John Watson, Gunnar Nilsson, Ronnie Peterson, George Follmer, Chris Amon, Jean-Pierre Beltoise, Damon Hill, Nino Farina, Patrick Depailler, Gilles Villeneuve, Jody Scheckter, Charles Leclerc, Pastor Maldonado, François Cévert, Johnny Herbert, Sergio Pérez, Giancarlo Fisichella, Oscar Piastri, Denny Hulme, Stefan Johansson, Olivier Panis |
---|
| 39 | | Ferrari |
---|
30 | | McLaren |
---|
18 | | Mercedes |
---|
15 | | Red Bull |
---|
13 | | Williams, Lotus |
---|
9 | | Benetton |
---|
5 | | Renault |
---|
3 | | Matra, Ligier, Tyrrell |
---|
2 | | March, Brawn, Alfa Romeo |
---|
1 | | Wolf, Maserati, BAR, Prost, Toyota, Brabham, Shadow, Cooper |
---|
| 39 | | Ferrari |
---|
36 | | Mercedes |
---|
33 | | Ford |
---|
25 | | Renault |
---|
9 | | Honda |
---|
3 | | TAG-Heuer, Matra, TAG |
---|
2 | | Alfa Romeo, BMW, Honda RBPT, Red Bull |
---|
1 | | BRM, Yamaha, Judd, Toyota, Mugen-Honda, Maserati |
---|
| | |
Front Rows |
10 | | Lewis Hamilton |
---|
8 | | Michael Schumacher |
---|
4 | | Nico Rosberg, Denny Hulme, Sebastian Vettel, Ayrton Senna, Max Verstappen, Mika Häkkinen |
---|
3 | | Nigel Mansell, Valtteri Bottas, Niki Lauda, Damon Hill, Fernando Alonso, Ronnie Peterson, Chris Amon, Mark Webber, Jacques Laffite, Alain Prost |
---|
2 | | Jacques Villeneuve, Gerhard Berger, Jacky Ickx, Rubens Barrichello, Juan Manuel Fangio, Nélson Piquet, Lando Norris, Kimi Räikkönen, Mario Andretti, Alberto Ascari, Clay Regazzoni |
---|
1 | | Pastor Maldonado, Alan Jones, Harry Schell, Charles Leclerc, Giancarlo Fisichella, Heinz-Harald Frentzen, Jenson Button, Jochen Rindt, Oscar Piastri, Pedro Rodriguez, Jean Alesi, Eddie Irvine, Nino Farina, Patrick Depailler, Jack Brabham, Carlos Sainz, Emerson Fittipaldi, Juan Pablo Montoya, David Coulthard, Jackie Stewart, José Froilan González, Felipe Massa, Mike Hawthorn, James Hunt, Graham Hill |
---|
| | | | |
Points Scored |
256 | | Lewis Hamilton |
---|
168 | | Max Verstappen |
---|
155 | | Sebastian Vettel |
---|
130 | | Fernando Alonso |
---|
118 | | Michael Schumacher |
---|
107 | | Valtteri Bottas |
---|
91 | | Kimi Räikkönen |
---|
73 | | Sergio Pérez |
---|
68 | | Carlos Sainz |
---|
67 | | Nico Rosberg |
---|
66 | | Daniel Ricciardo |
---|
63 | | Felipe Massa |
---|
62 | | Mark Webber |
---|
54 | | George Russell |
---|
48 | | Nigel Mansell, Alain Prost |
---|
47 | | Charles Leclerc |
---|
46 | | Jenson Button |
---|
45 | | Lando Norris |
---|
32 | | Mika Häkkinen |
---|
31 | | Oscar Piastri, Ayrton Senna |
---|
30 | | Rubens Barrichello, David Coulthard |
---|
27 | | Jackie Stewart |
---|
26 | | Mario Andretti |
---|
25 | | Pastor Maldonado |
---|
23 | | Jean Alesi |
---|
22 | | Emerson Fittipaldi, Carlos Reutemann |
---|
20 | | Lance Stroll, Esteban Ocon, Romain Grosjean |
---|
19 | | Jacky Ickx, Jacques Villeneuve, Juan Pablo Montoya |
---|
18 | | Nico Hülkenberg |
---|
17 | | Ralf Schumacher, Jarno Trulli |
---|
16 | | Gerhard Berger |
---|
15 | | Niki Lauda |
---|
14 | | Kevin Magnussen, Robert Kubica |
---|
13 | | Juan Manuel Fangio, Damon Hill, Denny Hulme, Riccardo Patrese |
---|
12 | | Pierre Gasly, Bruce McLaren, Jochen Mass, Jody Scheckter, Giancarlo Fisichella, Graham Hill |
---|
11 | | Nick Heidfeld |
---|
10 | | Kamui Kobayashi, Clay Regazzoni, James Hunt, Jacques Laffite |
---|
9 | | Gilles Villeneuve, Jean-Pierre Beltoise, Patrick Depailler |
---|
8 | | Johnny Herbert, Alessandro Nannini, Mike Hawthorn |
---|
7 | | Olivier Panis |
---|
6 | | Paul di Resta, Eddie Irvine, François Cévert, José Froilan González, Chris Amon, Adrian Sutil, Gunnar Nilsson, Isack Hadjar, John Watson, Luigi Musso, Ronnie Peterson |
---|
5 | | Peter Revson, Jean-Pierre Jarier, Heinz-Harald Frentzen, Takuma Sato |
---|
4 | | Nino Farina, Stefan Johansson, Pascal Wehrlein, Mark Blundell, George Follmer, Hans-Joachim Stuck, Alexander Albon, Alberto Ascari, Brian Redman |
---|
3 | | Keke Rosberg, Ludovico Scarfiotti, Pedro Rodriguez, Alexander Wurz, Andrea de Adamich, Nélson Piquet, Roberto Mières, Thierry Boutsen, Cristiano da Matta, Pierluigi Martini |
---|
2 | | Michele Alboreto, Karl Kling, John Surtees, Philippe Alliot, Elio de Angelis, Vittorio Brambilla, Carlos Pace, Johnny Servoz-Gavin, Michael Andretti, Heikki Kovalainen, Felice Bonetto, Teo Fabi, Kazuki Nakajima |
---|
1 | | Aguri Suzuki, Lella Lombardi, Didier Pironi, Ralph Firman, Pedro Diniz |
---|
| 548 | | Ferrari |
---|
422 | | Mercedes, Red Bull |
---|
359 | | McLaren |
---|
205 | | Williams |
---|
143 | | Lotus |
---|
75 | | Renault |
---|
60 | | Benetton |
---|
40 | | Force India |
---|
27 | | Tyrrell, Sauber |
---|
23 | | Alfa Romeo |
---|
22 | | March, Racing Point |
---|
21 | | Ligier |
---|
20 | | Matra |
---|
18 | | Brawn |
---|
15 | | Toyota |
---|
14 | | Alpine, Aston Martin, Haas, Toro Rosso |
---|
13 | | BMW |
---|
12 | | Brabham |
---|
10 | | Kick Sauber |
---|
9 | | Maserati, BAR |
---|
8 | | Honda, Jordan |
---|
7 | | BRM, Cooper, Wolf, Shadow, Prost |
---|
6 | | Racing Bulls |
---|
3 | | Lola, Surtees |
---|
2 | | Minardi, Ensign, Footwork, Jaguar, Stewart |
---|
1 | | Arrows, Lancia, Dallara, Super Aguri |
---|
| | | |
|
|