Circuit National de Francorchamps
Include non-championship races
| Website | http://www.spa-francorchamps.be/ |
| Location | Satellite Image |
|---|
| Active Years | 1950 - 1956, 1958, 1960 - 1968, 1970, 1983, 1985 - 2002, 2004 - 2005, 2007 - 2012 |
| Events | Belgian GP (1950 - 1956, 1958, 1960 - 1968, 1970, 1983, 1985 - 2002, 2004 - 2005, 2007 - 2012)
|
| Layouts | 14120 m (1950 - 1956), 14100 m (1958, 1960 - 1968), 14100 m (1970), 6949 m (1983), 6940 m (1985 - 1991), 6974 m (1992 - 1993, 1995), 7001 m (1994), 6968 m (1996 - 2001), 6963 m (2002), 6973 m (2004), 6976 m (2005), 7004 m (2007 - 2012) |
| Fastest Qualification Lap | 1'43.726 (Michael Schumacher, 2002, 6963m layout) |
| Fastest Race Lap | 1'45.108 (Kimi Räikkönen, 2004, 6973m layout) |
|
| Statistic | Drivers | Car Manufacturers | Engine Manufacturers | Lubricant Manufacturers | Tyre Manufacturers |
| Wins |
| 6 | | Michael Schumacher |
|---|
| 5 | | Ayrton Senna |
|---|
| 4 | | Jim Clark, Kimi Räikkönen |
|---|
| 3 | | Damon Hill, Juan Manuel Fangio |
|---|
| 2 | | Alberto Ascari, Alain Prost |
|---|
| 1 | | Lewis Hamilton, Tony Brooks, Mika Häkkinen, Nino Farina, Felipe Massa, Dan Gurney, Jack Brabham, Pedro Rodriguez, Jenson Button, John Surtees, Sebastian Vettel, Nigel Mansell, David Coulthard, Peter Collins, Bruce McLaren, Phil Hill |
|---|
| | 12 | | Ferrari, McLaren |
|---|
| 5 | | Lotus |
|---|
| 3 | | Williams |
|---|
| 2 | | Alfa Romeo, Benetton |
|---|
| 1 | | Maserati, Renault, Mercedes, BRM, Red Bull, Vanwall, Jordan, Eagle, Cooper |
|---|
| | | |
| Pole Positions |
| 4 | | Ayrton Senna, Juan Manuel Fangio |
|---|
| 3 | | Mika Häkkinen, Graham Hill, Alain Prost |
|---|
| 2 | | Nigel Mansell, Jacques Villeneuve, Juan Pablo Montoya |
|---|
| 1 | | Lewis Hamilton, Mike Hawthorn, Giancarlo Fisichella, Rubens Barrichello, John Surtees, Sebastian Vettel, Jarno Trulli, Chris Amon, Nélson Piquet, Nino Farina, Jim Clark, Dan Gurney, Michael Schumacher, Jack Brabham, Gerhard Berger, Jenson Button, Eugenio Castellotti, Alberto Ascari, Kimi Räikkönen, Jackie Stewart, Mark Webber, Phil Hill |
|---|
| | | | |
| Fastest Laps |
| 6 | | Alain Prost |
|---|
| 4 | | Michael Schumacher |
|---|
| 3 | | Jim Clark, Juan Manuel Fangio |
|---|
| 2 | | John Surtees, Dan Gurney, Gerhard Berger, Kimi Räikkönen |
|---|
| 1 | | Lewis Hamilton, Mike Hawthorn, Mika Häkkinen, Rubens Barrichello, Sebastian Vettel, David Coulthard, Chris Amon, Jacques Villeneuve, Bruno Senna, Damon Hill, Nino Farina, Felipe Massa, Andrea de Cesaris, José Froilan González, Alberto Ascari, Richie Ginther, Ralf Schumacher, Roberto Moreno, Stirling Moss, Mark Webber, Phil Hill |
|---|
| | | | |
| Podiums |
| 9 | | Michael Schumacher |
|---|
| 7 | | Alain Prost |
|---|
| 6 | | Ayrton Senna |
|---|
| 5 | | Bruce McLaren, Kimi Räikkönen |
|---|
| 4 | | Nigel Mansell, Mika Häkkinen, Damon Hill, Jim Clark |
|---|
| 3 | | Nino Farina, Jenson Button, Juan Manuel Fangio, Giancarlo Fisichella, Sebastian Vettel, Alberto Ascari, Stirling Moss |
|---|
| 2 | | Lewis Hamilton, Luigi Villoresi, Pedro Rodriguez, Heinz-Harald Frentzen, Stefan Johansson, David Coulthard, Chris Amon, Phil Hill, Rubens Barrichello, Dan Gurney, Felipe Massa, Jack Brabham, Gerhard Berger, Jackie Stewart, Ralf Schumacher, Fernando Alonso, Mark Webber |
|---|
| 1 | | Jacky Ickx, Mike Hawthorn, Onofre Marimón, Peter Collins, Eddie Cheever, Jacques Villeneuve, Stuart Lewis-Evans, Patrick Tambay, Paul Frère, Tony Brooks, Ivan Capelli, Robert Manzon, Robert Kubica, Nick Heidfeld, Richie Ginther, Martin Brundle, Cesare Perdisa, Olivier Gendebien, Jochen Rindt, Jos Verstappen, John Surtees, Maurice Trintignant, Nélson Piquet, Riccardo Patrese, Lorenzo Bandini, Jean Alesi, Graham Hill, Andrea de Cesaris, Wolfgang von Trips, Juan Pablo Montoya, Luigi Fagioli, Jean-Pierre Beltoise, Louis Rosier |
|---|
| | 35 | | Ferrari |
|---|
| 25 | | McLaren |
|---|
| 12 | | Williams |
|---|
| 7 | | Lotus, Cooper |
|---|
| 6 | | Benetton |
|---|
| 5 | | Red Bull, BRM |
|---|
| 4 | | Maserati, Renault, Jordan |
|---|
| 3 | | Alfa Romeo, Brabham |
|---|
| 2 | | Mercedes, March, Vanwall |
|---|
| 1 | | BAR, BMW, Sauber, Eagle, Force India, Talbot-Lago, Gordini, Ligier, Matra |
|---|
| | | |
| Front Rows |
| 6 | | Ayrton Senna, Alain Prost, Juan Manuel Fangio |
|---|
| 5 | | Graham Hill |
|---|
| 4 | | Nino Farina, Jackie Stewart |
|---|
| 3 | | Lewis Hamilton, Mika Häkkinen, Jarno Trulli, Dan Gurney, Michael Schumacher, Gerhard Berger, Kimi Räikkönen, Stirling Moss |
|---|
| 2 | | Jochen Rindt, Nigel Mansell, David Coulthard, Chris Amon, Nélson Piquet, Jacques Villeneuve, Damon Hill, Jim Clark, Felipe Massa, Jean Alesi, Jack Brabham, José Froilan González, Alberto Ascari, Juan Pablo Montoya, Phil Hill |
|---|
| 1 | | Olivier Gendebien, Jacky Ickx, Mike Hawthorn, Luigi Villoresi, Luigi Musso, Giancarlo Fisichella, Rubens Barrichello, John Surtees, Sebastian Vettel, Willy Mairesse, Peter Collins, Patrick Tambay, Trevor Taylor, Bruce McLaren, Tony Brooks, Jenson Button, Eugenio Castellotti, Kamui Kobayashi, Wolfgang von Trips, Piero Taruffi, Ralf Schumacher, Luigi Fagioli, Mark Webber |
|---|
| | 28 | | Ferrari |
|---|
| 21 | | McLaren |
|---|
| 11 | | Williams |
|---|
| 6 | | BRM, Lotus |
|---|
| 5 | | Alfa Romeo |
|---|
| 4 | | Maserati, Cooper |
|---|
| 3 | | Brabham, Benetton |
|---|
| 2 | | Renault, Mercedes, Red Bull, Jordan, March |
|---|
| 1 | | Lancia, Sauber, Eagle, Matra, Force India, Vanwall, Toyota |
|---|
| | | |
| Points Scored |
| 102 | | Michael Schumacher |
|---|
| 57 | | Ayrton Senna |
|---|
| 55 | | Kimi Räikkönen |
|---|
| 53 | | Sebastian Vettel |
|---|
| 52 | | Mark Webber |
|---|
| 49 | | Felipe Massa |
|---|
| 48 | | Jenson Button |
|---|
| 45 | | Alain Prost |
|---|
| 39 | | Damon Hill, Jim Clark |
|---|
| 36 | | Lewis Hamilton |
|---|
| 31 | | Bruce McLaren, Fernando Alonso |
|---|
| 30 | | Mika Häkkinen |
|---|
| 27 | | David Coulthard, Juan Manuel Fangio |
|---|
| 25 | | Nigel Mansell, Alberto Ascari |
|---|
| 23 | | Robert Kubica |
|---|
| 22 | | Nino Farina, Giancarlo Fisichella |
|---|
| 21 | | Rubens Barrichello |
|---|
| 20 | | Nico Rosberg |
|---|
| 19 | | Jack Brabham |
|---|
| 16 | | Nick Heidfeld, Phil Hill, Adrian Sutil, Ralf Schumacher |
|---|
| 15 | | Pedro Rodriguez, Heinz-Harald Frentzen, Dan Gurney, Jackie Stewart, Stirling Moss |
|---|
| 14 | | Nélson Piquet |
|---|
| 13 | | Mike Hawthorn, Richie Ginther, John Surtees |
|---|
| 12 | | Luigi Villoresi, Nico Hülkenberg, Gerhard Berger |
|---|
| 11 | | Jacques Villeneuve, Paul Frère |
|---|
| 10 | | Stefan Johansson, Chris Amon, Graham Hill |
|---|
| 9 | | Jochen Rindt |
|---|
| 8 | | Peter Collins, Eddie Cheever, Tony Brooks, Maurice Trintignant, Jean Alesi |
|---|
| 7 | | Martin Brundle, Olivier Gendebien, Riccardo Patrese, Louis Rosier |
|---|
| 6 | | Patrick Tambay, Wolfgang von Trips, Luigi Fagioli |
|---|
| 5 | | Mark Blundell, Alessandro Nannini, Johnny Herbert, Harry Schell, Keke Rosberg |
|---|
| 4 | | Jacky Ickx, Onofre Marimón, Jean-Éric Vergne, Stuart Lewis-Evans, Eddie Irvine, Ivan Capelli, Robert Manzon, Heikki Kovalainen, Cesare Perdisa, Jos Verstappen, Lorenzo Bandini, Derek Warwick, Andrea de Cesaris, José Froilan González, Kamui Kobayashi, Juan Pablo Montoya, Jean-Pierre Beltoise |
|---|
| 3 | | Christian Klien, Michele Alboreto, Ricardo Rodriguez, Cliff Allison, Jacques Laffite, Thierry Boutsen, Ignazio Giunti, Roberto Moreno, Emmanuel de Graffenried |
|---|
| 2 | | Jean Behra, Pedro Diniz, Jackie Oliver, André Pilette, Roberto Mières, Lucien Bianchi, Satoru Nakajima, Mike Spence, Yves Giraud-Cabantous, Rolf Stommelen, Sébastien Bourdais, Jo Bonnier |
|---|
| 1 | | Tiago Monteiro, Carel Godin de Beaufort, Jarno Trulli, Olivier Panis, Gianni Morbidelli, René Arnoux, Mauricio Gugelmin, Henri Pescarolo |
|---|
| | 308 | | Ferrari |
|---|
| 253 | | McLaren |
|---|
| 109 | | Williams |
|---|
| 96 | | Red Bull |
|---|
| 83 | | Lotus |
|---|
| 57 | | Benetton |
|---|
| 54 | | Cooper |
|---|
| 53 | | Mercedes |
|---|
| 47 | | BRM |
|---|
| 43 | | Renault |
|---|
| 36 | | Force India |
|---|
| 31 | | Jordan |
|---|
| 30 | | Maserati |
|---|
| 27 | | Alfa Romeo, Brabham |
|---|
| 26 | | Sauber |
|---|
| 24 | | BMW |
|---|
| 15 | | Vanwall |
|---|
| 10 | | Toro Rosso, March |
|---|
| 9 | | Eagle, Arrows, Talbot-Lago |
|---|
| 8 | | Gordini, Matra |
|---|
| 7 | | Ligier |
|---|
| 6 | | BAR |
|---|
| 4 | | Jaguar |
|---|
| 3 | | Toyota |
|---|
| 2 | | Lola, HWM, Brawn, Tyrrell, Porsche |
|---|
| 1 | | Prost, Leyton House, Footwork, Honda |
|---|
| | | |
|
|