Autodromo José Carlos Pace
Include non-championship races
| Location | |
| Satellite Image | Link |
|---|
| Active Years | 1973–1977, 1979–1980, 1990–2019, 2021–2025 |
| Events | Brazilian GP (1973–1977, 1979–1980, 1990–2019),
São Paulo GP (2021–2025)
|
| Layouts | 7960 m (1973–1977), 7873.8 m (1979–1980), 4325 m (1990–1996), 4292 m (1997–1999), 4309 m (2000–2019, 2021–2025) |
| Fastest Qualification Lap | 230.561 km/h (1'07.281, 4309m layout) – Lewis Hamilton, 2018 Brazilian GP |
| Fastest Race Lap | 219.909 km/h (1'10.540, 4309m layout) – Valtteri Bottas, 2018 Brazilian GP |
|
| Statistic | Drivers | Car Manufacturers | Engine Manufacturers | Lubricant Manufacturers | Tyre Manufacturers |
| Wins |
| 4 | | Michael Schumacher |
|---|
| 3 | | Max Verstappen, Sebastian Vettel, Lewis Hamilton |
|---|
| 2 | | Emerson Fittipaldi, Nico Rosberg, Ayrton Senna, Juan Pablo Montoya, Felipe Massa, Mika Häkkinen, Mark Webber |
|---|
| 1 | | George Russell, Jacques Laffite, Nigel Mansell, Niki Lauda, Jacques Villeneuve, Jenson Button, Carlos Reutemann, Giancarlo Fisichella, Lando Norris, Alain Prost, Kimi Räikkönen, Carlos Pace, Damon Hill, David Coulthard, René Arnoux |
|---|
| | | | |
| Pole Positions |
| 4 | | Lewis Hamilton |
|---|
| 3 | | Ayrton Senna, Mika Häkkinen, Rubens Barrichello, Felipe Massa |
|---|
| 2 | | Nico Rosberg, Max Verstappen, Lando Norris, Sebastian Vettel, James Hunt, Damon Hill |
|---|
| 1 | | Jacques Villeneuve, Emerson Fittipaldi, Jacques Laffite, Nigel Mansell, Michael Schumacher, Ronnie Peterson, Fernando Alonso, Alain Prost, Valtteri Bottas, Jean-Pierre Jarier, Jean-Pierre Jabouille, Juan Pablo Montoya, Nico Hülkenberg, Kevin Magnussen |
|---|
| | | | |
| Fastest Laps |
| 5 | | Michael Schumacher |
|---|
| 4 | | Lewis Hamilton |
|---|
| 3 | | Max Verstappen, Mark Webber |
|---|
| 2 | | Valtteri Bottas, Jean-Pierre Jarier, Juan Pablo Montoya, Kimi Räikkönen, Mika Häkkinen |
|---|
| 1 | | George Russell, Nigel Mansell, Jacques Laffite, Jacques Villeneuve, Denny Hulme, Riccardo Patrese, James Hunt, Lando Norris, Ralf Schumacher, Clay Regazzoni, Damon Hill, Alexander Albon, Felipe Massa, Rubens Barrichello, René Arnoux, Gerhard Berger |
|---|
| | | | |
| Podiums |
| 10 | | Michael Schumacher |
|---|
| 9 | | Fernando Alonso |
|---|
| 7 | | Max Verstappen, Kimi Räikkönen, Lewis Hamilton |
|---|
| 5 | | Sebastian Vettel, Felipe Massa |
|---|
| 4 | | David Coulthard, Mark Webber, Gerhard Berger |
|---|
| 3 | | Nico Rosberg, Ayrton Senna, Emerson Fittipaldi, Jenson Button, Damon Hill |
|---|
| 2 | | Valtteri Bottas, Juan Pablo Montoya, Mika Häkkinen, Patrick Depailler, Pierre Gasly, Niki Lauda, Carlos Reutemann, Carlos Sainz, Giancarlo Fisichella, Lando Norris, Riccardo Patrese, Heinz-Harald Frentzen, Jean Alesi |
|---|
| 1 | | Jacky Ickx, Jacques Villeneuve, Alain Prost, Jackie Stewart, Denny Hulme, Alan Jones, Carlos Pace, Clay Regazzoni, Jochen Mass, Nick Heidfeld, Robert Kubica, George Russell, Nigel Mansell, Jacques Laffite, Esteban Ocon, Ralf Schumacher, Elio de Angelis, James Hunt, Olivier Panis, Andrea Kimi Antonelli, Rubens Barrichello, René Arnoux, Tom Pryce |
|---|
| | | | |
| Front Rows |
| 7 | | Lewis Hamilton |
|---|
| 6 | | Sebastian Vettel |
|---|
| 5 | | Michael Schumacher |
|---|
| 4 | | David Coulthard, Rubens Barrichello, Nico Rosberg, Max Verstappen |
|---|
| 3 | | Damon Hill, Juan Pablo Montoya, Mika Häkkinen, Felipe Massa, Emerson Fittipaldi, Ayrton Senna |
|---|
| 2 | | Mark Webber, Lando Norris, Carlos Reutemann, James Hunt, Riccardo Patrese |
|---|
| 1 | | Charles Leclerc, Kimi Räikkönen, Andrea Kimi Antonelli, Gerhard Berger, Patrick Depailler, Nico Hülkenberg, Kevin Magnussen, Jacques Villeneuve, Jacky Ickx, Ronnie Peterson, Niki Lauda, Jacques Laffite, Nigel Mansell, George Russell, Jean-Pierre Jarier, Alain Prost, Valtteri Bottas, Ralf Schumacher, Fernando Alonso, Jenson Button, Jarno Trulli, Didier Pironi, Jean-Pierre Jabouille |
|---|
| | | | |
| Points Scored |
| 175 | | Lewis Hamilton |
|---|
| 160 | | Max Verstappen |
|---|
| 154 | | Sebastian Vettel |
|---|
| 136 | | Fernando Alonso |
|---|
| 107 | | Kimi Räikkönen |
|---|
| 97 | | Nico Rosberg |
|---|
| 94 | | Michael Schumacher |
|---|
| 90 | | Jenson Button |
|---|
| 83 | | Mark Webber |
|---|
| 81 | | Felipe Massa |
|---|
| 56 | | Lando Norris |
|---|
| 54 | | Valtteri Bottas, Carlos Sainz |
|---|
| 50 | | George Russell, Sergio Pérez |
|---|
| 45 | | Pierre Gasly |
|---|
| 38 | | Charles Leclerc |
|---|
| 36 | | Nico Hülkenberg |
|---|
| 32 | | Daniel Ricciardo |
|---|
| 31 | | David Coulthard |
|---|
| 29 | | Mika Häkkinen |
|---|
| 27 | | Emerson Fittipaldi |
|---|
| 26 | | Esteban Ocon |
|---|
| 25 | | Giancarlo Fisichella |
|---|
| 24 | | Ayrton Senna |
|---|
| 22 | | Juan Pablo Montoya, Damon Hill |
|---|
| 20 | | Gerhard Berger |
|---|
| 18 | | Andrea Kimi Antonelli, Ralf Schumacher |
|---|
| 17 | | Jean Alesi |
|---|
| 15 | | Rubens Barrichello, Niki Lauda |
|---|
| 14 | | Oscar Piastri, Alain Prost, Heinz-Harald Frentzen |
|---|
| 13 | | Jacques Villeneuve, Riccardo Patrese, Nigel Mansell, Carlos Reutemann |
|---|
| 12 | | Robert Kubica, Patrick Depailler, Carlos Pace |
|---|
| 10 | | Clay Regazzoni, Antonio Giovinazzi, Lance Stroll |
|---|
| 9 | | Jacques Laffite, Olivier Panis, René Arnoux |
|---|
| 8 | | Jarno Trulli, Oliver Bearman, Romain Grosjean, Adrian Sutil |
|---|
| 7 | | Nick Heidfeld, James Hunt |
|---|
| 6 | | Jacky Ickx, Elio de Angelis, Daniil Kvyat, Didier Pironi, Jackie Stewart, Liam Lawson, Yuki Tsunoda |
|---|
| 5 | | Jochen Mass |
|---|
| 4 | | Isack Hadjar, Denny Hulme, Alan Jones, Paul di Resta, Jean-Éric Vergne, Tom Pryce |
|---|
| 3 | | Timo Glock, Takuma Sato, Alexander Wurz, Arturo Merzario, Johnny Herbert, Hans-Joachim Stuck, Nélson Piquet, Mika Salo, Jody Scheckter, Mark Blundell |
|---|
| 2 | | Ivan Capelli, Ukyo Katayama, Heikki Kovalainen, Thierry Boutsen, Gilles Villeneuve, Gunnar Nilsson, Mike Hailwood, Sébastien Buemi, Eddie Irvine |
|---|
| 1 | | Karl Wendlinger, Alessandro Zanardi, Renzo Zorzi, Ronnie Peterson, Michele Alboreto, Pedro de la Rosa |
|---|
| | | | |
|
|