Autodromo Enzo e Dino Ferrari
Autodromo Enzo Ferrari
Include non-championship races
Website | http://www.autodromoimola.com/ |
Location | Satellite Image |
---|
Active Years | 1980 - 2006 |
Events | Italian GP (1980),
San Marino GP (1981 - 2006)
|
Layouts | 5000 m (1980), 5040 m (1981 - 1994), 4895 m (1995), 4892 m (1996), 4930 m (1997 - 1999), 4933 m (2000 - 2006) |
Fastest Qualification Lap | 1'19.753 (Jenson Button, 2004, 4933m layout) |
Fastest Race Lap | 1'20.411 (Michael Schumacher, 2004, 4933m layout) |
|
Statistic | Drivers | Car Manufacturers | Engine Manufacturers | Lubricant Manufacturers | Tyre Manufacturers |
Wins |
7 | | Michael Schumacher |
---|
3 | | Ayrton Senna, Alain Prost |
---|
2 | | Damon Hill, Nigel Mansell, Nélson Piquet |
---|
1 | | Heinz-Harald Frentzen, Didier Pironi, David Coulthard, Elio de Angelis, Patrick Tambay, Ralf Schumacher, Riccardo Patrese, Fernando Alonso |
---|
| | | | |
Pole Positions |
| | | | |
Fastest Laps |
5 | | Michael Schumacher |
---|
3 | | Alain Prost |
---|
2 | | Damon Hill, Gerhard Berger, Nélson Piquet, Riccardo Patrese |
---|
1 | | Mika Häkkinen, Rubens Barrichello, Heinz-Harald Frentzen, Didier Pironi, Alessandro Nannini, Alan Jones, Gilles Villeneuve, Ralf Schumacher, Michele Alboreto, Teo Fabi, Fernando Alonso |
---|
| | | | |
Podiums |
12 | | Michael Schumacher |
---|
6 | | Alain Prost |
---|
5 | | Ayrton Senna, Gerhard Berger |
---|
4 | | Rubens Barrichello, David Coulthard, Nélson Piquet |
---|
3 | | Riccardo Patrese |
---|
2 | | Mika Häkkinen, Nigel Mansell, Elio de Angelis, Patrick Tambay, René Arnoux, Damon Hill, Eddie Irvine, Juan Pablo Montoya, Alessandro Nannini, Ralf Schumacher, Michele Alboreto, Fernando Alonso, Carlos Reutemann |
---|
1 | | J J Lehto, Heinz-Harald Frentzen, Didier Pironi, Alexander Wurz, Gilles Villeneuve, Nicola Larini, Thierry Boutsen, Jean Alesi, Jenson Button, Kimi Räikkönen, Alan Jones, Martin Brundle |
---|
| | | | |
Front Rows |
8 | | Ayrton Senna, Michael Schumacher |
---|
5 | | Alain Prost |
---|
4 | | Mika Häkkinen |
---|
3 | | David Coulthard, Nélson Piquet, René Arnoux |
---|
2 | | Damon Hill, Gerhard Berger, Jenson Button, Nigel Mansell, Riccardo Patrese |
---|
1 | | Jean-Pierre Jabouille, Rubens Barrichello, Heinz-Harald Frentzen, Kimi Räikkönen, Jacques Villeneuve, Gilles Villeneuve, Ralf Schumacher, Fernando Alonso, Keke Rosberg, Carlos Reutemann |
---|
| | | | |
Points Scored |
102 | | Michael Schumacher |
---|
49 | | Alain Prost |
---|
38 | | Ayrton Senna |
---|
34 | | David Coulthard |
---|
30 | | Nélson Piquet |
---|
28 | | Rubens Barrichello |
---|
26 | | Gerhard Berger, Fernando Alonso |
---|
24 | | Damon Hill |
---|
22 | | Riccardo Patrese |
---|
21 | | Nigel Mansell, Ralf Schumacher |
---|
18 | | Mika Häkkinen |
---|
17 | | Juan Pablo Montoya |
---|
16 | | Elio de Angelis |
---|
14 | | Heinz-Harald Frentzen, Thierry Boutsen |
---|
13 | | Patrick Tambay, Jenson Button, Kimi Räikkönen |
---|
12 | | Didier Pironi, Jean Alesi |
---|
11 | | Eddie Irvine |
---|
10 | | Jacques Villeneuve, Michele Alboreto, Jarno Trulli, René Arnoux |
---|
9 | | Alessandro Nannini, Martin Brundle |
---|
8 | | Carlos Reutemann |
---|
7 | | Stefan Johansson, J J Lehto, Keke Rosberg |
---|
6 | | Alexander Wurz, Gilles Villeneuve, Nicola Larini, Giancarlo Fisichella, Alan Jones |
---|
5 | | Derek Warwick, Felipe Massa, Mark Webber |
---|
4 | | Pierluigi Martini |
---|
3 | | Niki Lauda, Karl Wendlinger, Jean-Pierre Jarier, Hector Rebaque, Nick Heidfeld |
---|
2 | | Ukyo Katayama, Philippe Alliot, Eliseo Salazar, John Watson, Andrea de Cesaris |
---|
1 | | Fabrizio Barbazza, Julian Bailey, Jonathan Palmer, Vitantonio Liuzzi, Satoru Nakajima, Mika Salo, Marc Surer |
---|
| | | | |
|
|