| Date | Sunday 30 May 1999 |
| Start time | 14:00 |
| Event | Spanish GP |
| Circuit | Catalunya |
| Event Format | Race of 65 laps |
| Championship | World Championship |
| Race number | #5 of 16 in 1999 #635 (of all time) |
| Laps | 65 |
| Circuit Perimeter | 4728 m |
| Race Distance | 4728 × 65 = 307.320 km |
| Grid Format | 2-2-2-2 (staggered) |
| Pole Position | Left |
| First Corner | Right |
| Track Direction | Clockwise |
| Weather | Cloudy, Hot, Dry |
| Entries | 22 |
| Qualifiers | 22 |
| Finishers | 12 |
| Debutants | None |
| Records Broken |
None
|
| Records Extended |
1. Most Podium Finishes – Ferrari (437),
2. Most Constructors' Championship Points Scores – Ferrari (550),
3. Most Drivers' Championship Points Scores – Ferrari (682),
4. Most 3rd Place Finishes – Ferrari (148),
5. Most 4th Place Finishes – Ferrari (120),
6. Most Fastest Laps – Ferrari (138),
7. Most Race Entries – Ferrari (1436),
8. Most 2nd Place Qualifications – Ferrari (134),
9. Most 4th Place Qualifications – Ferrari (155)
|
|