Include non-championship races
| Full Name | Norman John Surtees |
| Date of Birth | Sunday 11 February 1934 |
| Date of Death | Friday 10 March 2017 |
| Age of Death | 83 years, 27 days |
| Born | Tatsfield Surrey England Great Britain | |
|
| Active Years | 1960–1972 |
| Races Contested | 113 |
|
|
| Average Classification | Median: 4, Mean: 4.76 (Standard deviation: 3.24) |
|---|
|
|
| Average Qualifying Position | Median: 7, Mean: 7.88 (Standard deviation: 5.42) |
|---|
| Fastest Laps | 11 |
| Average Fastest Lap Position | Median: 4.5, Mean: 6.33 (Standard deviation: 5.22) |
|---|
| Races Led | 17 |
| Laps Led | 308 |
| Race Distance Led | 2123 km |
| Debut | 1960 Monaco GP |
| Maiden Win | 1963 German GP |
| Last Race | 1972 United States GP |
| Drivers' Championships |
| 1960 | | - | | 12th | | (6 points) |
| 1961 | | - | | 12th | | (4 points) |
| 1962 | | - | | 4th | | (19 points) |
| 1963 | | - | | 4th | | (22 points) |
| 1964 | | - | | 1st | | (40 points) |
| 1965 | | - | | 5th | | (17 points) |
| 1966 | | - | | 2nd | | (28 points) |
| |
| 1967 | | - | | 5th | | (20 points) |
| 1968 | | - | | 7th | | (12 points) |
| 1969 | | - | | 11th | | (6 points) |
| 1970 | | - | | 18th | | (3 points) |
| 1971 | | - | | 18th | | (3 points) |
| 1972 | | - | | Not Classified |
|
|
| Total Points Scored | 180 |
| Records Held Today | 1. Most 32nd Place Qualifications in a Season (1) – set at 1972 United States GP |
| Records Held At Retirement | 1. Most 11th Place Finishes (3) – set at 1972 United States GP, 2. Most Consecutive 2nd Place Finishes (3) – set at 1972 United States GP, 3. Most Consecutive 5th Place Finishes (2) – set at 1972 United States GP, 4. Most Disqualifications in a Season (1) – set at 1972 United States GP, 5. Most 11th Place Finishes in a Season (2) – set at 1972 United States GP, 6. Most 4th Place Qualifications (14) – set at 1972 United States GP, 7. Most 6th Place Qualifications (11) – set at 1972 United States GP, 8. Most 7th Place Qualifications in a Season (4) – set at 1972 United States GP, 9. Most 32nd Place Qualifications in a Season (1) – set at 1972 United States GP |
| Records Ever Broken | 1. Most Consecutive 2nd Place Finishes (3) – set at 1966 Monaco GP, 2. Most Consecutive 5th Place Finishes (2) – set at 1966 Monaco GP, 3. Most Disqualifications in a Season (1) – set at 1966 Monaco GP, 4. Most 4th Place Qualifications (12) – set at 1966 United States GP, 5. Most Consecutive 2nd Place Finishes (3) – set at 1967 British GP, 6. Most Consecutive 5th Place Finishes (2) – set at 1967 British GP, 7. Most Disqualifications in a Season (1) – set at 1967 British GP, 8. Most 4th Place Qualifications (12) – set at 1967 British GP, 9. Most Consecutive 2nd Place Finishes (3) – set at 1967 Italian GP, 10. Most Consecutive 5th Place Finishes (2) – set at 1967 Italian GP, 11. Most Disqualifications in a Season (1) – set at 1967 Italian GP, 12. Most 4th Place Qualifications (12) – set at 1967 Italian GP, 13. Most 6th Place Qualifications in a Season (3) – set at 1967 Italian GP, 14. Most 4th Place Qualifications (13) – set at 1968 Monaco GP, 15. Most 4th Place Qualifications (14) – set at 1968 Belgian GP, 16. Most Consecutive 2nd Place Finishes (3) – set at 1969 British GP, 17. Most Consecutive 5th Place Finishes (2) – set at 1969 British GP, 18. Most Disqualifications in a Season (1) – set at 1969 British GP, 19. Most 4th Place Qualifications (14) – set at 1969 British GP, 20. Most 6th Place Qualifications (10) – set at 1969 British GP, 21. Most 7th Place Qualifications in a Season (4) – set at 1969 British GP, 22. Most Consecutive 2nd Place Finishes (3) – set at 1970 Dutch GP, 23. Most Consecutive 5th Place Finishes (2) – set at 1970 Dutch GP, 24. Most Disqualifications in a Season (1) – set at 1970 Dutch GP, 25. Most 4th Place Qualifications (14) – set at 1970 Dutch GP, 26. Most 7th Place Qualifications in a Season (4) – set at 1970 Dutch GP, 27. Most Consecutive 2nd Place Finishes (3) – set at 1970 British GP, 28. Most Consecutive 5th Place Finishes (2) – set at 1970 British GP, 29. Most Disqualifications in a Season (1) – set at 1970 British GP, 30. Most 4th Place Qualifications (14) – set at 1970 British GP, 31. Most 7th Place Qualifications in a Season (4) – set at 1970 British GP, 32. Most 11th Place Finishes (3) – set at 1972 Italian GP, 33. Most Consecutive 2nd Place Finishes (3) – set at 1972 Italian GP, 34. Most Consecutive 5th Place Finishes (2) – set at 1972 Italian GP, 35. Most Disqualifications in a Season (1) – set at 1972 Italian GP, 36. Most 11th Place Finishes in a Season (2) – set at 1972 Italian GP, 37. Most 4th Place Qualifications (14) – set at 1972 Italian GP, 38. Most 6th Place Qualifications (11) – set at 1972 Italian GP, 39. Most 18th Place Qualifications (4) – set at 1972 Italian GP, 40. Most 7th Place Qualifications in a Season (4) – set at 1972 Italian GP, 41. Most 11th Place Finishes (3) – set at 1972 United States GP, 42. Most Consecutive 2nd Place Finishes (3) – set at 1972 United States GP, 43. Most Consecutive 5th Place Finishes (2) – set at 1972 United States GP, 44. Most Disqualifications in a Season (1) – set at 1972 United States GP, 45. Most 11th Place Finishes in a Season (2) – set at 1972 United States GP, 46. Most 4th Place Qualifications (14) – set at 1972 United States GP, 47. Most 6th Place Qualifications (11) – set at 1972 United States GP, 48. Most 7th Place Qualifications in a Season (4) – set at 1972 United States GP, 49. Most 32nd Place Qualifications in a Season (1) – set at 1972 United States GP |
|
| Team Mate | Races | Years |
Innes Ireland | 4 | 1960 | Alan Stacey | 1 | 1960 | Jim Clark | 3 | 1960 | Roy Salvadori | 13 | 1961–1962 | Willy Mairesse | 3 | 1963 | Ludovico Scarfiotti | 3 | 1963–1964 | Lorenzo Bandini | 24 | 1963–1966 | Pedro Rodriguez | 1 | 1964 | Nino Vaccarella | 1 | 1965 | Jochen Rindt | 7 | 1966 | Chris Amon | 1 | 1966 | Moises Solana | 1 | 1966 | David Hobbs | 1 | 1968 | Jackie Oliver | 10 | 1969 | Bill Brack | 1 | 1969 | George Eaton | 2 | 1969 | Derek Bell | 1 | 1970 | Tim Schenken | 2 | 1972 |
| Team |
Races | Years |
| Lotus | 4 | 1960 | | Reg Parnell | 17 | 1961–1962 | | Ferrari | 28 | 1963–1966 | | NART | 2 | 1964 | | Cooper | 7 | 1966 | | Honda | 21 | 1967–1968 | | BRM | 10 | 1969 | | Surtees | 24 | 1970–1972 |
| Car Manufacturer | Races | Years |
| Lotus | 4 | 1960 | | Cooper | 15 | 1961, 1966 | | Lola | 9 | 1962 | | Ferrari | 30 | 1963–1966 | | Honda | 21 | 1967–1968 | | BRM | 10 | 1969 | | McLaren | 4 | 1970 | | Surtees | 20 | 1970–1972 |
| Engine Manufacturer | Races | Years |
| Climax | 21 | 1960–1962 | | Ferrari | 30 | 1963–1966 | | Maserati | 7 | 1966 | | Honda | 21 | 1967–1968 | | BRM | 10 | 1969 | | Ford | 24 | 1970–1972 |
| Tyre Manufacturer | Races | Years |
| Dunlop | 61 | 1960–1966, 1969 | | Firestone | 46 | 1966–1968, 1970–1972 |
| Lubricant Manufacturer | Races | Years |
| Shell | 50 | 1962–1964, 1966, 1968–1969 | | BP | 10 | 1967, 1971 | | Duckhams | 2 | 1972 |
| Entrant | Races | Years |
| Team Lotus | 4 | 1960 | | Yeoman Credit Racing Team | 8 | 1961 | | Bowmaker Racing Team | 9 | 1962 | | Scuderia Ferrari SpA SEFAC | 28 | 1963–1966 | | North American Racing Team | 2 | 1964 | | Cooper Car Co | 7 | 1966 | | Honda Racing | 21 | 1967–1968 | | Owen Racing Organisation | 10 | 1969 | | Team Surtees | 13 | 1970, 1972 | | Brooke Bond Oxo/Rob Walker/Team Surtees | 11 | 1971 |
| Chassis Designer | Races | Years |
| Colin Chapman | 4 | 1960 | | Owen Maddock | 8 | 1961 | | Eric Broadley | 9 | 1962 | | Mauro Forghieri | 30 | 1963–1966 | | Derrick White | 7 | 1966 | | Yoshio Nakamura | 21 | 1967–1968 | | Shoichi Sano | 21 | 1967–1968 | | Len Terry | 10 | 1969 | | Robin Herd | 4 | 1970 | | Gordon Coppuck | 4 | 1970 | | John Surtees | 20 | 1970–1972 | | Peter Connew | 18 | 1970–1971 | | Shahab Ahmed | 18 | 1970–1971 |
| Car Model | Races | Years |
| Lotus 18 | 4 | 1960 | | Cooper T53 | 8 | 1961 | | Lola Mk 4 | 9 | 1962 | | Ferrari 156/63 | 7 | 1963 | | Ferrari 156 Aero | 3 | 1963 | | Ferrari 158 | 14 | 1964–1965 | | Ferrari 1512 | 4 | 1965 | | Ferrari 312 | 2 | 1966 | | Cooper T81 | 7 | 1966 | | Honda RA273 | 6 | 1967 | | Honda RA300 | 4 | 1967–1968 | | Honda RA301 | 11 | 1968 | | BRM P138 | 4 | 1969 | | BRM P139 | 6 | 1969 | | McLaren M7C | 4 | 1970 | | Surtees TS7 | 7 | 1970 | | Surtees TS9 | 9 | 1971 | | Surtees TS9A | 2 | 1971 | | Surtees TS14 | 2 | 1972 |
| Car Number | Races | Years |
| Car 26 | 1 | 1960 | | Car 9 | 2 | 1960, 1963 | | Car 18 | 7 | 1960–1962, 1965, 1971 | | Car 11 | 2 | 1960, 1967 | | Car 22 | 5 | 1961, 1971 | | Car 12 | 2 | 1961, 1966 | | Car 24 | 6 | 1961–1962, 1964, 1966, 1971–1972 | | Car 40 | 1 | 1961 | | Car 34 | 1 | 1961 | | Car 42 | 1 | 1961 | | Car 19 | 1 | 1962 | | Car 28 | 1 | 1962 | | Car 5 | 3 | 1962, 1968 | | Car 14 | 15 | 1962, 1966–1970 | | Car 46 | 1 | 1962 | | Car 6 | 2 | 1962, 1966 | | Car 21 | 2 | 1963–1964 | | Car 2 | 5 | 1963–1965 | | Car 16 | 3 | 1963, 1968, 1970 | | Car 10 | 4 | 1963–1964, 1966, 1969 | | Car 7 | 25 | 1963–1968, 1970–1972 | | Car 4 | 2 | 1963, 1970 | | Car 23 | 4 | 1963, 1971 | | Car 3 | 3 | 1963, 1967 | | Car 1 | 3 | 1965 | | Car 8 | 4 | 1965, 1968, 1970 | | Car 17 | 3 | 1966, 1970 | | Car 20 | 3 | 1968, 1970–1971 | | Car 15 | 1 | 1970 |
| Team Sponsor | Races | Years |
| Firestone | 23 | 1968, 1970 | | Champion | 10 | 1969 | | Dunlop | 10 | 1969 | | BP | 22 | 1970–1971 | | Brooke Bond Oxo | 11 | 1971 | | Ford | 11 | 1971 | | Duckhams | 2 | 1972 | | Motorcraft | 2 | 1972 |
|
|