October 29, Mexico City
Penalties
Qualification Penalties
Car No | Driver | Car / Engine | Penalty | Reason |
2 | Stoffel Vandoorne | McLaren / Honda | Demoted 35 places | Used 12th turbo charger, 12th MGU-H, 10th internal combustion engine, 9th MGU-K, 7th energy store, 7th control electronics |
3 | Daniel Ricciardo | Red Bull / TAG-Heuer | Demoted 20 places | Used 7th MGU-H, 6th internal combustion engine, 6th turbo charger |
10 | Pierre Gasly | Toro Rosso / Toro Rosso | Demoted 5 places | Used 5th control electronics |
10 | Pierre Gasly | Toro Rosso / Toro Rosso | Demoted 10 places | Used 7th MGU-H |
10 | Pierre Gasly | Toro Rosso / Toro Rosso | Demoted 5 places | Used 6th turbo charger |
14 | Fernando Alonso | McLaren / Honda | Demoted 20 places | Used 11th turbo charger, 11th MGU-H, 9th internal combustion engine |
28 | Brendon Hartley | Toro Rosso / Toro Rosso | Demoted 20 places | Used 7th MGU-H, 7th internal combustion engine, 6th turbo charger |
|
Race Penalties
Car No | Driver | Car / Engine | Penalty | Reason |
8 | Romain Grosjean | Haas / Ferrari | 5 second penalty (1 penalty point) | Gaining an advantage by leaving the track |
|
Fines
|