Include non-championship races
| Full Name | Frederick Robert Gerard |
| Date of Birth | Monday 19 January 1914 |
| Date of Death | Friday 26 January 1990 |
| Age of Death | 76 years, 7 days |
| Born | Leicester England Great Britain | |
|
| Active Years | 1950 - 1951, 1953 - 1954, 1956 - 1957 |
| Races Contested | 8 |
|
|
| Average Classification | Median: 10, Mean: 8.71 (Standard deviation: 2.37) |
|---|
|
|
| Average Qualifying Position | Median: 17, Mean: 15.88 (Standard deviation: 3.69) |
|---|
| Fastest Laps | 0 |
| Average Fastest Lap Position | Median: 16.5, Mean: 16.50 (Standard deviation: 4.50) |
|---|
| Races Led | 0 |
| Debut | 1950 British GP |
| Last Race | 1957 British GP |
| Drivers' Championships |
| 1950 | | - | | Not Classified |
| 1951 | | - | | Not Classified |
| 1953 | | - | | Not Classified |
| |
| 1954 | | - | | Not Classified |
| 1956 | | - | | Not Classified |
| 1957 | | - | | Not Classified |
|
|
| Records Held Today | None |
| Records Held At Retirement | 1. Most Consecutive 6th Place Finishes (2) – set at 1950 Monaco GP, 2. Most 6th Place Finishes in a Season (2) – set at 1950 Monaco GP |
| Records Ever Broken | 1. Most 6th Place Finishes (1) – set at 1950 British GP, 2. Highest 6th Place Finish Ratio (100.00%) – set at 1950 British GP, 3. Most 6th Place Finishes in a Season (1) – set at 1950 British GP, 4. Most Race Entries (1) – set at 1950 British GP, 5. Most 13th Place Qualifications (1) – set at 1950 British GP, 6. Most 13th Place Qualifications in a Season (1) – set at 1950 British GP, 7. Most 6th Place Finishes (2) – set at 1950 Monaco GP, 8. Most Consecutive 6th Place Finishes (2) – set at 1950 Monaco GP, 9. Most 6th Place Finishes in a Season (2) – set at 1950 Monaco GP, 10. Most Race Entries (2) – set at 1950 Monaco GP |
|
| Team |
Races | Years |
| Bob Gerard | 8 | 1950 - 1951, 1953 - 1954, 1956 - 1957 |
| Car Manufacturer | Races | Years |
| ERA | 3 | 1950 - 1951 | | Cooper | 5 | 1953 - 1954, 1956 - 1957 |
| Engine Manufacturer | Races | Years |
| ERA | 3 | 1950 - 1951 | | Bristol | 5 | 1953 - 1954, 1956 - 1957 |
| Entrant | Races | Years |
| Bob Gerard | 8 | 1950 - 1951, 1953 - 1954, 1956 - 1957 |
| Chassis Designer | Races | Years |
| Reid Railton | 3 | 1950 - 1951 | | Owen Maddock | 4 | 1953 - 1954, 1956 |
| Car Model | Races | Years |
| ERA B | 2 | 1950 - 1951 | | ERA A | 1 | 1950 | | Cooper T23 | 4 | 1953 - 1954, 1956 | | Cooper BG43 | 1 | 1957 |
| Car Number | Races | Years |
| Car 12 | 1 | 1950 | | Car 26 | 2 | 1950, 1956 | | Car 8 | 1 | 1951 | | Car 38 | 2 | 1953, 1957 | | Car 17 | 1 | 1953 | | Car 29 | 1 | 1954 |
|
|