| Date | Sunday 1 November 1998 |
| Start time | 14:00 |
| Event | Japanese GP |
| Circuit | Suzuka |
| Event Format | Race of 51 laps |
| Championship | World Championship |
| Race number | #16 of 16 in 1998 #630 (of all time) |
| Laps | 51 |
| Circuit Perimeter | 5864 m |
| Race Distance | 5864 × 51 = 299.064 km |
| Grid Format | 2-2-2-2 (staggered) |
| Pole Position | Left |
| First Corner | Right |
| Track Direction | Clockwise |
| Weather | Partially cloudy, Mild, Dry |
| Entries | 22 |
| Qualifiers | 21 |
| Finishers | 12 |
| Debutants | None |
| Records Broken |
None
|
| Records Extended |
1. Most Constructors' Championship Points Scores – Ferrari (542),
2. Most Drivers' Championship Points Scores – Ferrari (674),
3. Most Podium Finishes – Ferrari (431),
4. Most 2nd Place Finishes – Ferrari (164),
5. Most Fastest Laps – Ferrari (135),
6. Most Race Entries – Ferrari (1426),
7. Most Poles – Ferrari (124),
8. Most 4th Place Qualifications – Ferrari (151),
9. Most 20th Place Qualifications – Minardi (42),
10. Most 21st Place Qualifications in a Season – Minardi (11)
|
|