| Country of Origin | |
| Industry | Car parts |
| Website | http://www.unipart.com/ |
| Active Years | 1980–1984, 1988, 1993, 1996, 2002 |
| Cars Sponsored | 258 |
| Races Contested | 135 |
|
|
| Average Classification | Median: 6, Mean: 6.45 (Standard deviation: 4.03) |
|---|
|
|
| Average Qualifying Position | Median: 14, Mean: 14.46 (Standard deviation: 7.28) |
|---|
| Fastest Laps | 13 |
| Average Fastest Lap Position | Median: 11, Mean: 10.90 (Standard deviation: 6.68) |
|---|
| Races Led | 21 |
| Laps Led | 703 |
| Race Distance Led | 3047 km |
| Debut | 1980 Argentine GP |
| Maiden Win | 1981 British GP |
| Last Race | 2002 German GP |
| Drivers' Championship | | 1980 – | not classified | | 1981 – | 6th | ( John Watson) | (scored all 27 points, 100%) | | 18th | ( Andrea de Cesaris) | (scored 1 point, 100%) |
| 1982 – | 3rd | ( John Watson) | (scored all 39 points, 100%) | | 5th | ( Niki Lauda) | (scored all 30 points, 100%) |
| 1983 – | 6th | ( John Watson) | (scored all 22 points, 100%) | | 10th | ( Niki Lauda) | (scored all 12 points, 100%) |
| 1984 – | 1st | ( Niki Lauda) | (scored all 72 points, 100%) | | 2nd | ( Alain Prost) | (scored all 71.5 points, 100%) |
| 1988 – | 14th | ( Jonathan Palmer) | (scored all 5 points, 100%) |
| 1993 – | 17th | ( Rubens Barrichello) | (scored all 2 points, 100%) | | 20th | ( Eddie Irvine) | (scored 1 point, 100%) |
| 1996 – | 8th | ( Rubens Barrichello) | (scored all 14 points, 100%) | | 11th | ( Martin Brundle) | (scored all 8 points, 100%) |
| 2002 – | 17th | ( Heinz-Harald Frentzen) | (scored all 2 points, 100%) |
|
| Constructors' Championship | |
|
|