Include non-championship races
| Full Name | Henri Jacques William Pescarolo |
| Date of Birth | Friday 25 September 1942 |
| Born | Montfermeil nr. Paris France | |
|
| Active Years | 1968, 1970–1974, 1976 |
| Races Contested | 63 |
|
|
| Average Classification | Median: 9, Mean: 9.84 (Standard deviation: 3.84) |
|---|
|
|
| Average Qualifying Position | Median: 19, Mean: 18.21 (Standard deviation: 5.96) |
|---|
| Fastest Laps | 1 |
| Average Fastest Lap Position | Median: 18, Mean: 16.22 (Standard deviation: 6.44) |
|---|
| Races Led | 0 |
| Debut | 1968 Canadian GP |
| Last Race | 1976 United States GP |
| Drivers' Championship | | 1968 – | not classified | | 1970 – | 12th | (8 points) |
| 1971 – | 17th | (4 points) |
| 1972 – | not classified | | 1973 – | not classified | | 1974 – | not classified | | 1976 – | not classified |
|
| Constructors' Championship | |
| Records Held Today | 1. Most 27th Place Qualifications (2) – set at 1976 French GP, 2. Most 27th Place Qualifications in a Season (1) – set at 1974 Argentine GP, 3. Most 27th Place Qualifications in a Season (1) – set at 1974 Argentine GP |
| Records Held At Retirement | 1. Most 18th Place Finishes (1) – set at 1976 French GP, 2. Most Consecutive 11th Place Finishes (2) – set at 1976 French GP, 3. Most 18th Place Finishes in a Season (1) – set at 1976 French GP, 4. Most 26th Place Qualifications (5) – set at 1976 United States GP, 5. Most 27th Place Qualifications (2) – set at 1976 French GP, 6. Most 26th Place Qualifications in a Season (3) – set at 1976 French GP, 7. Most 27th Place Qualifications in a Season (1) – set at 1974 Argentine GP, 8. Most 27th Place Qualifications in a Season (1) – set at 1974 Argentine GP |
| Records Ever Broken | 1. Most Consecutive 11th Place Finishes (2) – set at 1972 Spanish GP, 2. Most 26th Place Qualifications (2) – set at 1972 British GP, 3. Most 26th Place Qualifications in a Season (2) – set at 1972 British GP, 4. Most 26th Place Qualifications (3) – set at 1972 Austrian GP, 5. Most 26th Place Qualifications in a Season (3) – set at 1972 Austrian GP, 6. Most 11th Place Finishes (3) – set at 1973 Spanish GP, 7. Most Consecutive 11th Place Finishes (2) – set at 1973 Spanish GP, 8. Most 11th Place Finishes in a Season (2) – set at 1973 Spanish GP, 9. Most 26th Place Qualifications (3) – set at 1973 Spanish GP, 10. Most 26th Place Qualifications in a Season (3) – set at 1973 Spanish GP, 11. Most 27th Place Qualifications in a Season (1) – set at 1973 Spanish GP, 12. Most 11th Place Finishes (3) – set at 1973 French GP, 13. Most Consecutive 11th Place Finishes (2) – set at 1973 French GP, 14. Most 11th Place Finishes in a Season (2) – set at 1973 French GP, 15. Most 26th Place Qualifications (3) – set at 1973 French GP, 16. Most 26th Place Qualifications in a Season (3) – set at 1973 French GP, 17. Most 27th Place Qualifications in a Season (1) – set at 1973 French GP, 18. Most Consecutive 11th Place Finishes (2) – set at 1973 German GP, 19. Most 11th Place Finishes in a Season (2) – set at 1973 German GP, 20. Most 26th Place Qualifications (3) – set at 1973 German GP, 21. Most 26th Place Qualifications in a Season (3) – set at 1973 German GP, 22. Most 27th Place Qualifications in a Season (1) – set at 1973 German GP, 23. Most Consecutive 11th Place Finishes (2) – set at 1974 Argentine GP, 24. Most 11th Place Finishes in a Season (2) – set at 1974 Argentine GP, 25. Most 26th Place Qualifications (3) – set at 1974 Argentine GP, 26. Most 26th Place Qualifications in a Season (3) – set at 1974 Argentine GP, 27. Most 27th Place Qualifications in a Season (1) – set at 1974 Argentine GP, 28. Most 24th Place Qualifications in a Season (3) – set at 1974 German GP, 29. Most 18th Place Finishes (1) – set at 1974 Italian GP, 30. Most Consecutive 11th Place Finishes (2) – set at 1974 Italian GP, 31. Most 18th Place Finishes in a Season (1) – set at 1974 Italian GP, 32. Most 24th Place Qualifications (3) – set at 1974 Italian GP, 33. Most 26th Place Qualifications (3) – set at 1974 Italian GP, 34. Most 27th Place Qualifications (2) – set at 1974 Italian GP, 35. Most 24th Place Qualifications in a Season (3) – set at 1974 Italian GP, 36. Most 26th Place Qualifications in a Season (3) – set at 1974 Italian GP, 37. Most 27th Place Qualifications in a Season (1,Henri Pescarolo) – set at 1974 Italian GP, 38. Most 18th Place Finishes (1) – set at 1976 Monaco GP, 39. Most Consecutive 11th Place Finishes (2) – set at 1976 Monaco GP, 40. Most 18th Place Finishes in a Season (1) – set at 1976 Monaco GP, 41. Most 26th Place Qualifications (3) – set at 1976 Monaco GP, 42. Most 27th Place Qualifications (2) – set at 1976 Monaco GP, 43. Most 26th Place Qualifications in a Season (3) – set at 1976 Monaco GP, 44. Most 27th Place Qualifications in a Season (1,Henri Pescarolo) – set at 1976 Monaco GP, 45. Most 18th Place Finishes (1) – set at 1976 French GP, 46. Most Consecutive 11th Place Finishes (2) – set at 1976 French GP, 47. Most 18th Place Finishes in a Season (1) – set at 1976 French GP, 48. Most 24th Place Qualifications (4) – set at 1976 French GP, 49. Most 26th Place Qualifications (3) – set at 1976 French GP, 50. Most 27th Place Qualifications (2) – set at 1976 French GP, 51. Most 26th Place Qualifications in a Season (3) – set at 1976 French GP, 52. Most 27th Place Qualifications in a Season (1,Henri Pescarolo) – set at 1976 French GP, 53. Most 26th Place Qualifications (4) – set at 1976 British GP, 54. Most 26th Place Qualifications (5) – set at 1976 United States GP |
|
| Team Mate | Races | Years |
Jean-Pierre Beltoise | 28 | 1968, 1970, 1974 | Max Jean | 1 | 1971 | Carlos Pace | 11 | 1972 | Howden Ganley | 2 | 1973 | François Migault | 11 | 1974 |
| Team |
Races | Years |
| Matra | 16 | 1968, 1970 | | Williams | 25 | 1971–1973 | | March | 1 | 1973 | | BRM | 12 | 1974 | | BS Fabrications | 9 | 1976 |
| Car Manufacturer | Races | Years |
| Matra | 16 | 1968, 1970 | | March | 23 | 1971–1973 | | Politoys | 1 | 1972 | | Iso Marlboro | 2 | 1973 | | BRM | 12 | 1974 | | Surtees | 9 | 1976 |
| Engine Manufacturer | Races | Years |
| Matra | 16 | 1968, 1970 | | Ford | 35 | 1971–1973, 1976 | | BRM | 12 | 1974 |
| Tyre Manufacturer | Races | Years |
| Dunlop | 2 | 1968 | | Goodyear | 46 | 1970–1973, 1976 | | Firestone | 14 | 1973–1974 |
| Lubricant Manufacturer | Races | Years |
| Elf | 15 | 1968, 1970 | | Motul | 33 | 1971–1972, 1974 | | Shell | 2 | 1971 | | STP | 1 | 1973 | | Fina | 2 | 1973 |
| Entrant | Races | Years |
| Matra Sports | 3 | 1968 | | Equipe Matra Elf | 13 | 1970 | | Frank Williams Racing Cars | 13 | 1971, 1973 | | Team Williams Motul | 12 | 1972 | | STP March Racing Team | 1 | 1973 | | Team Motul BRM | 12 | 1974 | | Team Norev Racing/BS Fabrications | 9 | 1976 |
| Chassis Designer | Races | Years |
| Gerard Ducarouge | 16 | 1968, 1970 | | Bernard Boyer | 16 | 1968, 1970 | | Robin Herd | 23 | 1971–1973 | | Peter Wright | 1 | 1971 | | Geoff Ferris | 21 | 1971–1972 | | Frank Costin | 10 | 1971 | | Len Bailey | 1 | 1972 | | John Clarke | 2 | 1973 | | Tony Southgate | 7 | 1974 | | Mike Pilbeam | 12 | 1974 | | John Surtees | 9 | 1976 | | Ken Sears | 9 | 1976 |
| Car Model | Races | Years |
| Matra MS11 | 3 | 1968 | | Matra MS120 | 13 | 1970 | | March 701 | 1 | 1971 | | March 711 | 10 | 1971 | | March 721 | 11 | 1972 | | Politoys FX3 | 1 | 1972 | | March 731 | 1 | 1973 | | Iso Marlboro IR | 2 | 1973 | | BRM P160E | 7 | 1974 | | BRM P201 | 5 | 1974 | | Surtees TS19 | 9 | 1976 |
| Car Number | Races | Years |
| Car 19 | 1 | 1968 | | Car 20 | 4 | 1968, 1970, 1972 | | Car 9 | 2 | 1968, 1970 | | Car 4 | 1 | 1970 | | Car 22 | 4 | 1970–1972 | | Car 26 | 5 | 1970–1973 | | Car 24 | 3 | 1970, 1972 | | Car 8 | 1 | 1970 | | Car 14 | 3 | 1970–1972 | | Car 42 | 1 | 1970 | | Car 7 | 2 | 1970 | | Car 27 | 4 | 1971 | | Car 31 | 1 | 1971 | | Car 25 | 2 | 1971–1972 | | Car 16 | 2 | 1971–1972 | | Car 21 | 2 | 1971–1972 | | Car 23 | 1 | 1972 | | Car 15 | 13 | 1972, 1974 | | Car 28 | 1 | 1972 | | Car 11 | 1 | 1973 | | Car 38 | 9 | 1976 |
| Team Sponsor | Races | Years |
| Elf | 16 | 1968, 1970 | | Motul | 35 | 1971–1972, 1974 | | Politoys | 23 | 1971–1972 | | STP | 1 | 1973 | | Fina | 2 | 1973 | | Iso | 2 | 1973 | | Marlboro | 2 | 1973 | | Firestone | 12 | 1974 | | BS Fabrications | 9 | 1976 | | Norev | 9 | 1976 |
|
|