Include non-championship races
| Full Name | Denis Clive Hulme |
| Date of Birth | Thursday 18 June 1936 |
| Date of Death | Sunday 4 October 1992 |
| Age of Death | 56 years, 3 months, 16 days |
| Born | |
| Active Years | 1965 - 1974 |
| Races Contested | 112 |
|
|
| Average Classification | Median: 4, Mean: 4.79 (Standard deviation: 3.16) |
|---|
|
|
| Average Qualifying Position | Median: 7, Mean: 7.25 (Standard deviation: 4.10) |
|---|
| Fastest Laps | 9 |
| Average Fastest Lap Position | Median: 4, Mean: 4.55 (Standard deviation: 3.31) |
|---|
| Races Led | 17 |
| Laps Led | 436 |
| Race Distance Led | 1917 km |
| Debut | 1965 Monaco GP |
| Maiden Win | 1967 Monaco GP |
| Last Race | 1974 United States GP |
| Drivers' Championships |
| 1965 | | - | | 11th | | (5 points) |
| 1966 | | - | | 4th | | (18 points) |
| 1967 | | - | | 1st | | (51 points) |
| 1968 | | - | | 3rd | | (33 points) |
| 1969 | | - | | 6th | | (20 points) |
| |
| 1970 | | - | | 4th | | (27 points) |
| 1971 | | - | | 11th | | (9 points) |
| 1972 | | - | | 3rd | | (39 points) |
| 1973 | | - | | 6th | | (26 points) |
| 1974 | | - | | 7th | | (20 points) |
|
|
| Total Points Scored | 248 |
| Records Held Today | None |
| Records Held At Retirement | 1. Most Constructors' Championship Points Scores (61) – set at 1974 Canadian GP, 2. Most Drivers' Championship Points Scores (61) – set at 1974 Canadian GP, 3. Most 3rd Place Finishes (16) – set at 1973 British GP, 4. Most 6th Place Finishes in a Season (5) – set at 1974 Canadian GP, 5. Most 6th Place Qualifications (13) – set at 1973 French GP, 6. Most 7th Place Qualifications (12) – set at 1974 German GP, 7. Most 6th Place Qualifications in a Season (4) – set at 1967 Mexican GP |
| Records Ever Broken | 1. Most 6th Place Qualifications in a Season (4) – set at 1967 Mexican GP, 2. Most 3rd Place Finishes (13) – set at 1972 Canadian GP, 3. Most 3rd Place Finishes (14) – set at 1972 United States GP, 4. Most 3rd Place Finishes (15) – set at 1973 Brazilian GP, 5. Most 6th Place Qualifications (12) – set at 1973 Swedish GP, 6. Most 6th Place Qualifications (13) – set at 1973 French GP, 7. Most 3rd Place Finishes (16) – set at 1973 British GP, 8. Most 7th Place Qualifications (11) – set at 1973 Canadian GP, 9. Most 7th Place Qualifications (12) – set at 1974 German GP, 10. Most 6th Place Finishes in a Season (4) – set at 1974 Italian GP, 11. Most Drivers' Championship Points Scores (61) – set at 1974 Canadian GP, 12. Most Constructors' Championship Points Scores (61) – set at 1974 Canadian GP, 13. Most 6th Place Finishes in a Season (5) – set at 1974 Canadian GP |
|
| Team Mate | Races | Years |
| Jack Brabham | 23 | 1965 - 1967 | | Dan Gurney | 7 | 1965, 1970 | | Giancarlo Baghetti | 1 | 1965 | | Chris Irwin | 1 | 1966 | | Bruce McLaren | 25 | 1968 - 1970 | | Derek Bell | 1 | 1969 | | Andrea de Adamich | 9 | 1970 | | Peter Gethin | 13 | 1970 - 1971 | | Nanni Galli | 1 | 1970 | | Jackie Oliver | 2 | 1971 | | Peter Revson | 23 | 1972 - 1973 | | Brian Redman | 3 | 1972 | | Jody Scheckter | 6 | 1972 - 1973 | | Jacky Ickx | 1 | 1973 | | Emerson Fittipaldi | 15 | 1974 |
| Team |
Races | Years |
| Brabham | 26 | 1965 - 1967 | | McLaren | 86 | 1968 - 1974 |
| Car Manufacturer | Races | Years |
| Brabham | 26 | 1965 - 1967 | | McLaren | 86 | 1968 - 1974 |
| Engine Manufacturer | Races | Years |
| Climax | 8 | 1965 - 1966 | | Repco | 18 | 1966 - 1967 | | BRM | 1 | 1968 | | Ford | 85 | 1968 - 1974 |
| Tyre Manufacturer | Races | Years |
| Goodyear | 112 | 1965 - 1974 |
| Lubricant Manufacturer | Races | Years |
| Esso | 12 | 1966 - 1967 | | Shell | 12 | 1968 | | Gulf | 59 | 1969 - 1973 | | Texaco | 15 | 1974 |
| Entrant | Races | Years |
| Brabham Racing Organisation | 26 | 1965 - 1967 | | Bruce McLaren Motor Racing | 44 | 1968 - 1971 | | Yardley Team McLaren | 27 | 1972 - 1973 | | Marlboro Team Texaco | 15 | 1974 |
| Chassis Designer | Races | Years |
| Ron Tauranac | 26 | 1965 - 1967 | | Robin Herd | 23 | 1968 - 1969 | | Gordon Coppuck | 61 | 1968 - 1970, 1973 - 1974 | | Jo Marquart | 11 | 1970 | | Ralph Bellamy | 35 | 1970 - 1973 |
| Car Model | Races | Years |
| Brabham BT7 | 3 | 1965 | | Brabham BT11 | 3 | 1965 | | Brabham BT22 | 2 | 1966 | | Brabham BT20 | 10 | 1966 - 1967 | | Brabham BT19 | 1 | 1967 | | Brabham BT24 | 7 | 1967 | | McLaren M5A | 1 | 1968 | | McLaren M7A | 22 | 1968 - 1969 | | McLaren M14A | 11 | 1970 | | McLaren M19A | 13 | 1971 - 1972 | | McLaren M19C | 11 | 1972 - 1973 | | McLaren M23 | 28 | 1973 - 1974 |
| Car Number | Races | Years |
| Car 2 | 9 | 1965, 1967, 1972 | | Car 16 | 2 | 1965, 1969 | | Car 14 | 7 | 1965 - 1966, 1972 - 1973 | | Car 6 | 21 | 1965 - 1966, 1968, 1970, 1974 | | Car 8 | 4 | 1966, 1968, 1970 | | Car 4 | 5 | 1966 - 1967, 1969 - 1970 | | Car 18 | 5 | 1966 - 1967, 1971 - 1972 | | Car 12 | 4 | 1966, 1968, 1972 | | Car 9 | 10 | 1967, 1969 - 1972 | | Car 26 | 2 | 1967, 1971 | | Car 1 | 9 | 1968 | | Car 5 | 10 | 1969 - 1970, 1973 | | Car 3 | 2 | 1969, 1972 | | Car 7 | 14 | 1969, 1971, 1973 | | Car 11 | 3 | 1970 - 1972 | | Car 19 | 2 | 1970, 1972 | | Car 21 | 1 | 1970 | | Car 30 | 1 | 1970 | | Car 17 | 1 | 1972 |
| Team Sponsor | Races | Years |
| Goodyear | 86 | 1968 - 1974 | | Autolite | 11 | 1969 | | Ferodo | 11 | 1969 | | Gulf | 21 | 1969, 1971 | | Reynolds Aluminium | 11 | 1970 | | Yardley | 27 | 1972 - 1973 | | Champion | 15 | 1974 | | Heuer | 15 | 1974 | | Marlboro | 15 | 1974 | | Texaco | 15 | 1974 |
|
|