| Date | Monday 3 April 1961 |
| Event | Lavant Cup |
| Circuit | Goodwood |
| Event Format | Race of 21 laps |
| Championship | Non-championship |
| Race number | #5 of 24 in 1961 #303 (of all time) |
| Laps | 21 |
| Circuit Perimeter | 3862 m |
| Race Distance | 3862 × 21 − 8 = 81.094 km |
| Grid Format | Unknown |
| Pole Position | Unknown |
| First Corner | Unknown |
| Entries | 9 |
| Qualifiers | 1 |
| Finishers | 9 |
| Debutants | Geoff Richardson (Driver) |
| Milestones | Climax – 1st Fastest Lap (Engine Manufacturer)
Climax – 1st Pole Position (Engine Manufacturer)
Climax – 1st Win (Engine Manufacturer)
Cooper – 1st Fastest Lap (Car Manufacturer)
Cooper – 1st Pole Position (Car Manufacturer)
Cooper – 1st Win (Car Manufacturer)
Stirling Moss – 1st Win (Driver)
Bruce McLaren – 1st Fastest Lap (Driver)
Bruce McLaren – 1st Pole Position (Driver)
|