This Circuit has only been employed for non-championship races
Location | |
Active Years | 1953–1956, 1959–1963, 1966–1972, 1976–1980, 1982–1983 |
Events | British Open Trophy (1983),
Daily Express Formula 1 Trophy (1979–1980),
International Gold Cup (1954–1956, 1959–1963, 1966–1972, 1976–1980, 1982),
Mid-Cheshire MC (1953),
Oulton Park Formula 1 Trophy (1978),
Oulton Park Group 8 Race (1976–1977),
Spring Cup (1967),
Spring Trophy (1971)
|
Layouts | 2421 m (1953), 4443 m (1954–1956, 1959–1963, 1966–1972), 4442 m (1967), 2661 m (1976–1980, 1982–1983) |
Fastest Qualification Lap | 189.064 km/h (1'24.6, 4443m layout) – Peter Gethin, 1972 International Gold Cup |
Fastest Race Lap | 188.618 km/h (1'24.8, 4443m layout) – John Surtees, 1971 International Gold Cup |
|
Statistic | Drivers | Car Manufacturers | Engine Manufacturers | Lubricant Manufacturers | Tyre Manufacturers |
Wins |
5 | | Stirling Moss |
---|
3 | | Tony Trimmer, Guy Edwards, Jack Brabham |
---|
2 | | Jim Clark, John Surtees |
---|
1 | | Jackie Stewart, Jim Crawford, Jacky Ickx, Derek Bell, Dave Kennedy, Pedro Rodriguez, Emilio de Villota, Mike Wilds, Tony Rolt, Damien Magee, Roy Salvadori, Denny Hulme |
---|
| 5 | | Brabham |
---|
4 | | Lotus |
---|
3 | | Surtees |
---|
2 | | Connaught, Cooper, March, McLaren |
---|
1 | | Arrows, Chevron, Matra, Penske, BRM, Maserati, Fittipaldi, Ferguson, Williams, Wolf |
---|
| | - | - |
Pole Positions |
4 | | Guy Edwards |
---|
2 | | Jackie Stewart, Tony Trimmer, Emilio de Villota, Jack Brabham, Stirling Moss |
---|
1 | | Mike Hawthorn, Jim Crawford, Richie Ginther, Les Leston, Bruce McLaren, Damien Magee, Bob Gerard, Eliseo Salazar, Mike Wilds, Peter Gethin, Graham Hill, Jim Clark, Tony Brooks, Denny Hulme |
---|
| | | - | - |
Fastest Laps |
4 | | Stirling Moss |
---|
3 | | Jackie Stewart, Jack Brabham, Jim Clark |
---|
2 | | Tony Trimmer, Emilio de Villota, Guy Edwards |
---|
1 | | Teddy Pilette, Jim Crawford, Pedro Rodriguez, Dave Kennedy, Derek Bell, Brian Redman, Tony Rolt, Mike Wilds, John Surtees, David Purley, Roy Salvadori |
---|
| 6 | | Brabham |
---|
4 | | Lotus |
---|
2 | | Matra, Chevron, BRM, Connaught, Cooper, Williams, Surtees, McLaren |
---|
1 | | Ferrari, Arrows, Maserati, Ensign, Penske, Tyrrell, Ferguson, Lola, Wolf, March |
---|
| | - | - |
Podiums |
7 | | Jack Brabham |
---|
5 | | Stirling Moss, Guy Edwards |
---|
4 | | Graham Hill |
---|
3 | | Emilio de Villota, Jackie Stewart, Tony Trimmer, Denny Hulme, Val Musetti, John Surtees |
---|
2 | | Bruce Allison, Jackie Oliver, Jochen Rindt, Keith Holland, Jim Clark |
---|
1 | | Jacky Ickx, Ron Flockhart, Desmond Titterington, Peter Whitehead, Tony Rouff, Jim Crawford, Chris Amon, Richard Scott, Emerson Fittipaldi, Giacomo Agostini, Tony Rolt, Tim Schenken, Brian Henton, Chris Bristow, Frank Gardner, Derek Bell, Ray Mallock, Pedro Rodriguez, Richie Ginther, John C. Cooper, Howden Ganley, Dave Kennedy, Bruce McLaren, Brian Robinson, Desiré Wilson, Bernard de Dryver, Reg Parnell, Edward Greenall, John Brindley, Mike Hawthorn, Roy Salvadori, Kim Mather, Tony Brooks, Mike Wilds, Peter Gethin, Andrea de Adamich, Damien Magee, Bob Gerard, Warren Booth |
---|
| 11 | | Cooper |
---|
10 | | Lotus |
---|
8 | | Brabham |
---|
7 | | BRM, March |
---|
6 | | Surtees |
---|
4 | | Fittipaldi, Williams, McLaren |
---|
3 | | Lola, Tyrrell, Chevron |
---|
2 | | Connaught, Ferrari, Matra |
---|
1 | | Lancia, Vanwall, Maserati, Shadow, Honda, Boxer, Wolf, Modus, Penske, Arrows, Ralt, Ferguson |
---|
| | - | - |
Front Rows |
6 | | Graham Hill |
---|
5 | | Jack Brabham, Jackie Stewart |
---|
4 | | Jim Clark, Guy Edwards, Stirling Moss |
---|
3 | | Denny Hulme |
---|
2 | | Richie Ginther, Bruce McLaren, Peter Gethin, Emilio de Villota, Tony Trimmer |
---|
1 | | Jochen Rindt, Pedro Rodriguez, Reg Parnell, Jo Bonnier, Mike Hawthorn, Roy Salvadori, Tony Brooks, Jean Behra, Mike Wilds, Bob Gerard, Damien Magee, Jacky Ickx, Eugenio Castellotti, Peter Whitehead, Les Leston, Colin Chapman, Jim Crawford, Chris Amon, Luigi Musso, Emerson Fittipaldi, Trevor Taylor, Tony Rolt, Neil Crang, Chris Bristow, Frank Gardner, Eliseo Salazar |
---|
| 12 | | Cooper |
---|
11 | | Lotus |
---|
9 | | BRM |
---|
8 | | Brabham |
---|
4 | | McLaren |
---|
3 | | Matra, Williams |
---|
2 | | March, Lancia, Fittipaldi, Maserati, Ferrari |
---|
1 | | Tiga, Gordini, Ferguson, Connaught, Ensign, Surtees, Tyrrell |
---|
| | - | - |
|
|