Website | http://www.hungaroring.hu/ |
Location | Satellite Image |
---|
Active Years | 1986 - 2017 |
Events | Hungarian GP (1986 - 2017)
|
Layouts | 4014 m (1986 - 1988), 3968 m (1989 - 1997), 3972 m (1998), 3973 m (1999), 3975 m (2000 - 2002), 4384 m (2003), 4381 m (2004 - 2017) |
Fastest Qualification Lap | 1'13.333 (Rubens Barrichello, 2002, 3975m layout) |
Fastest Race Lap | 1'16.207 (Michael Schumacher, 2002, 3975m layout) |
|
Statistic | Drivers | Car Manufacturers | Engine Manufacturers | Lubricant Manufacturers | Tyre Manufacturers |
Wins |
5 | | Lewis Hamilton |
---|
4 | | Michael Schumacher |
---|
3 | | Ayrton Senna |
---|
2 | | Sebastian Vettel, Mika Häkkinen, Jacques Villeneuve, Jenson Button, Damon Hill, Nélson Piquet |
---|
1 | | Mark Webber, Thierry Boutsen, Rubens Barrichello, Kimi Räikkönen, Daniel Ricciardo, Heikki Kovalainen, Fernando Alonso, Nigel Mansell |
---|
| | | | |
Pole Positions |
| | | | |
Fastest Laps |
4 | | Kimi Räikkönen, Michael Schumacher |
---|
2 | | Mika Häkkinen, Mark Webber, Sebastian Vettel, Nélson Piquet, Nigel Mansell, Alain Prost, Damon Hill, Felipe Massa |
---|
1 | | Juan Pablo Montoya, David Coulthard, Nico Rosberg, Daniel Ricciardo, Bertrand Gachot, Heinz-Harald Frentzen, Riccardo Patrese, Fernando Alonso |
---|
| | | | |
Podiums |
8 | | Kimi Räikkönen |
---|
7 | | Michael Schumacher, Ayrton Senna |
---|
6 | | Lewis Hamilton |
---|
5 | | Fernando Alonso, Damon Hill, Sebastian Vettel, David Coulthard |
---|
4 | | Nigel Mansell |
---|
3 | | Nélson Piquet, Gerhard Berger, Thierry Boutsen, Rubens Barrichello, Jacques Villeneuve, Daniel Ricciardo |
---|
2 | | Alain Prost, Nick Heidfeld, Jenson Button, Riccardo Patrese, Mika Häkkinen, Mark Webber, Ralf Schumacher |
---|
1 | | Johnny Herbert, Daniil Kvyat, Juan Pablo Montoya, Valtteri Bottas, Romain Grosjean, Heikki Kovalainen, Timo Glock, Jean Alesi, Pedro de la Rosa, Jos Verstappen, Eddie Irvine, Nico Rosberg |
---|
| | | | |
Front Rows |
8 | | Michael Schumacher |
---|
7 | | Lewis Hamilton |
---|
6 | | Sebastian Vettel |
---|
4 | | Damon Hill, Riccardo Patrese, Ayrton Senna, David Coulthard |
---|
3 | | Fernando Alonso, Nigel Mansell, Nico Rosberg |
---|
2 | | Rubens Barrichello, Kimi Räikkönen, Mika Häkkinen |
---|
1 | | Felipe Massa, Heikki Kovalainen, Romain Grosjean, Alain Prost, Nélson Piquet, Gerhard Berger, Jacques Villeneuve, Eddie Irvine, Ralf Schumacher, Mark Webber, Juan Pablo Montoya, Thierry Boutsen |
---|
| | | | |
Points Scored |
146 | | Lewis Hamilton |
---|
128 | | Sebastian Vettel |
---|
121 | | Fernando Alonso |
---|
113 | | Kimi Räikkönen |
---|
65 | | Michael Schumacher |
---|
63 | | Jenson Button |
---|
62 | | Mark Webber |
---|
55 | | Daniel Ricciardo |
---|
53 | | Ayrton Senna |
---|
42 | | Damon Hill |
---|
41 | | Nico Rosberg |
---|
36 | | David Coulthard, Felipe Massa |
---|
35 | | Rubens Barrichello |
---|
32 | | Max Verstappen |
---|
29 | | Mika Häkkinen, Romain Grosjean |
---|
28 | | Ralf Schumacher |
---|
25 | | Nigel Mansell |
---|
24 | | Jacques Villeneuve |
---|
23 | | Nélson Piquet |
---|
20 | | Thierry Boutsen |
---|
19 | | Valtteri Bottas |
---|
18 | | Gerhard Berger, Daniil Kvyat |
---|
16 | | Riccardo Patrese, Nick Heidfeld |
---|
15 | | Heikki Kovalainen |
---|
14 | | Pedro de la Rosa |
---|
13 | | Alain Prost |
---|
11 | | Juan Pablo Montoya, Timo Glock |
---|
10 | | Vitaly Petrov, Carlos Sainz, Jarno Trulli |
---|
8 | | Heinz-Harald Frentzen, Nico Hülkenberg, Martin Brundle |
---|
7 | | Johnny Herbert |
---|
6 | | Paul di Resta, Derek Warwick, Bruno Senna, Jean Alesi |
---|
5 | | Robert Kubica |
---|
4 | | Sébastien Buemi, Eddie Irvine, Sergio Pérez, Olivier Panis, Jos Verstappen, Takuma Sato |
---|
3 | | Stefan Johansson, Nelson Piquet Jr |
---|
2 | | Mauricio Gugelmin, Eddie Cheever, Mark Blundell, Giancarlo Fisichella, Antônio Pizzonia, Johnny Dumfries, Ivan Capelli |
---|
1 | | Shinji Nakano, Éric Bernard, Karl Wendlinger |
---|
| | | | |
|
|