| Active Years | 1951 - 1954, 1956 - 1959, 1961 - 2006, 2008 - 2012 |
| Circuits | Berlin (1959),
Hockenheim (1970, 1977 - 1984, 1986 - 2006, 2008, 2010, 2012),
Nürburgring (1951 - 1954, 1956 - 1958, 1961 - 1969, 1971 - 1976, 1985, 2009, 2011)
|
|
| Statistic | Drivers | Car Manufacturers | Engine Manufacturers | Lubricant Manufacturers | Tyre Manufacturers |
| Wins |
| 4 | | Michael Schumacher |
|---|
| 3 | | Nélson Piquet, Ayrton Senna, Jackie Stewart, Fernando Alonso, Juan Manuel Fangio |
|---|
| 2 | | Lewis Hamilton, Jacky Ickx, John Surtees, Nigel Mansell, Tony Brooks, Gerhard Berger, Alberto Ascari, Alain Prost |
|---|
| 1 | | Mika Häkkinen, Jochen Rindt, Mario Andretti, Rubens Barrichello, Niki Lauda, Clay Regazzoni, Patrick Tambay, Jacques Laffite, James Hunt, Denny Hulme, René Arnoux, Damon Hill, Eddie Irvine, Nino Farina, Jim Clark, Graham Hill, Jack Brabham, Juan Pablo Montoya, Alan Jones, Ralf Schumacher, Michele Alboreto, Stirling Moss, Mark Webber, Carlos Reutemann |
|---|
| | | | |
| Pole Positions |
| 4 | | Jacky Ickx, Jim Clark |
|---|
| 3 | | Nigel Mansell, Ayrton Senna, Alberto Ascari, Alain Prost, Juan Manuel Fangio |
|---|
| 2 | | Mika Häkkinen, Niki Lauda, Damon Hill, Michael Schumacher, Gerhard Berger, Kimi Räikkönen, Juan Pablo Montoya, Jackie Stewart, Mark Webber |
|---|
| 1 | | Lewis Hamilton, Mike Hawthorn, Mario Andretti, John Surtees, Sebastian Vettel, Didier Pironi, David Coulthard, Patrick Tambay, James Hunt, Teo Fabi, Jean-Pierre Jabouille, Tony Brooks, Dan Gurney, Jody Scheckter, Alan Jones, Fernando Alonso, Keke Rosberg, Phil Hill |
|---|
| | | | |
| Fastest Laps |
| 5 | | Michael Schumacher |
|---|
| 3 | | Jacky Ickx, John Surtees, David Coulthard, Juan Manuel Fangio |
|---|
| 2 | | Niki Lauda, Riccardo Patrese, Gerhard Berger, Alberto Ascari, Kimi Räikkönen, Juan Pablo Montoya, Jody Scheckter, Alan Jones |
|---|
| 1 | | Lewis Hamilton, Rubens Barrichello, Sebastian Vettel, Nigel Mansell, François Cévert, Clay Regazzoni, Nélson Piquet, Gilles Villeneuve, Ronnie Peterson, René Arnoux, Karl Kling, Thierry Boutsen, Damon Hill, Tony Brooks, Ayrton Senna, Jim Clark, Dan Gurney, Graham Hill, Alessandro Nannini, Nick Heidfeld, Jackie Stewart, Alain Prost, Carlos Pace, Stirling Moss, Fernando Alonso, Phil Hill |
|---|
| | 16 | | Ferrari |
|---|
| 10 | | Williams |
|---|
| 8 | | McLaren |
|---|
| 5 | | Benetton |
|---|
| 3 | | Tyrrell |
|---|
| 2 | | Mercedes, Brabham, Lotus |
|---|
| 1 | | Surtees, Renault, BMW, BRM, Alfa Romeo, Red Bull, Eagle, Maserati, Matra, Vanwall, Cooper |
|---|
| | | |
| Podiums |
| 7 | | Michael Schumacher |
|---|
| 6 | | Ayrton Senna, Jacques Laffite, Alain Prost |
|---|
| 5 | | Juan Manuel Fangio, Gerhard Berger, Fernando Alonso |
|---|
| 4 | | Jacky Ickx, Nigel Mansell, David Coulthard, Clay Regazzoni, John Surtees, Felipe Massa, Graham Hill, Jackie Stewart, Jody Scheckter |
|---|
| 3 | | Mike Hawthorn, Niki Lauda, Jacques Villeneuve, Jenson Button, Mika Häkkinen, Jochen Rindt, Nélson Piquet, Dan Gurney, Juan Pablo Montoya, Carlos Reutemann |
|---|
| 2 | | Lewis Hamilton, François Cévert, Denny Hulme, Tony Brooks, Nino Farina, Kimi Räikkönen, Phil Hill, Rubens Barrichello, Sebastian Vettel, Maurice Trintignant, Riccardo Patrese, René Arnoux, Jim Clark, Jean Alesi, Jack Brabham, José Froilan González, Alberto Ascari, Alan Jones, Ralf Schumacher, Stirling Moss, Mark Webber |
|---|
| 1 | | Heinz-Harald Frentzen, Jochen Mass, Stefan Johansson, Peter Collins, Chris Amon, Mark Blundell, Ronnie Peterson, Patrick Tambay, Jean Behra, James Hunt, Bruce McLaren, Nelson Piquet Jr, Roy Salvadori, Eddie Irvine, Éric Bernard, Alessandro Nannini, Richie Ginther, Michele Alboreto, Mario Andretti, Jarno Trulli, Olivier Panis, Lorenzo Bandini, Damon Hill, Derek Warwick, Andrea de Cesaris, Rudi Fischer, Wolfgang von Trips, Mika Salo, Hans-Joachim Stuck, Keke Rosberg |
|---|
| | 51 | | Ferrari |
|---|
| 27 | | McLaren |
|---|
| 21 | | Williams |
|---|
| 11 | | Brabham |
|---|
| 9 | | Lotus |
|---|
| 8 | | Ligier |
|---|
| 7 | | Renault |
|---|
| 6 | | Tyrrell, Benetton |
|---|
| 4 | | Red Bull, Maserati, BRM, Cooper |
|---|
| 3 | | BAR |
|---|
| 2 | | Alfa Romeo, Wolf, Matra |
|---|
| 1 | | Lola, Mercedes, Porsche, Jordan, March, Vanwall |
|---|
| | | |
| Front Rows |
| 7 | | Jackie Stewart, Alain Prost |
|---|
| 6 | | Jim Clark |
|---|
| 5 | | Jacky Ickx, Ayrton Senna, Juan Manuel Fangio, John Surtees, Michael Schumacher, Stirling Moss |
|---|
| 4 | | Mike Hawthorn, Dan Gurney, Gerhard Berger |
|---|
| 3 | | Nigel Mansell, Niki Lauda, Peter Collins, Nino Farina, Jochen Rindt, Damon Hill, Graham Hill, Alberto Ascari, Juan Pablo Montoya, Ralf Schumacher |
|---|
| 2 | | Lewis Hamilton, David Coulthard, Ronnie Peterson, Tony Brooks, Kimi Räikkönen, Mika Häkkinen, Sebastian Vettel, Lorenzo Bandini, René Arnoux, Jean-Pierre Jabouille, Jack Brabham, Alan Jones, Fernando Alonso, Mark Webber |
|---|
| 1 | | Luigi Villoresi, Heinz-Harald Frentzen, Stefan Johansson, Clay Regazzoni, Chris Amon, Elio de Angelis, Patrick Tambay, Jean Behra, James Hunt, Denny Hulme, Jenson Button, Eugenio Castellotti, Robert Manzon, Phil Hill, Mario Andretti, Giancarlo Fisichella, Rubens Barrichello, Didier Pironi, Maurice Trintignant, Ludovico Scarfiotti, John Watson, Riccardo Patrese, Teo Fabi, Felipe Massa, Jean Alesi, José Froilan González, Jody Scheckter, Carlos Pace, Jo Bonnier, Keke Rosberg |
|---|
| | 45 | | Ferrari |
|---|
| 19 | | McLaren |
|---|
| 16 | | Williams |
|---|
| 14 | | Lotus |
|---|
| 7 | | BRM |
|---|
| 6 | | Brabham |
|---|
| 5 | | Maserati, Renault |
|---|
| 4 | | Red Bull, Cooper |
|---|
| 3 | | Tyrrell, Benetton |
|---|
| 2 | | Alfa Romeo, Porsche, Gordini, Jordan, Vanwall |
|---|
| 1 | | BAR, Eagle, Lola, Brawn, Wolf, Mercedes, Toleman, Matra |
|---|
| | | |
| Points Scored |
| 95 | | Fernando Alonso |
|---|
| 77 | | Michael Schumacher |
|---|
| 57 | | Jenson Button |
|---|
| 50 | | Alain Prost |
|---|
| 49 | | Felipe Massa |
|---|
| 47 | | Lewis Hamilton |
|---|
| 46 | | Ayrton Senna, Sebastian Vettel |
|---|
| 40 | | Mark Webber |
|---|
| 39 | | Juan Manuel Fangio |
|---|
| 37 | | David Coulthard |
|---|
| 36 | | Gerhard Berger |
|---|
| 35 | | Jackie Stewart, John Surtees |
|---|
| 34 | | Graham Hill |
|---|
| 33 | | Jacky Ickx |
|---|
| 32 | | Nigel Mansell, Jacques Laffite, Nélson Piquet |
|---|
| 28 | | Juan Pablo Montoya |
|---|
| 27 | | Jody Scheckter |
|---|
| 25 | | Clay Regazzoni |
|---|
| 24 | | Kimi Räikkönen |
|---|
| 23 | | Rubens Barrichello, Ralf Schumacher |
|---|
| 22 | | Carlos Reutemann |
|---|
| 21 | | Niki Lauda, Jim Clark |
|---|
| 20 | | Mika Häkkinen, Jochen Rindt |
|---|
| 19 | | Jack Brabham, René Arnoux |
|---|
| 18 | | Alberto Ascari, Stirling Moss |
|---|
| 17 | | Tony Brooks, Riccardo Patrese |
|---|
| 16 | | Mike Hawthorn |
|---|
| 15 | | Michele Alboreto, Alan Jones, Nico Rosberg |
|---|
| 14 | | Nino Farina, Dan Gurney, Jean Alesi |
|---|
| 13 | | Denny Hulme, Maurice Trintignant, Damon Hill |
|---|
| 12 | | François Cévert, Jacques Villeneuve, Mario Andretti, Kamui Kobayashi, Patrick Tambay |
|---|
| 11 | | Jarno Trulli, Giancarlo Fisichella, Olivier Panis |
|---|
| 10 | | Eddie Irvine, José Froilan González |
|---|
| 9 | | Ronnie Peterson, Bruce McLaren, James Hunt, Wolfgang von Trips |
|---|
| 8 | | Phil Hill, Adrian Sutil, Mika Salo, Nelson Piquet Jr, Robert Kubica, Sergio Pérez, Andrea de Cesaris |
|---|
| 7 | | Emerson Fittipaldi |
|---|
| 6 | | Jean Behra, Nick Heidfeld, Lorenzo Bandini, Carlos Pace, Keke Rosberg, Stefan Johansson, Roy Salvadori, Alessandro Nannini |
|---|
| 5 | | Thierry Boutsen, Jochen Mass, Heikki Kovalainen, Jo Siffert, John Watson, Derek Warwick, Piero Taruffi, Jo Bonnier |
|---|
| 4 | | Chris Amon, Mark Blundell, Karl Kling, Éric Bernard, Hans-Joachim Stuck, Heinz-Harald Frentzen, Peter Collins, Hector Rebaque, Richie Ginther, Bruno Giacomelli, Rudi Fischer, Tom Pryce |
|---|
| 3 | | Luigi Villoresi, Chico Godia, Christian Fittipaldi, Luigi Musso, Felice Bonetto, Rolf Stommelen, Cristiano da Matta, Martin Brundle, Johnny Herbert, Howden Ganley, Philippe Streiff, Gerhard Mitter |
|---|
| 2 | | Eddie Cheever, Antônio Pizzonia, Jonathan Palmer, Jean-Christophe Boullion, Brian Redman, Gunnar Nilsson, Didier Pironi, Wilson Fittipaldi, Emmanuel de Graffenried, Vittorio Brambilla, Ivan Capelli, Gianni Morbidelli, Érik Comas, Sergio Mantovani, Jim Hall, Louis Rosier |
|---|
| 1 | | Pedro Rodriguez, Gilles Villeneuve, Takuma Sato, Tim Schenken, Christian Klien, Ricardo Rodriguez, Philippe Alliot, Tony Maggs, Marc Surer, Jean-Pierre Beltoise, Pedro de la Rosa, Gijs van Lennep, Guy Ligier, Aguri Suzuki, Bertrand Gachot, Henri Pescarolo |
|---|
| | 469 | | Ferrari |
|---|
| 262 | | McLaren |
|---|
| 172 | | Williams |
|---|
| 103 | | Lotus |
|---|
| 95 | | Brabham |
|---|
| 85 | | Red Bull |
|---|
| 76 | | Renault |
|---|
| 57 | | Benetton |
|---|
| 54 | | Tyrrell |
|---|
| 44 | | Ligier |
|---|
| 39 | | BRM |
|---|
| 37 | | Maserati |
|---|
| 36 | | Cooper |
|---|
| 32 | | Mercedes |
|---|
| 26 | | Sauber |
|---|
| 20 | | BAR |
|---|
| 17 | | Alfa Romeo, Matra |
|---|
| 14 | | Jordan |
|---|
| 12 | | Wolf, Toyota |
|---|
| 11 | | Vanwall |
|---|
| 8 | | March, Force India, Honda |
|---|
| 7 | | BMW, Arrows, Lola, Brawn, Porsche |
|---|
| 5 | | Surtees, Prost, Footwork |
|---|
| 4 | | Shadow |
|---|
| 3 | | Jaguar, Fittipaldi |
|---|
| 2 | | Gordini, Hill, Ensign |
|---|
| 1 | | Toro Rosso, Larrousse |
|---|
| | | |
|
|